2002 CCIW BASEBALL STATISTICS
STANDINGS (as of May 28, 2002)
CCIW Overall
Team W L T Pct W L T Pct
Illinois Wesleyan... 17 4 0 .810 25 15 0 .625
Carthage............ 15 6 0 .714 34 11 0 .756
Augustana........... 13 8 0 .619 25 16 0 .610
North Central....... 11 10 0 .524 23 20 0 .535
Millikin............ 9 12 0 .429 20 16 1 .554
Elmhurst............ 8 13 0 .381 15 22 0 .405
North Park.......... 8 13 0 .381 11 29 0 .275
Wheaton............. 3 18 0 .143 10 24 0 .294
Leaders Summary
2002 CCIW BASEBALL STATISTICS
CCIW Leaders Summary as of May 28, 2002
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Carthage............ 45 .342 1513 349 518 114 11 46 152 221 30-41
Millikin............ 37 .307 1172 237 360 54 9 34 107 163 41-49
Augustana........... 41 .303 1267 300 384 65 14 29 167 266 39-54
North Central....... 43 .294 1399 277 412 82 10 30 185 243 82-110
Illinois Wesleyan... 40 .273 1255 218 343 76 8 13 130 205 59-74
Elmhurst............ 37 .273 1124 199 307 58 1 13 116 217 36-50
North Park.......... 40 .272 1227 210 334 54 14 12 126 265 23-37
Wheaton............. 34 .249 997 150 248 40 7 5 108 199 91-106
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Illinois Wesleyan... 40 3.21 25 15 7 328.1 292 142 117 113 262
Augustana........... 41 3.83 25 16 4 307.2 315 202 131 112 216
Carthage............ 45 4.02 34 11 11 362.1 358 219 162 172 277
North Central....... 43 4.25 23 20 6 357.2 409 257 169 141 336
Millikin............ 37 5.59 20 16 3 278.1 330 239 173 140 233
Wheaton............. 34 5.82 10 24 1 255.0 335 241 165 116 158
Elmhurst............ 37 6.28 15 22 5 270.2 318 238 189 147 158
North Park.......... 40 6.37 11 29 3 299.1 399 284 212 145 195
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Illinois Wesleyan... 40 986 442 50 .966 31 9 22-37
Carthage............ 45 1087 470 73 .955 47 11 49-61
Elmhurst............ 37 812 328 57 .952 23 6 45-62
North Central....... 43 1073 400 85 .945 44 30 40-53
North Park.......... 40 898 384 82 .940 24 8 64-76
Augustana........... 41 923 390 90 .936 29 15 61-71
Millikin............ 37 835 351 93 .927 25 16 38-54
Wheaton............. 34 765 322 95 .920 16 9 66-75
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Lensmeyer, Jason CARTH.... 45 .424 177 46 75 55 14 0 13 11
Demma ELMHU............... 33 .384 112 13 43 25 6 0 1 11
Hundt NCC................. 42 .382 165 32 63 29 17 0 2 6
Martin, Luke CARTH........ 45 .381 168 39 64 39 17 1 7 10
Gianfortune NCC........... 43 .378 156 46 59 56 11 4 12 31
Jackson, Dennis CARTH..... 45 .373 153 37 57 34 15 2 6 24
Gilfillan, Ryan IWU....... 40 .366 145 34 53 40 18 0 5 18
Duncan WHEAT.............. 34 .361 122 23 44 14 8 0 0 6
Morey WHEAT............... 24 .360 75 18 27 8 4 2 0 13
Brown, Patrick CARTH...... 36 .358 123 33 44 23 11 0 2 18
Husing, Adam CARTH........ 45 .356 180 41 64 42 14 6 7 16
Stechmesser, Eric MILLI... 32 .355 107 13 38 18 6 2 0 5
Kane AUGIE................ 41 .354 144 48 51 39 14 0 5 21
Eichhorn, Matt MILLI...... 31 .352 108 27 38 15 3 0 1 8
Morgan NPU................ 40 .351 151 26 53 42 13 3 7 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Pasulka, Ben IWU.......... 11 2.12 3-4 0 72.1 67 30 17 16 53
Brook, Steve IWU.......... 12 2.79 5-2 1 51.2 40 21 16 9 54
Grybash, Dan CARTH........ 12 2.81 5-2 0 73.2 58 33 23 37 68
Brien AUGIE............... 10 3.05 6-3 0 56.0 46 25 19 21 38
Dunn AUGIE................ 12 3.22 4-4 1 50.1 45 33 18 17 33
Zier, Erik IWU............ 10 3.28 8-2 0 60.1 53 24 22 36 53
Nendza NCC................ 11 3.35 7-2 0 48.1 47 31 18 26 56
Marren ELMHU.............. 8 3.40 3-4 0 50.1 46 25 19 14 15
Kerber NCC................ 13 3.45 3-3 0 57.1 60 44 22 20 57
Berry WHEAT............... 10 3.91 2-6 0 53.0 56 34 23 17 32
Piekarz, J NCC............ 14 3.99 5-4 0 70.0 74 47 31 24 75
Andel NCC................. 11 4.35 3-4 0 51.2 67 39 25 11 45
Duncan WHEAT.............. 13 4.38 3-6 0 78.0 86 53 38 27 54
Lorum, Dan CARTH.......... 11 4.45 5-3 0 58.2 58 38 29 22 56
Bailey ELMHU.............. 13 4.73 4-6 0 64.2 77 49 34 14 39
HITS
----
Lensmeyer, Jason CARTH.... 75
Husing, Adam CARTH........ 64
Martin, Luke CARTH........ 64
Hundt NCC................. 63
Gianfortune NCC........... 59
RUNS SCORED
-----------
Kane AUGIE................ 48
Gianfortune NCC........... 46
Lensmeyer, Jason CARTH.... 46
Iaquinto AUGIE............ 42
Husing, Adam CARTH........ 41
RUNS BATTED IN
--------------
Gianfortune NCC........... 56
Lensmeyer, Jason CARTH.... 55
Husing, Adam CARTH........ 42
Morgan NPU................ 42
Jack AUGIE................ 41
DOUBLES
-------
Gilfillan, Ryan IWU....... 18
Martin, Luke CARTH........ 17
Hundt NCC................. 17
Jackson, Dennis CARTH..... 15
3 tied with 14 double(s)
TRIPLES
-------
Husing, Adam CARTH........ 6
Rubino NPU................ 6
Gianfortune NCC........... 4
6 tied with 3 triple(s)
HOME RUNS
---------
Lensmeyer, Jason CARTH.... 13
Gianfortune NCC........... 12
Kmiecik, Kyle MILLI....... 11
Jack AUGIE................ 9
4 tied with 7 home run(s)
TOTAL BASES
-----------
Lensmeyer, Jason CARTH.... 128
Gianfortune NCC........... 114
Husing, Adam CARTH........ 111
Martin, Luke CARTH........ 104
Jack AUGIE................ 96
STOLEN BASES SB-ATT
----------------------------------
Gianfortune NCC........... 35-41
Duncan WHEAT.............. 19-22
Hunt, Jeremy IWU.......... 17-18
Iaquinto AUGIE............ 17-18
Roth NCC.................. 16-20
STRIKEOUTS IP SO
-------------------------------------
Piekarz, J NCC............ 70.0 75
Hanson NPU................ 85.2 68
Grybash, Dan CARTH........ 73.2 68
Johnson, Toby MILLI....... 51.0 57
Kerber NCC................ 57.1 57