Standings
2004 CCIW BASEBALL
STANDINGS (as of May 25, 2004)
CCIW Overall
Team W L T Pct W L T Pct
Illinois Wesleyan... 16 5 0 .762 28 19 0 .596
Elmhurst............ 15 6 0 .714 27 14 0 .659
Carthage............ 14 7 0 .667 37 11 0 .771
North Central....... 13 8 0 .619 22 21 0 .512
Millikin............ 12 9 0 .571 22 18 0 .550
Augustana........... 10 11 0 .476 25 15 0 .625
Wheaton............. 4 17 0 .190 8 27 0 .229
North Park.......... 0 21 0 .000 2 35 1 .066
Leaders Summary
2004 CCIW BASEBALL
CCIW Leaders Summary as of May 25, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Elmhurst............ 41 .356 1350 359 481 93 13 43 157 191 38-54
Carthage............ 48 .339 1599 365 542 113 12 43 161 173 36-49
Illinois Wesleyan... 47 .325 1494 338 486 96 9 40 208 242 34-52
Millikin............ 40 .310 1316 251 408 60 9 25 126 191 49-62
North Central....... 43 .292 1408 260 411 83 8 10 158 199 48-57
Augustana........... 40 .283 1235 249 350 65 10 20 143 197 62-76
Wheaton............. 35 .280 1132 159 317 59 7 9 94 239 59-76
North Park.......... 38 .243 1181 162 287 45 1 12 144 272 41-50
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Carthage............ 48 4.12 37 11 12 386.1 360 221 177 173 302
Millikin............ 40 4.42 22 18 4 311.1 321 190 153 142 226
North Central....... 43 4.56 22 21 7 349.1 403 237 177 155 227
Augustana........... 40 4.75 25 15 9 316.1 355 217 167 133 251
Elmhurst............ 41 5.43 27 14 5 311.2 331 222 188 125 227
Illinois Wesleyan... 47 5.55 28 19 7 371.2 441 274 229 129 219
Wheaton............. 35 6.81 8 27 2 284.0 359 283 215 154 154
North Park.......... 38 8.88 2 35 0 290.0 471 373 286 149 172
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Illinois Wesleyan... 47 1115 487 74 .956 44 9 30-46
Millikin............ 40 934 444 64 .956 40 9 33-51
Elmhurst............ 41 935 365 64 .953 31 8 28-34
Carthage............ 48 1159 441 80 .952 34 18 34-44
Augustana........... 40 949 409 70 .951 25 10 63-70
North Central....... 43 1048 470 81 .949 36 13 38-60
Wheaton............. 35 852 376 68 .948 26 20 55-73
North Park.......... 38 870 331 95 .927 27 22 73-85
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Groth, Brad ELMHU......... 41 .482 166 60 80 49 11 4 5 11
Daggett, Rob ELMHU........ 40 .422 147 39 62 60 13 2 14 22
Husing, Adam CARTH........ 48 .410 188 47 77 62 16 3 9 16
Fear MILLI................ 15 .407 54 8 22 8 3 0 0 1
Nelson, Dave CARTH........ 46 .399 163 29 65 43 18 1 6 11
Brandush, Ke ELMHU........ 33 .398 113 28 45 28 8 3 2 17
Lapinski IWU.............. 46 .397 184 49 73 42 14 4 8 16
Moore, Pat ELMHU.......... 29 .391 87 15 34 34 7 0 4 4
Meier, John CARTH......... 48 .386 184 67 71 20 13 3 0 28
Curran IWU................ 46 .383 167 45 64 36 14 1 5 27
Hansen, Mark ELMHU........ 35 .379 132 39 50 32 11 3 4 16
Cruse, Joe AUGIE.......... 21 .375 56 13 21 10 4 1 1 4
Myhren WHEAT.............. 30 .370 100 15 37 16 6 2 0 10
Getz MILLI................ 29 .360 100 22 36 15 7 1 1 5
Cline MILLI............... 38 .353 136 30 48 38 7 2 5 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Evosevich, S CARTH........ 10 1.70 5-2 0 68.2 62 24 13 17 50
Shelton, Bra ELMHU........ 11 2.76 6-1 0 65.1 44 30 20 22 63
Heinig, M CARTH........... 12 2.83 8-1 1 63.2 60 30 20 18 42
Johnson MILLI............. 10 3.08 4-2 0 49.2 38 23 17 27 67
Townsend NCC.............. 10 3.21 4-3 0 47.2 47 22 17 27 30
Kamis, Glenn CARTH........ 10 3.45 6-3 0 60.0 44 35 23 29 53
Barickman NCC............. 13 3.94 4-5 1 75.1 91 53 33 18 65
Leahy NCC................. 10 3.97 6-1 0 56.2 66 30 25 18 21
Rosenbaum MILLI........... 10 4.01 4-3 1 58.1 63 37 26 20 39
Price WHEAT............... 12 4.08 2-6 1 68.1 71 46 31 32 35
DeClerck, De AUGIE........ 11 4.35 5-3 0 60.0 50 38 29 31 54
Myhren WHEAT.............. 10 4.35 2-5 0 62.0 59 38 30 22 49
Rambo MILLI............... 10 4.42 6-2 1 57.0 62 37 28 22 47
Daggett, Rob ELMHU........ 10 4.75 5-3 0 55.0 46 38 29 18 35
Blankenship, AUGIE........ 11 5.46 6-3 0 59.1 73 42 36 17 51
HITS
----
Groth, Brad ELMHU......... 80
Husing, Adam CARTH........ 77
Lapinski IWU.............. 73
Meier, John CARTH......... 71
Nelson, Dave CARTH........ 65
RUNS SCORED
-----------
Meier, John CARTH......... 67
Groth, Brad ELMHU......... 60
Lapinski IWU.............. 49
Husing, Adam CARTH........ 47
Curran IWU................ 45
RUNS BATTED IN
--------------
Husing, Adam CARTH........ 62
Daggett, Rob ELMHU........ 60
McCabe IWU................ 54
Groth, Brad ELMHU......... 49
Nelson, Dave CARTH........ 43
DOUBLES
-------
Nelson, Dave CARTH........ 18
Husing, Adam CARTH........ 16
Lapinski IWU.............. 14
St. Vincent NCC........... 14
Curran IWU................ 14
TRIPLES
-------
Keller NCC................ 4
Lapinski IWU.............. 4
Groth, Brad ELMHU......... 4
5 tied with 3 triple(s)
HOME RUNS
---------
Daggett, Rob ELMHU........ 14
McCabe IWU................ 11
Husing, Adam CARTH........ 9
Lapinski IWU.............. 8
Even, Warren CARTH........ 7
TOTAL BASES
-----------
Husing, Adam CARTH........ 126
Daggett, Rob ELMHU........ 121
Lapinski IWU.............. 119
Groth, Brad ELMHU......... 114
Nelson, Dave CARTH........ 103
STOLEN BASES SB-ATT
----------------------------------
Morey WHEAT............... 20-21
Acosta, Jorg AUGIE........ 19-22
Roth NCC.................. 17-19
Carroll NPU............... 14-15
3 tied with 12 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Hanson NPU................ 74.2 75
Johnson MILLI............. 49.2 67
Barickman NCC............. 75.1 65
Shelton, Bra ELMHU........ 65.1 63
DeClerck, De AUGIE........ 60.0 54