2005 CCIW BASEBALL STATISTICS
CCIW Leaders Summary as of May 09, 2005
(CCIW games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Augustana........... 21 .337 716 173 241 42 11 25 76 96 29-30
Illinois Wesleyan... 21 .328 698 184 229 46 3 28 80 121 15-21
Carthage............ 21 .315 688 141 217 39 5 5 75 73 8-13
Elmhurst............ 21 .310 668 117 207 39 5 16 57 117 20-33
North Central....... 21 .306 666 135 204 28 3 14 63 85 27-40
Millikin............ 21 .303 666 123 202 34 4 18 42 67 20-24
Wheaton............. 21 .281 672 122 189 31 3 15 65 156 20-30
North Park.......... 21 .270 619 71 167 31 6 7 55 113 13-16
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Carthage............ 21 2.75 17 4 4 170.0 155 61 52 41 136
Illinois Wesleyan... 21 3.54 18 3 3 170.1 178 81 67 66 161
Augustana........... 21 4.50 15 6 1 168.0 186 103 84 59 126
North Central....... 21 4.99 13 8 3 166.0 198 103 92 54 94
Elmhurst............ 21 6.92 9 12 4 160.0 232 160 123 64 87
Wheaton............. 21 7.24 5 16 0 165.1 208 169 133 81 96
Millikin............ 21 8.71 6 15 0 155.0 236 183 150 89 59
North Park.......... 21 8.75 1 20 0 153.1 248 205 149 59 71
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Carthage............ 21 510 225 24 .968 19 8 17-23
Illinois Wesleyan... 21 511 180 26 .964 19 1 15-23
North Central....... 21 499 218 32 .957 16 3 17-24
Augustana........... 21 504 207 35 .953 10 16 8-16
Millikin............ 21 465 223 37 .949 20 14 23-30
Elmhurst............ 21 480 214 45 .939 20 5 13-20
Wheaton............. 21 496 227 52 .933 21 15 21-27
North Park.......... 21 460 199 51 .928 9 2 38-44
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Angel, R. IWU............. 21 .476 82 22 39 22 8 0 2 2
Boster, Eric AUGIE........ 18 .457 46 13 21 7 2 1 0 6
Ochenkowski NCC........... 21 .453 75 25 34 15 5 2 2 11
Carroll NPU............... 21 .421 76 8 32 11 7 0 0 9
Meier, John CARTH......... 21 .407 81 24 33 7 3 1 0 15
Wyatt MILLI............... 21 .387 75 20 29 20 3 0 5 10
Pietroski, Chris AUGIE.... 14 .385 39 10 15 13 1 3 1 7
Wulbecker, Q WHEAT........ 21 .384 73 20 28 13 5 0 2 13
Moore ELMHU............... 20 .380 71 9 27 14 3 0 2 4
Small MILLI............... 20 .378 74 18 28 10 7 0 1 8
Vroman, Jake AUGIE........ 21 .378 82 24 31 23 7 1 5 7
Cruse, Joe AUGIE.......... 17 .378 45 12 17 15 4 0 0 9
Brandush ELMHU............ 10 .375 32 12 12 10 3 0 2 6
Meisenbach, Jake AUGIE.... 21 .373 83 18 31 26 7 1 6 4
Creekmore, T CARTH........ 14 .368 38 6 14 11 4 0 0 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Kamis, Glenn CARTH........ 6 1.12 5-1 0 40.0 27 6 5 9 31
Himes, D. IWU............. 6 2.57 5-1 0 42.0 43 17 12 13 39
Lapinski IWU.............. 6 2.75 5-0 0 36.0 22 11 11 27 65
Heinig, Mike CARTH........ 6 2.79 6-0 0 42.0 39 13 13 6 33
Setter, Andrew AUGIE...... 6 2.91 2-0 0 21.2 19 8 7 4 15
Evosevich, S CARTH........ 6 3.02 4-1 0 44.2 49 20 15 7 38
Hardman NCC............... 7 3.63 4-2 0 44.2 55 23 18 12 20
Broski, Steve AUGIE....... 5 3.64 4-1 0 29.2 28 16 12 16 27
Kucik ELMHU............... 14 3.80 3-1 1 23.2 35 18 10 2 12
Satkowski NCC............. 7 4.03 3-2 0 44.2 44 20 20 20 22
Kuntz, Kevin AUGIE........ 6 4.21 3-2 0 36.1 36 20 17 13 28
DuBois, B. IWU............ 6 4.32 3-1 0 41.2 54 23 20 5 26
Shiner, Pete WHEAT........ 9 5.26 1-5 0 53.0 52 52 31 34 26
Munch, Luke WHEAT......... 7 5.28 1-4 0 46.0 53 38 27 19 38
Blankenship, Matt AUGIE... 6 5.29 2-1 0 34.0 50 24 20 8 19
HITS
----
Angel, R. IWU............. 39
Ochenkowski NCC........... 34
Meier, John CARTH......... 33
Carroll NPU............... 32
2 tied with 31 hit(s)
RUNS SCORED
-----------
Cinquegrani IWU........... 27
Ochenkowski NCC........... 25
Meier, John CARTH......... 24
Howard, J. IWU............ 24
Vroman, Jake AUGIE........ 24
RUNS BATTED IN
--------------
Lapinski IWU.............. 27
Meisenbach, Jake AUGIE.... 26
Phillips, Bryan AUGIE..... 24
Satkowski NCC............. 24
Sharpe, B. WHEAT.......... 24
DOUBLES
-------
Bergfeld ELMHU............ 9
Huven, Mike CARTH......... 8
Angel, R. IWU............. 8
5 tied with 7 double(s)
TRIPLES
-------
Pietroski, Chris AUGIE.... 3
Demma ELMHU............... 3
4 tied with 2 triple(s)
HOME RUNS
---------
Phillips, Bryan AUGIE..... 8
Curran, M. IWU............ 7
Meisenbach, Jake AUGIE.... 6
Lapinski IWU.............. 6
4 tied with 5 home run(s)
TOTAL BASES
-----------
Meisenbach, Jake AUGIE.... 58
Curran, M. IWU............ 58
Phillips, Bryan AUGIE..... 57
Vroman, Jake AUGIE........ 55
Angel, R. IWU............. 53
STOLEN BASES SB-ATT
----------------------------------
Carlsen NCC............... 11-13
Ochenkowski NCC........... 9-12
Boster, Eric AUGIE........ 8-8
Rhien ELMHU............... 8-10
Carroll NPU............... 7-8
STRIKEOUTS IP SO
-------------------------------------
Lapinski IWU.............. 36.0 65
Himes, D. IWU............. 42.0 39
Munch, Luke WHEAT......... 46.0 38
Evosevich, S CARTH........ 44.2 38
Townsend NCC.............. 41.0 34
Overall Statistics
2005 CCIW BASEBALL STATISTICS
CCIW Overall Statistics (as of May 09, 2005)
(CCIW games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Augustana........... .337 21 716 173 241 42 11 25 159 380 .531 76 24 96 8 .414 7 13 29-30 504 207 35 .953
Illinois Wesleyan... .328 21 698 184 229 46 3 28 168 365 .523 80 42 121 12 .423 10 7 15-21 511 180 26 .964
Carthage............ .315 21 688 141 217 39 5 5 121 281 .408 75 20 73 16 .393 10 11 8-13 510 225 24 .968
Elmhurst............ .310 21 668 117 207 39 5 16 107 304 .455 57 16 117 20 .375 6 8 20-33 480 214 45 .939
North Central....... .306 21 666 135 204 28 3 14 122 280 .420 63 28 85 17 .384 12 7 27-40 499 218 32 .957
Millikin............ .303 21 666 123 202 34 4 18 109 298 .447 42 17 67 9 .356 8 4 20-24 465 223 37 .949
Wheaton............. .281 21 672 122 189 31 3 15 106 271 .403 65 27 156 12 .366 3 6 20-30 496 227 52 .933
North Park.......... .270 21 619 71 167 31 6 7 64 231 .373 55 11 113 15 .338 4 10 13-16 460 199 51 .928
(CCIW games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Carthage............ 2.75 17-4 21 9 3/0 4 170.0 155 61 52 41 136 17 2 5 643 .241 13 19 2 4 9
Illinois Wesleyan... 3.54 18-3 21 5 4/1 3 170.1 178 81 67 66 161 29 2 9 668 .266 15 20 2 4 5
Augustana........... 4.50 15-6 21 5 0/0 1 168.0 186 103 84 59 126 39 5 11 663 .281 18 23 5 7 10
North Central....... 4.99 13-8 21 9 1/0 3 166.0 198 103 92 54 94 34 3 13 658 .301 6 14 1 5 10
Elmhurst............ 6.92 9-12 21 0 0/0 4 160.0 232 160 123 64 87 41 7 21 693 .335 16 28 1 8 13
Wheaton............. 7.24 5-16 21 9 1/1 0 165.1 208 169 133 81 96 33 4 22 693 .300 20 29 2 9 5
Millikin............ 8.71 6-15 21 7 0/0 0 155.0 236 183 150 89 59 42 8 24 681 .347 28 22 1 10 4
North Park.......... 8.75 1-20 21 5 0/0 0 153.1 248 205 149 59 71 47 10 23 695 .357 21 29 0 12 9
(CCIW games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Carthage............ 759 510 225 24 .968 19 17 6 .739 8 0
Illinois Wesleyan... 717 511 180 26 .964 19 15 8 .652 1 1
North Central....... 749 499 218 32 .957 16 17 7 .708 3 0
Augustana........... 746 504 207 35 .953 10 8 8 .500 16 0
Millikin............ 725 465 223 37 .949 20 23 7 .767 14 0
Elmhurst............ 739 480 214 45 .939 20 13 7 .650 5 0
Wheaton............. 775 496 227 52 .933 21 21 6 .778 15 2
North Park.......... 710 460 199 51 .928 9 38 6 .864 2 0
Category Leaders
2005 CCIW BASEBALL STATISTICS
CCIW Batting Leaders (as of May 09, 2005)
(CCIW games only)
Hitting minimums - 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
Augustana........... .337
Illinois Wesleyan... .328
Carthage............ .315
Elmhurst............ .310
North Central....... .306
Millikin............ .303
Wheaton............. .281
North Park.......... .270
Slugging pct
------------
Augustana........... .531
Illinois Wesleyan... .523
Elmhurst............ .455
Millikin............ .447
North Central....... .420
Carthage............ .408
Wheaton............. .403
North Park.......... .373
On base pct
-----------
Illinois Wesleyan... .423
Augustana........... .414
Carthage............ .393
North Central....... .384
Elmhurst............ .375
Wheaton............. .366
Millikin............ .356
North Park.......... .338
Runs scored
-----------
Illinois Wesleyan... 184
Augustana........... 173
Carthage............ 141
North Central....... 135
Millikin............ 123
Wheaton............. 122
Elmhurst............ 117
North Park.......... 71
Hits
----
Augustana........... 241
Illinois Wesleyan... 229
Carthage............ 217
Elmhurst............ 207
North Central....... 204
Millikin............ 202
Wheaton............. 189
North Park.......... 167
Runs batted in
--------------
Illinois Wesleyan... 168
Augustana........... 159
North Central....... 122
Carthage............ 121
Millikin............ 109
Elmhurst............ 107
Wheaton............. 106
North Park.......... 64
Doubles
-------
Illinois Wesleyan... 46
Augustana........... 42
Carthage............ 39
Elmhurst............ 39
Millikin............ 34
Wheaton............. 31
North Park.......... 31
North Central....... 28
Triples
-------
Augustana........... 11
North Park.......... 6
Elmhurst............ 5
Carthage............ 5
Millikin............ 4
North Central....... 3
Wheaton............. 3
Illinois Wesleyan... 3
Home runs
---------
Illinois Wesleyan... 28
Augustana........... 25
Millikin............ 18
Elmhurst............ 16
Wheaton............. 15
North Central....... 14
North Park.......... 7
Carthage............ 5
Total bases
-----------
Augustana........... 380
Illinois Wesleyan... 365
Elmhurst............ 304
Millikin............ 298
Carthage............ 281
North Central....... 280
Wheaton............. 271
North Park.......... 231
Total plate appearances
-----------------------
Illinois Wesleyan... 838
Augustana........... 836
Carthage............ 804
North Central....... 776
Wheaton............. 773
Elmhurst............ 755
Millikin............ 737
North Park.......... 701
At bats
-------
Augustana........... 716
Illinois Wesleyan... 698
Carthage............ 688
Wheaton............. 672
Elmhurst............ 668
Millikin............ 666
North Central....... 666
North Park.......... 619
Walks
-----
Illinois Wesleyan... 80
Augustana........... 76
Carthage............ 75
Wheaton............. 65
North Central....... 63
Elmhurst............ 57
North Park.......... 55
Millikin............ 42
Hit by pitch
------------
Illinois Wesleyan... 42
North Central....... 28
Wheaton............. 27
Augustana........... 24
Carthage............ 20
Millikin............ 17
Elmhurst............ 16
North Park.......... 11
Strikeouts
----------
Wheaton............. 156
Illinois Wesleyan... 121
Elmhurst............ 117
North Park.......... 113
Augustana........... 96
North Central....... 85
Carthage............ 73
Millikin............ 67
Sac bunts
---------
Augustana........... 13
Carthage............ 11
North Park.......... 10
Elmhurst............ 8
Illinois Wesleyan... 7
North Central....... 7
Wheaton............. 6
Millikin............ 4
Sac flies
---------
North Central....... 12
Illinois Wesleyan... 10
Carthage............ 10
Millikin............ 8
Augustana........... 7
Elmhurst............ 6
North Park.......... 4
Wheaton............. 3
Stolen bases
------------
Augustana........... 29
North Central....... 27
Millikin............ 20
Wheaton............. 20
Elmhurst............ 20
Illinois Wesleyan... 15
North Park.......... 13
Carthage............ 8
Caught stealing
---------------
Elmhurst............ 13
North Central....... 13
Wheaton............. 10
Illinois Wesleyan... 6
Carthage............ 5
Millikin............ 4
North Park.......... 3
Augustana........... 1
Steal attempts
--------------
North Central....... 40
Elmhurst............ 33
Wheaton............. 30
Augustana........... 30
Millikin............ 24
Illinois Wesleyan... 21
North Park.......... 16
Carthage............ 13
Grounded into DP
----------------
Elmhurst............ 20
North Central....... 17
Carthage............ 16
North Park.......... 15
Wheaton............. 12
Illinois Wesleyan... 12
Millikin............ 9
Augustana........... 8
2005 CCIW BASEBALL STATISTICS
CCIW Pitching Leaders (as of May 09, 2005)
(CCIW games only)
Hitting minimums - 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
Carthage............ 2.75
Illinois Wesleyan... 3.54
Augustana........... 4.50
North Central....... 4.99
Elmhurst............ 6.92
Wheaton............. 7.24
Millikin............ 8.71
North Park.......... 8.75
Opposing bat avg
----------------
Carthage............ .241
Illinois Wesleyan... .266
Augustana........... .281
Wheaton............. .300
North Central....... .301
Elmhurst............ .335
Millikin............ .347
North Park.......... .357
Innings pitched
---------------
Illinois Wesleyan... 170.1
Carthage............ 170.0
Augustana........... 168.0
North Central....... 166.0
Wheaton............. 165.1
Elmhurst............ 160.0
Millikin............ 155.0
North Park.......... 153.1
Batters struck out
------------------
Illinois Wesleyan... 161
Carthage............ 136
Augustana........... 126
Wheaton............. 96
North Central....... 94
Elmhurst............ 87
North Park.......... 71
Millikin............ 59
Batters SO out looking
----------------------
Augustana........... 51
Carthage............ 44
Illinois Wesleyan... 41
Wheaton............. 25
North Park.......... 23
Elmhurst............ 23
Millikin............ 21
North Central....... 21
Wins
----
Illinois Wesleyan... 18
Carthage............ 17
Augustana........... 15
North Central....... 13
Elmhurst............ 9
Millikin............ 6
Wheaton............. 5
North Park.......... 1
Losses
------
North Park.......... 20
Wheaton............. 16
Millikin............ 15
Elmhurst............ 12
North Central....... 8
Augustana........... 6
Carthage............ 4
Illinois Wesleyan... 3
Saves
-----
Elmhurst............ 4
Carthage............ 4
North Central....... 3
Illinois Wesleyan... 3
Augustana........... 1
Runners picked off
------------------
North Central....... 11
Augustana........... 8
North Park.......... 5
Illinois Wesleyan... 4
Wheaton............. 4
Millikin............ 2
Carthage............ 2
Elmhurst............ 2
Sac bunts allowed
-----------------
Elmhurst............ 13
Augustana........... 10
North Central....... 10
Carthage............ 9
North Park.......... 9
Wheaton............. 5
Illinois Wesleyan... 5
Millikin............ 4
Sac flies allowed
-----------------
North Park.......... 12
Millikin............ 10
Wheaton............. 9
Elmhurst............ 8
Augustana........... 7
North Central....... 5
Carthage............ 4
Illinois Wesleyan... 4
Hits allowed
------------
Carthage............ 155
Illinois Wesleyan... 178
Augustana........... 186
North Central....... 198
Wheaton............. 208
Elmhurst............ 232
Millikin............ 236
North Park.......... 248
Runs allowed
------------
Carthage............ 61
Illinois Wesleyan... 81
North Central....... 103
Augustana........... 103
Elmhurst............ 160
Wheaton............. 169
Millikin............ 183
North Park.......... 205
Earned runs allowed
-------------------
Carthage............ 52
Illinois Wesleyan... 67
Augustana........... 84
North Central....... 92
Elmhurst............ 123
Wheaton............. 133
North Park.......... 149
Millikin............ 150
Walks allowed
-------------
Carthage............ 41
North Central....... 54
North Park.......... 59
Augustana........... 59
Elmhurst............ 64
Illinois Wesleyan... 66
Wheaton............. 81
Millikin............ 89
Doubles allowed
---------------
Carthage............ 17
Illinois Wesleyan... 29
Wheaton............. 33
North Central....... 34
Augustana........... 39
Elmhurst............ 41
Millikin............ 42
North Park.......... 47
Triples allowed
---------------
Carthage............ 2
Illinois Wesleyan... 2
North Central....... 3
Wheaton............. 4
Augustana........... 5
Elmhurst............ 7
Millikin............ 8
North Park.......... 10
Home runs allowed
-----------------
Carthage............ 5
Illinois Wesleyan... 9
Augustana........... 11
North Central....... 13
Elmhurst............ 21
Wheaton............. 22
North Park.......... 23
Millikin............ 24
Wild pitches
------------
Millikin............ 28
North Park.......... 21
Wheaton............. 20
Augustana........... 18
Elmhurst............ 16
Illinois Wesleyan... 15
Carthage............ 13
North Central....... 6
Balks
-----
Augustana........... 5
Illinois Wesleyan... 2
Wheaton............. 2
Carthage............ 2
Elmhurst............ 1
North Central....... 1
Millikin............ 1
Hit batters
-----------
Wheaton............. 29
North Park.......... 29
Elmhurst............ 28
Augustana........... 23
Millikin............ 22
Illinois Wesleyan... 20
Carthage............ 19
North Central....... 14
Intentional BB allowed
----------------------
Elmhurst............ 5
Illinois Wesleyan... 2
Wheaton............. 2
Carthage............ 1
North Park.......... 1
North Central....... 1
2005 CCIW BASEBALL STATISTICS
CCIW Fielding Leaders (as of May 09, 2005)
(CCIW games only)
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
Carthage............ .968
Illinois Wesleyan... .964
North Central....... .957
Augustana........... .953
Millikin............ .949
Elmhurst............ .939
Wheaton............. .933
North Park.......... .928
Chances
-------
Wheaton............. 775
Carthage............ 759
North Central....... 749
Augustana........... 746
Elmhurst............ 739
Millikin............ 725
Illinois Wesleyan... 717
North Park.......... 710
Putouts
-------
Illinois Wesleyan... 511
Carthage............ 510
Augustana........... 504
North Central....... 499
Wheaton............. 496
Elmhurst............ 480
Millikin............ 465
North Park.......... 460
Assists
-------
Wheaton............. 227
Carthage............ 225
Millikin............ 223
North Central....... 218
Elmhurst............ 214
Augustana........... 207
North Park.......... 199
Illinois Wesleyan... 180
Errors
------
Wheaton............. 52
North Park.......... 51
Elmhurst............ 45
Millikin............ 37
Augustana........... 35
North Central....... 32
Illinois Wesleyan... 26
Carthage............ 24
Fielding double plays
---------------------
Wheaton............. 21
Millikin............ 20
Elmhurst............ 20
Illinois Wesleyan... 19
Carthage............ 19
North Central....... 16
Augustana........... 10
North Park.......... 9
Stolen bases against
--------------------
North Park.......... 38
Millikin............ 23
Wheaton............. 21
Carthage............ 17
North Central....... 17
Illinois Wesleyan... 15
Elmhurst............ 13
Augustana........... 8
Caught stealing by
------------------
Augustana........... 8
Illinois Wesleyan... 8
Elmhurst............ 7
Millikin............ 7
North Central....... 7
Wheaton............. 6
Carthage............ 6
North Park.......... 6
Steal attempts against
----------------------
North Park.......... 44
Millikin............ 30
Wheaton............. 27
North Central....... 24
Carthage............ 23
Illinois Wesleyan... 23
Elmhurst............ 20
Augustana........... 16
Passed balls
------------
Augustana........... 16
Wheaton............. 15
Millikin............ 14
Carthage............ 8
Elmhurst............ 5
North Central....... 3
North Park.......... 2
Illinois Wesleyan... 1
Catchers interference
---------------------
Wheaton............. 2
Illinois Wesleyan... 1
Overall Statistics
2005 CCIW BASEBALL STATISTICS
CCIW Overall Statistics (as of May 09, 2005)
(CCIW games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Angel, R., IWU............. .476 21-21 82 22 39 8 0 2 22 53 .646 2 5 6 2 .505 2 0 1-1
Boster, Eric, AUGIE........ .457 18-14 46 13 21 2 1 0 7 25 .543 6 4 4 0 .554 0 3 8-8
Ochenkowski, NCC........... .453 21-21 75 25 34 5 2 2 15 49 .653 11 6 4 1 .543 2 2 9-12
Carroll, NPU............... .421 21-21 76 8 32 7 0 0 11 39 .513 9 1 5 0 .488 0 0 7-8
Meier, John, CARTHAGE...... .407 21-21 81 24 33 3 1 0 7 38 .469 15 1 3 2 .500 1 1 5-7
Wyatt, MILLIKIN............ .387 21-21 75 20 29 3 0 5 20 47 .627 10 2 6 2 .466 1 0 1-1
Pietroski, Chris, AUGIE.... .385 14-9 39 10 15 1 3 1 13 25 .641 7 0 6 0 .478 0 0 3-3
Wulbecker, Q, WHEATON...... .384 21-21 73 20 28 5 0 2 13 39 .534 13 2 9 4 .489 0 0 2-4
Moore, ELMHURST............ .380 20-19 71 9 27 3 0 2 14 36 .507 4 0 9 2 .413 0 0 1-1
Small, MILLIKIN............ .378 20-20 74 18 28 7 0 1 10 38 .514 8 0 7 0 .434 1 0 4-4
Vroman, Jake, AUGIE........ .378 21-21 82 24 31 7 1 5 23 55 .671 7 7 11 0 .469 0 0 3-3
Cruse, Joe, AUGIE.......... .378 17-13 45 12 17 4 0 0 15 21 .467 9 0 8 3 .464 2 0 0-1
Brandush, ELMHURST......... .375 10-10 32 12 12 3 0 2 10 21 .656 6 1 4 0 .487 0 1 1-1
Meisenbach, Jake, AUGIE.... .373 21-21 83 18 31 7 1 6 26 58 .699 4 3 9 1 .422 0 0 1-1
Creekmore, T, CARTHAGE..... .368 14-10 38 6 14 4 0 0 11 18 .474 3 1 8 0 .429 0 0 0-0
Bergfeld, ELMHURST......... .365 21-21 74 17 27 9 1 1 16 41 .554 2 6 12 1 .422 1 1 0-1
Pluto, NCC................. .362 17-17 58 11 21 5 0 1 13 29 .500 4 3 5 1 .424 1 1 0-1
Phillips, Bryan, AUGIE..... .354 21-21 82 19 29 2 1 8 24 57 .695 6 4 5 1 .419 1 1 3-3
Huven, Mike, CARTHAGE...... .353 20-20 68 20 24 8 0 1 16 35 .515 12 5 6 3 .482 0 0 2-2
Skora, ELMHURST............ .351 19-19 74 14 26 3 1 0 3 31 .419 6 0 11 2 .400 0 2 5-7
Sharpe, B., WHEATON........ .351 20-20 74 12 26 4 1 4 24 44 .595 5 2 24 0 .407 0 0 3-4
Curran, M., IWU............ .349 21-20 83 20 29 4 2 7 21 58 .699 6 2 8 1 .402 1 0 0-0
Sadjak, C, CARTHAGE........ .347 21-21 72 16 25 5 1 1 21 35 .486 5 7 6 3 .425 3 1 0-0
Blakeley, Marc, AUGIE...... .347 20-19 72 23 25 5 2 1 14 37 .514 13 0 8 0 .437 2 2 6-6
Swidergal, NCC............. .347 21-21 72 14 25 3 0 3 11 37 .514 6 2 14 3 .407 1 1 1-1
Even, Warren, CARTHAGE..... .346 21-21 81 20 28 3 1 1 13 36 .444 7 1 5 1 .391 3 2 1-2
O'Brien, ELMHURST.......... .345 10-8 29 3 10 1 0 0 4 11 .379 2 0 7 0 .387 0 0 0-0
Shearn, J., IWU............ .338 20-20 68 14 23 5 0 0 12 28 .412 6 3 6 2 .410 1 1 1-2
Hardman, NCC............... .333 21-21 72 20 24 3 0 2 16 33 .458 4 9 4 3 .430 1 0 1-3
Williams, MILLIKIN......... .333 16-15 51 14 17 4 0 3 10 30 .588 3 3 8 1 .397 1 0 2-2
Camasta, Mike, AUGIE....... .333 12-10 36 7 12 2 0 0 6 14 .389 2 1 7 0 .385 0 2 0-0
Satkowski, NCC............. .329 21-21 82 15 27 4 0 5 24 46 .561 3 0 9 2 .345 2 0 0-0
McCabe, B., IWU............ .325 21-21 77 19 25 3 0 4 16 40 .519 10 5 10 0 .426 2 0 1-2
Stechmesser, MILLIKIN...... .324 20-20 71 10 23 5 1 2 14 36 .507 1 3 2 1 .355 1 0 2-2
Chilczen'ski, IWU.......... .319 21-21 72 14 23 7 0 3 22 39 .542 9 8 19 1 .449 0 0 0-1
Lambert, MILLIKIN.......... .318 20-20 66 12 21 4 1 3 10 36 .545 1 2 7 1 .348 0 0 0-0
Ibarra, NPU................ .318 7-7 22 2 7 0 0 1 2 10 .455 0 0 6 0 .318 0 0 0-0
Polcyn, Ryan, CARTHAGE..... .314 15-14 51 9 16 3 0 1 12 22 .431 4 0 5 0 .357 1 2 0-0
Cinquegrani, IWU........... .313 21-21 83 27 26 3 0 4 19 41 .494 10 4 13 0 .404 2 2 6-7
Josephson, NPU............. .308 20-20 65 9 20 3 1 0 6 25 .385 12 0 6 3 .416 0 1 1-2
Howard, J., IWU............ .307 21-21 75 24 23 6 0 2 16 35 .467 12 4 19 3 .424 1 1 2-3
Munch, Luke, WHEATON....... .306 19-19 62 13 19 1 0 0 6 20 .323 8 5 10 2 .427 0 0 1-4
Shuba, NCC................. .302 13-13 43 8 13 2 1 0 8 17 .395 3 1 11 1 .362 0 0 1-2
Demma, ELMHURST............ .297 19-18 64 12 19 5 3 5 22 45 .703 1 1 12 2 .313 1 2 0-0
Falvey, Dan, WHEATON....... .296 21-21 81 9 24 1 0 0 9 25 .309 2 1 12 1 .318 1 1 3-3
Law, MILLIKIN.............. .293 21-21 82 16 24 3 1 3 11 38 .463 6 2 15 1 .356 0 2 4-6
Sharkey, ELMHURST.......... .293 16-16 41 3 12 1 0 0 4 13 .317 4 0 4 1 .356 0 2 0-0
Rucks, Steve, CARTHAGE..... .290 20-19 62 8 18 5 1 0 10 25 .403 5 2 7 0 .357 1 1 0-1
Novak, NCC................. .290 18-18 69 9 20 4 0 1 14 27 .391 12 1 7 1 .398 1 1 2-4
