2002 College Conf. of Illinois & Wisconsin Individual Statistics
Through games of Nov 17, 2002 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
Randal Baker........ CARTH SR 7 186 1067 5.7 9 152.4
Holden.............. NCC FR 7 151 860 5.7 8 122.9
Chris Ross.......... IWU 4 97 491 5.1 6 122.8
K. Zick............. AUGIE FR 7 85 703 8.3 10 100.4
Price, Dan.......... WHEAT JR 7 127 666 5.2 12 95.1
Luna................ ELMHU FR 7 133 585 4.4 6 83.6
Granberg, G......... WHEAT SO 6 72 345 4.8 6 57.5
Gruenewald, Jos..... NPU SO 7 110 393 3.6 0 56.1
Bell, John.......... MILLI SR 5 54 264 4.9 3 52.8
T. Ayangbile........ AUGIE FR 7 75 369 4.9 5 52.7
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Josh Akin........... IWU 7 216 111 7 51.4 1389 8 198.4
Bradley, Chad....... WHEAT JR 5 103 66 4 64.1 935 6 187.0
Patrick Brown....... CARTH SR 7 158 82 3 51.9 1015 8 145.0
Brown, Donnell...... MILLI JR 7 149 79 5 53.0 1009 7 144.1
Anderson, Josh...... WHEAT SR 6 106 60 6 56.6 789 6 131.5
DeWald, Phil........ NPU JR 7 160 62 7 38.7 804 8 114.9
Demma............... ELMHU SO 5 125 62 6 49.6 545 2 109.0
B. Wendell.......... AUGIE FR 7 77 35 3 45.5 627 9 89.6
Duerr............... NCC SO 7 103 44 5 42.7 604 4 86.3
Diaferio............ ELMHU SO 5 74 36 6 48.6 351 3 70.2
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Josh Akin........... IWU 7 323 1389 304 1712 244.6
Bradley, Chad....... WHEAT JR 5 18 935 118 953 190.6
Patrick Brown....... CARTH SR 7 230 1015 239 1245 177.9
Brown, Donnell...... MILLI JR 7 120 1009 206 1129 161.3
Randal Baker........ CARTH SR 7 1067 0 186 1067 152.4
Anderson, Josh...... WHEAT SR 6 -12 789 113 777 129.5
Holden.............. NCC FR 7 860 41 152 901 128.7
Chris Ross.......... IWU 4 491 0 97 491 122.8
DeWald, Phil........ NPU JR 7 45 804 215 849 121.3
B. Wendell.......... AUGIE FR 7 220 627 148 847 121.0
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Eric White.......... IWU 7 52 712 2 13.7 7.43
Quesada............. ELMHU JR 7 37 316 1 8.5 5.29
Musso, Brad......... WHEAT SO 7 33 663 7 20.1 4.71
Harris, Jon......... NPU FR 7 33 524 5 15.9 4.71
King, Andrew........ WHEAT JR 7 33 320 3 9.7 4.71
Mike Ripper......... CARTH SR 7 29 339 3 11.7 4.14
Luna................ ELMHU FR 7 27 171 1 6.3 3.86
Tim Snyder.......... IWU 5 18 248 1 13.8 3.60
T. Anthony.......... AUGIE FR 7 24 530 5 22.1 3.43
Wills, Jonathan..... WHEAT SR 7 22 307 1 14.0 3.14
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Eric White.......... IWU 7 52 712 2 13.7 101.7
Musso, Brad......... WHEAT SO 7 33 663 7 20.1 94.7
T. Anthony.......... AUGIE FR 7 24 530 5 22.1 75.7
Harris, Jon......... NPU FR 7 33 524 5 15.9 74.9
Marker, Michael..... MILLI JR 5 15 321 3 21.4 64.2
Tim Snyder.......... IWU 5 18 248 1 13.8 49.6
Mike Ripper......... CARTH SR 7 29 339 3 11.7 48.4
King, Andrew........ WHEAT JR 7 33 320 3 9.7 45.7
Quesada............. ELMHU JR 7 37 316 1 8.5 45.1
Wills, Jonathan..... WHEAT SR 7 22 307 1 14.0 43.9
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
Holden.............. NCC FR 7 860 96 0 213 1169 167.0
Chris Ross.......... IWU 4 491 21 0 130 642 160.5
Randal Baker........ CARTH SR 7 1067 34 0 0 1101 157.3
K. Zick............. AUGIE FR 7 703 159 0 69 931 133.0
Luna................ ELMHU FR 7 585 171 0 30 786 112.3
McMillian........... ELMHU JR 7 10 56 54 654 774 110.6
Musso, Brad......... WHEAT SO 7 0 663 91 0 754 107.7
Eric White.......... IWU 7 0 712 0 0 712 101.7
Price, Dan.......... WHEAT JR 7 666 43 0 0 709 101.3
Marker, Michael..... MILLI JR 5 0 321 0 97 418 83.6
INTERCEPTIONS Team Cl G Int Yds TD Int/G
----------------------------------------------------
English............. ELMHU JR 7 3 85 1 0.43
Miller.............. NCC JR 7 3 37 0 0.43
Kevin Kaplan........ IWU 7 3 5 0 0.43
A. Arguello......... AUGIE FR 7 3 4 0 0.43
Britten, Dante...... NPU SO 6 2 55 1 0.33
T. Baldwin.......... AUGIE FR 7 2 41 0 0.29
John Butler......... IWU 7 2 33 0 0.29
Vince Heaton........ IWU 7 2 24 0 0.29
Clint Evans......... CARTH JR 7 2 22 0 0.29
Flowers............. ELMHU FR 7 2 21 0 0.29
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
B. Kleinhans........ AUGIE FR 4 15 8 1 53.3 219 3 228.6
Cooper, Brett....... NPU FR 5 10 6 0 60.0 119 1 193.0
Koester, David...... MILLI SO 4 10 6 1 60.0 112 1 167.1
Bradley, Chad....... WHEAT JR 5 103 66 4 64.1 935 6 151.8
B. Wendell.......... AUGIE FR 7 77 35 3 45.5 627 9 144.6
Anderson, Josh...... WHEAT SR 6 106 60 6 56.6 789 6 126.5
Patrick Brown....... CARTH SR 7 158 82 3 51.9 1015 8 118.8
Brown, Donnell...... MILLI JR 7 149 79 5 53.0 1009 7 118.7
Josh Akin........... IWU 7 216 111 7 51.4 1389 8 111.1
Duerr............... NCC SO 7 103 44 5 42.7 604 4 95.1
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Kevin Kaplan........ IWU 7 9 164 1 18.2
Drach, Michael...... WHEAT JR 6 21 248 0 11.8
Josh Addis.......... IWU 7 14 159 1 11.4
Musso, Brad......... WHEAT SO 7 10 91 1 9.1
B. Westerly......... AUGIE FR 7 17 153 0 9.0
McMillian........... ELMHU JR 7 7 54 0 7.7
Chandler, Natha..... MILLI FR 7 13 98 0 7.5
Earnest............. NCC FR 7 12 75 0 6.2
Holland, Seanta..... MILLI FR 6 9 55 0 6.1
Mark Szramek........ CARTH SR 7 27 119 0 4.4
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Chris Ross.......... IWU 4 5 130 0 26.0
Weusi, Muhammad..... WHEAT FR 7 10 237 0 23.7
Josh Addis.......... IWU 7 16 369 0 23.1
Kauppinen........... NCC SR 7 14 309 0 22.1
Mark Szramek........ CARTH SR 7 17 342 0 20.1
Marker, Michael..... MILLI JR 5 5 97 0 19.4
Holden.............. NCC FR 7 11 213 0 19.4
McMillian........... ELMHU JR 7 34 654 1 19.2
Eifrid, Steve....... NPU SR 6 10 187 0 18.7
B. Westerly......... AUGIE FR 7 13 233 0 17.9
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
Augustine........... NCC JR 7 31 1164 37.5
Meyer, Travis....... MILLI JR 7 34 1237 36.4
Parker.............. ELMHU SO 7 46 1621 35.2
Drew Himes.......... IWU 7 32 1110 34.7
Chris Smith......... CARTH JR 7 32 950 29.7
Harris, Jon......... NPU FR 7 48 1400 29.2
SCORING Team Cl G TD XPT FG Pts Pts/G
-----------------------------------------------------------
K. Zick............. AUGIE FR 7 14 0 0 84 12.0
John Spellman....... IWU 5 9 0 0 54 10.8
Price, Dan.......... WHEAT JR 7 12 0 0 72 10.3
Chris Ross.......... IWU 4 6 0 0 36 9.0
Randal Baker........ CARTH SR 7 9 2 0 56 8.0
Brian Klesath....... IWU 7 0 24 9 51 7.3
Musso, Brad......... WHEAT SO 7 8 0 0 48 6.9
Holden.............. NCC FR 7 8 0 0 48 6.9
Noonan, Corey....... WHEAT SR 7 7 2 0 44 6.3
Granberg, G......... WHEAT SO 6 6 0 0 36 6.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
K. Zick............. AUGIE FR 7 14 10 4 0 0 84 12.0
John Spellman....... IWU 5 9 7 2 0 0 54 10.8
Price, Dan.......... WHEAT JR 7 12 12 0 0 0 72 10.3
Chris Ross.......... IWU 4 6 6 0 0 0 36 9.0
Randal Baker........ CARTH SR 7 9 9 0 0 1 56 8.0
Holden.............. NCC FR 7 8 8 0 0 0 48 6.9
Musso, Brad......... WHEAT SO 7 8 0 7 1 0 48 6.9
Noonan, Corey....... WHEAT SR 7 7 6 1 0 1 44 6.3
Granberg, G......... WHEAT SO 6 6 6 0 0 0 36 6.0
Luna................ ELMHU FR 7 7 6 1 0 0 42 6.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------------
Brian Klesath....... IWU 7 24-27 9-11 51 7.3
Beals, Andy......... MILLI JR 7 23-24 6-9 41 5.9
Day, Andrew......... WHEAT FR 5 21-25 1-2 24 4.8
Lopez, Esteban...... WHEAT FR 7 12-17 3-5 21 3.0
M. Marquardt........ AUGIE FR 7 15-18 2-3 21 3.0
Johnson, Ryan....... NPU SO 7 7-9 4-5 19 2.7
Augustine........... NCC JR 7 12-13 2-5 18 2.6
Cozzi, Greg......... AUGIE FR 5 9-11 1-1 12 2.4
Don Zuniga.......... CARTH FR 7 16-20 0-5 16 2.3
Miller.............. NCC JR 7 0-0 1-3 3 0.4
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-------------------------------------------------------
Brian Klesath....... IWU 7 9 11 81.8 1.29
Beals, Andy......... MILLI JR 7 6 9 66.7 0.86
Johnson, Ryan....... NPU SO 7 4 5 80.0 0.57
Lopez, Esteban...... WHEAT FR 7 3 5 60.0 0.43
M. Marquardt........ AUGIE FR 7 2 3 66.7 0.29
Augustine........... NCC JR 7 2 5 40.0 0.29
Cozzi, Greg......... AUGIE FR 5 1 1 100.0 0.20
Day, Andrew......... WHEAT FR 5 1 2 50.0 0.20
Miller.............. NCC JR 7 1 3 33.3 0.14
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
------------------------------------------------------
Cozzi, Greg......... AUGIE FR 5 1 1 22 100.0
Brian Klesath....... IWU 7 9 11 37 81.8
Johnson, Ryan....... NPU SO 7 4 5 29 80.0
Beals, Andy......... MILLI JR 7 6 9 50 66.7
M. Marquardt........ AUGIE FR 7 2 3 25 66.7
Lopez, Esteban...... WHEAT FR 7 3 5 34 60.0
Day, Andrew......... WHEAT FR 5 1 2 24 50.0
Augustine........... NCC JR 7 2 5 26 40.0
Miller.............. NCC JR 7 1 3 36 33.3
Don Zuniga.......... CARTH FR 7 0 5 0 0.0
PAT KICKING PCT Team Cl G Made Att Pct.
--------------------------------------------------
Beals, Andy......... MILLI JR 7 23 24 95.8
Augustine........... NCC JR 7 12 13 92.3
Brian Klesath....... IWU 7 24 27 88.9
Day, Andrew......... WHEAT FR 5 21 25 84.0
M. Marquardt........ AUGIE FR 7 15 18 83.3
Cozzi, Greg......... AUGIE FR 5 9 11 81.8
Don Zuniga.......... CARTH FR 7 16 20 80.0
Johnson, Ryan....... NPU SO 7 7 9 77.8
Lopez, Esteban...... WHEAT FR 7 12 17 70.6
2002 College Conf. of Illinois & Wisconsin Individual Statistics
Through games of Nov 17, 2002 (Conference games)
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
Wayne, Jackie....... NPU SR 7 42 31 73 10.4 0
Cruz, Alfredo....... NPU JR 7 35 37 72 10.3 2
Dembosz............. ELMHU JR 7 LB 43 25 68 9.7 1
Kmiec............... NCC SR 7 LB 29 37 66 9.4 2
Knapp, Justin....... WHEAT SR 7 27 35 62 8.9 3
Ray Hartmann........ CARTH SR 7 35 26 61 8.7 7
Mike Pelkowski...... CARTH FR 7 LB 35 24 59 8.4 0
Phillips, Matth..... MILLI JR 6 24 26 50 8.3 0
Flowers............. ELMHU FR 7 DB 30 27 57 8.1 2
Vince Heaton........ IWU 7 39 18 57 8.1 0
Orta, Mike.......... NPU JR 7 26 30 56 8.0 0
Wink................ NCC JR 7 LB 19 32 51 7.3 0
Radtke.............. NCC FR 7 LB 19 32 51 7.3 1
Solomon Jones....... IWU 7 30 20 50 7.1 1
Clint Evans......... CARTH JR 7 27 22 49 7.0 0
S. Szpejnowski...... AUGIE FR 7 28 19 47 6.7 1
Mike Clark.......... IWU 7 24 23 47 6.7 1
Eric Novak.......... CARTH JR 7 LB 26 20 46 6.6 1
Nathan Bell......... IWU 7 28 18 46 6.6 1
Irps................ ELMHU FR 7 LB 27 18 45 6.4 2
Harvey, Jason....... MILLI JR 7 32 12 44 6.3 1
Rydelski............ ELMHU JR 7 DL 21 23 44 6.3 2
Sousa, Scott........ NPU SR 7 29 15 44 6.3 0
John Butler......... IWU 7 21 23 44 6.3 0
Meehan, Kevin....... MILLI SO 5 18 11 29 5.8 0
Kramer, Eric........ MILLI FR 7 22 17 39 5.6 2
Drach, Michael...... WHEAT JR 6 22 11 33 5.5 0
Zak................. NCC SR 7 DL 15 23 38 5.4 8
Vanderwalt.......... ELMHU FR 6 DL 23 9 32 5.3 1
C Warfield.......... CARTH JR 7 LB 27 10 37 5.3 6
Teresi.............. NCC JR 7 DB 16 21 37 5.3 0
Ja Kalinowski....... CARTH FR 4 DL 10 11 21 5.2 0
Browne, Geron....... NPU FR 7 20 16 36 5.1 1
Miller.............. NCC JR 7 24 12 36 5.1 0
Sellers, Kevin...... WHEAT SR 7 16 19 35 5.0 1
Diggs, John......... WHEAT SR 7 12 23 35 5.0 2
Bordner, Brando..... MILLI SO 7 19 16 35 5.0 4
Britten, Dante...... NPU SO 6 18 12 30 5.0 0
Williams, Randl..... NPU SR 5 9 16 25 5.0 0
Lundgren, Dane...... WHEAT SR 7 11 23 34 4.9 3
Zinchuk, John....... NPU SR 6 16 13 29 4.8 1
B. Hodges........... AUGIE FR 5 14 9 23 4.6 0
Cartwright.......... ELMHU SR 5 LB 16 7 23 4.6 1
Gose, Ty............ WHEAT JR 7 15 17 32 4.6 0
W. Chandler......... IWU 6 14 13 27 4.5 1
Bolden.............. NCC JR 6 DB 15 12 27 4.5 0
Brown............... ELMHU SO 4 DB 13 5 18 4.5 0
Ellerman, Jason..... NPU JR 6 13 13 26 4.3 1
M. Furlong.......... AUGIE FR 7 15 15 30 4.3 0
Isaacson, Chad...... WHEAT SR 4 11 6 17 4.2 4
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
Zak................. NCC SR 7 DL 2 6 34 8 1.14
Ray Hartmann........ CARTH SR 7 7 0 37 7 1.00
C Warfield.......... CARTH JR 7 LB 6 0 34 6 0.86
Reedy, Ben.......... WHEAT JR 6 3 2 30 5 0.83
Travis Wieland...... IWU 7 4 1 27 5 0.71
T. Williams......... AUGIE FR 7 4 1 29 5 0.71
Stirn............... NCC SO 7 LB 2 2 20 4 0.57
Bordner, Brando..... MILLI SO 7 3 1 35 4 0.57
Isaacson, Chad...... WHEAT SR 4 2 2 24 4 1.00
L. LaBrie........... AUGIE FR 7 3 1 30 4 0.57
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
Ray Hartmann........ CARTH SR 7 9 3 48 10.5 1.50
M. Hansen........... AUGIE FR 7 8 4 28 10.0 1.43
Cruz, Alfredo....... NPU JR 7 5 5 25 7.5 1.07
Stirn............... NCC SO 7 LB 6 2 29 7.0 1.00
Mumm, Jeff.......... WHEAT JR 6 4 6 28 7.0 1.17
Zak................. NCC SR 7 DL 3 8 38 7.0 1.00
Travis Wieland...... IWU 7 6 2 33 7.0 1.00
M. Brasile.......... AUGIE FR 6 6 2 32 7.0 1.17
C Warfield.......... CARTH JR 7 LB 6 2 41 7.0 1.00
Rydelski............ ELMHU JR 7 DL 3 7 20 6.5 0.93
FUMBLES FORCED Team Cl G Num
---------------------------------------
Orta, Mike.......... NPU JR 7 2
Drach, Michael...... WHEAT JR 6 1
C Warfield.......... CARTH JR 7 1
Britten, Dante...... NPU SO 6 1
Blankenship, Ti..... MILLI SR 7 1
Cruz, Alfredo....... NPU JR 7 1
Harvey, Jason....... MILLI JR 7 1
C. Wojtkiewicz...... AUGIE FR 3 1
Browne, Geron....... NPU FR 7 1
Brown............... ELMHU SO 4 1
FUMBLES RCVD Team Cl G Num
---------------------------------------
Taranowski.......... ELMHU JR 4 4
Smith............... NCC FR 7 3
Wink................ NCC JR 7 2
Knapp, Justin....... WHEAT SR 7 2
Mike Pelkowski...... CARTH FR 7 2
Dembosz............. ELMHU JR 7 1
Eric Novak.......... CARTH JR 7 1
Lauderdale, Joe..... NPU SO 5 1
Marc Lang........... CARTH SR 7 1
Umunna.............. NCC FR 7 1
PASSES DEFENDED Team Cl G Brup Int Total
-------------------------------------------------
Kevin Kaplan........ IWU 7 9 3 12
Miller.............. NCC JR 7 8 3 11
Clark............... ELMHU SO 7 6 2 8
A. Arguello......... AUGIE FR 7 5 3 8
Wildt, Shawn........ WHEAT SR 7 7 1 8
Brett Barnes........ CARTH FR 7 7 1 8
Drach, Michael...... WHEAT JR 6 7 1 8
English............. ELMHU JR 7 4 3 7
Lynch, Jason........ MILLI SO 7 7 0 7
Clayton, Lee........ MILLI JR 7 5 1 6