2002 CCIW Football Standings & Statistics

2002 College Conf. of Illinois & Wisconsin
Conference Standings
Through games of Dec 01, 2002

                      Conference  Points          Overall   Points
Team                    W  L  T  For Opp   Pct    W  L  T  For Opp   Pct
----                    -  -  -  --- ---   ---    -  -  -  --- ---   ---
Wheaton.............    7  0  0  319  87 1.000   10  2  0  496 196  .833
Augustana Vikings...    6  1  0  297  98  .857    7  2  0  348 132  .778
Millikin............    4  3  0  208 153  .571    7  3  0  381 194  .700
North Central.......    4  3  0  125 202  .571    6  4  0  225 281  .600
Illinois Wesleyan...    3  4  0  213 172  .429    6  4  0  313 243  .600
Carthage............    3  4  0  181 162  .429    4  6  0  288 247  .400
Elmhurst College....    1  6  0  112 305  .143    3  7  0  204 377  .300
North Park..........    0  7  0   93 369  .000    1  9  0  136 444  .100

2002 College Conf. of Illinois & Wisconsin Team Statistics
Through games of Nov 17, 2002 (Conference games)


 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Wheaton.............  7   45  33   2   0   4   0  319  45.6
 Augustana Vikings...  7   41  34   1   0   5   0  297  42.4
 Illinois Wesleyan...  7   27  24   0   0   9   0  213  30.4
 Millikin............  7   27  26   0   0   6   1  208  29.7
 Carthage............  7   26  17   2   0   0   2  181  25.9
 North Central.......  7   16  12   3   0   3   1  125  17.9
 Elmhurst College....  7   16  10   2   1   0   0  112  16.0
 North Park..........  7   12   7   1   0   4   0   93  13.3

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Wheaton.............  7   12   9   0   0   2   0   87  12.4
 Augustana Vikings...  7   13  12   1   0   2   0   98  14.0
 Millikin............  7   21  13   1   0   4   0  153  21.9
 Carthage............  7   22  14   2   0   4   0  162  23.1
 Illinois Wesleyan...  7   22  16   2   1   6   0  172  24.6
 North Central.......  7   27  22   0   0   6   0  202  28.9
 Elmhurst College....  7   41  34   2   0   5   3  305  43.6
 North Park..........  7   52  43   3   0   2   1  369  52.7

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Wheaton.............  7   210  127   10  60.5 1736  8.3 12 248.0
 Illinois Wesleyan...  7   221  115    7  52.0 1402  6.3  8 200.3
 Millikin............  7   169   89    7  52.7 1227  7.3 10 175.3
 Elmhurst College....  7   247  127   14  51.4 1158  4.7  7 165.4
 Carthage............  7   158   82    3  51.9 1015  6.4  8 145.0
 North Park..........  7   174   68    7  39.1  923  5.3  9 131.9
 Augustana Vikings...  7    93   43    4  46.2  846  9.1 12 120.9
 North Central.......  7   140   63    7  45.0  822  5.9  4 117.4

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Augustana Vikings...  7   173   78   12  45.1  893  5.2  5 127.6
 Millikin............  7   158   70    5  44.3  895  5.7  6 127.9
 Wheaton.............  7   205   94    6  45.9  960  4.7  5 137.1
 North Central.......  7   179   93    7  52.0 1146  6.4  6 163.7
 Illinois Wesleyan...  7   184   93   11  50.5 1209  6.6 11 172.7
 North Park..........  7   165   98    4  59.4 1248  7.6 11 178.3
 Carthage............  7   183   98    5  53.6 1268  6.9 10 181.1
 Elmhurst College....  7   165   90    9  54.5 1510  9.2 16 215.7

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Illinois Wesleyan...  7    29  614    0  21.2
 Wheaton.............  7    16  321    0  20.1
 Carthage............  7    29  559    0  19.3
 North Central.......  7    37  694    0  18.8
 Elmhurst College....  7    44  800    1  18.2
 Augustana Vikings...  7    18  312    0  17.3
 Millikin............  7    29  465    0  16.0
 North Park..........  7    55  817    0  14.9

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 North Central.......  7   43  1589  37.0   16  114  2.7  34.3
 Illinois Wesleyan...  7   32  1110  34.7   17   79  2.5  32.2
 Millikin............  7   35  1260  36.0   23  214  6.1  29.9
 Augustana Vikings...  7   21   752  35.8   11  157  7.5  28.3
 Elmhurst College....  7   48  1659  34.6   34  328  6.8  27.7
 Wheaton.............  7   16   480  30.0    8   62  3.9  26.1
 Carthage............  7   39  1087  27.9   17  118  3.0  24.8
 North Park..........  7   54  1510  28.0   31  322  6.0  22.0

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Augustana Vikings...  7    4  12  16   7   4  11  +5   0.71
 Illinois Wesleyan...  7    5  11  16   4   7  11  +5   0.71
 North Central.......  7   11   7  18   7   7  14  +4   0.57
 Carthage............  7    6   5  11   5   3   8  +3   0.43
 Elmhurst College....  7    9   9  18   4  14  18  +0   0.00
 North Park..........  7    4   4   8   5   7  12  -4  -0.57
 Wheaton.............  7    7   6  13   8  10  18  -5  -0.71
 Millikin............  7    4   5   9  10   7  17  -8  -1.14

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Augustana Vikings...  7    435  2308   5.3  29  329.7
 Wheaton.............  7    346  1687   4.9  31  241.0
 Carthage............  7    336  1533   4.6  17  219.0
 Millikin............  7    299  1335   4.5  17  190.7
 Illinois Wesleyan...  7    281  1106   3.9  16  158.0
 North Central.......  7    288   978   3.4  12  139.7
 North Park..........  7    230   609   2.6   2   87.0
 Elmhurst College....  7    238   446   1.9   7   63.7

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Augustana Vikings...  7  227    535   2.4   7  76.4
 Wheaton.............  7  247    637   2.6   5  91.0
 Carthage............  7  286    934   3.3  12 133.4
 Millikin............  7  318   1172   3.7  15 167.4
 Illinois Wesleyan...  7  313   1248   4.0  10 178.3
 North Central.......  7  338   1596   4.7  20 228.0
 Elmhurst College....  7  338   1683   5.0  24 240.4
 North Park..........  7  386   2197   5.7  38 313.9

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Wheaton.............  7  1687 1736   556  3423   6.2 43 489.0
 Augustana Vikings...  7  2308  846   528  3154   6.0 41 450.6
 Millikin............  7  1335 1227   468  2562   5.5 27 366.0
 Carthage............  7  1533 1015   494  2548   5.2 25 364.0
 Illinois Wesleyan...  7  1106 1402   502  2508   5.0 24 358.3
 North Central.......  7   978  822   428  1800   4.2 16 257.1
 Elmhurst College....  7   446 1158   485  1604   3.3 14 229.1
 North Park..........  7   609  923   404  1532   3.8 11 218.9

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Augustana Vikings...  7   535  893  400  1428  3.6  12 204.0
 Wheaton.............  7   637  960  452  1597  3.5  10 228.1
 Millikin............  7  1172  895  476  2067  4.3  21 295.3
 Carthage............  7   934 1268  469  2202  4.7  22 314.6
 Illinois Wesleyan...  7  1248 1209  497  2457  4.9  21 351.0
 North Central.......  7  1596 1146  517  2742  5.3  26 391.7
 Elmhurst College....  7  1683 1510  503  3193  6.3  40 456.1
 North Park..........  7  2197 1248  551  3445  6.3  49 492.1

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 North Park..........  7     6   83    0  13.8
 Illinois Wesleyan...  7    24  329    2  13.7
 Wheaton.............  7    33  343    1  10.4
 Augustana Vikings...  7    22  198    0   9.0
 Elmhurst College....  7     8   63    0   7.9
 Millikin............  7    24  170    0   7.1
 North Central.......  7    13   89    0   6.8
 Carthage............  7    27  119    0   4.4

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Augustana Vikings...  7    93   43  .462    4  846 12 156.6
 Wheaton.............  7   210  127  .605   10 1736 12 139.2
 Millikin............  7   169   89  .527    7 1227 10 124.9
 Carthage............  7   158   82  .519    3 1015  8 118.8
 Illinois Wesleyan...  7   221  115  .520    7 1402  8 110.9
 North Central.......  7   140   63  .450    7  822  4  93.7
 North Park..........  7   174   68  .391    7  923  9  92.7
 Elmhurst College....  7   247  127  .514   14 1158  7  88.8

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Augustana Vikings...  7   173   78   12  45.1  893  5  84.1
 Wheaton.............  7   205   94    6  45.9  960  5  87.4
 Millikin............  7   158   70    5  44.3  895  6  98.1
 North Central.......  7   179   93    7  52.0 1146  6 109.0
 Illinois Wesleyan...  7   184   93   11  50.5 1209 11 113.5
 Carthage............  7   183   98    5  53.6 1268 10 124.3
 North Park..........  7   165   98    4  59.4 1248 11 140.1
 Elmhurst College....  7   165   90    9  54.5 1510 16 152.5

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Wheaton.............  7   103   78   6   187
 Augustana Vikings...  7   128   30  10   168
 Illinois Wesleyan...  7    72   60  10   142
 Carthage............  7    73   49  11   133
 Millikin............  7    74   47   6   127
 Elmhurst College....  7    44   50  15   109
 North Central.......  7    50   34   4    88
 North Park..........  7    33   34   5    72

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Augustana Vikings...  7    36   36   7    79
 Wheaton.............  7    40   40  10    90
 Carthage............  7    59   53   7   119
 Millikin............  7    63   39  20   122
 Illinois Wesleyan...  7    65   52   8   125
 Elmhurst College....  7    92   58   4   154
 North Central.......  7    97   53   6   156
 North Park..........  7   125   51   5   181

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Wheaton.............  7     19   139
 Carthage............  7     18   106
 Illinois Wesleyan...  7     16    98
 Augustana Vikings...  7     16   114
 North Central.......  7     16   104
 Millikin............  7     15   105
 Elmhurst College....  7     11    91
 North Park..........  7      8    64

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 North Park..........  7   29  192  27.4
 North Central.......  7   42  303  43.3
 Elmhurst College....  7   43  330  47.1
 Carthage............  7   45  366  52.3
 Illinois Wesleyan...  7   41  379  54.1
 Wheaton.............  7   44  403  57.6
 Augustana Vikings...  7   43  413  59.0
 Millikin............  7   54  624  89.1

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Elmhurst College....  7   54  585  83.6
 Illinois Wesleyan...  7   45  511  73.0
 Carthage............  7   52  421  60.1
 Millikin............  7   42  377  53.9
 North Central.......  7   41  330  47.1
 North Park..........  7   39  320  45.7
 Augustana Vikings...  7   37  268  38.3
 Wheaton.............  7   31  198  28.3

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Augustana Vikings...  7    15   18  83.3
 Millikin............  7     9   13  69.2
 Wheaton.............  7    12   22  54.5
 Carthage............  7     9   17  52.9
 North Central.......  7     6   13  46.2
 North Park..........  7     5   13  38.5
 Illinois Wesleyan...  7     8   22  36.4
 Elmhurst College....  7     7   21  33.3

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Augustana Vikings...  7     4   14  28.6
 North Central.......  7     5   15  33.3
 Wheaton.............  7     7   19  36.8
 Millikin............  7     8   18  44.4
 Illinois Wesleyan...  7     8   16  50.0
 Elmhurst College....  7    12   19  63.2
 North Park..........  7    16   24  66.7
 Carthage............  7    11   14  78.6

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Augustana Vikings...  7   36-37     97.3  31 27/4   5-5     0/  0/  0/  1
 Millikin............  7   20-23     87.0  16 13/3   4-5     1/  0/  0/  1
 North Park..........  7    9-11     81.8   5  2/3   4-4     0/  0/  2/  0
 Illinois Wesleyan...  7   30-37     81.1  22 15/7   8-10    1/  1/  3/  0
 Carthage............  7   20-25     80.0  20 16/4   0-2     0/  1/  1/  1
 Wheaton.............  7   40-51     78.4  36 28/8   4-6     1/  3/  3/  2
 Elmhurst College....  7   12-20     60.0  12  6/6   0-1     0/  1/  6/  0
 North Central.......  7   12-20     60.0  10  7/3   2-6     1/  0/  2/  1

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Augustana Vikings...  7   11-17     64.7   9  6/3   2-3     1/  1/  2/  1
 Millikin............  7   19-25     76.0  17 13/4   2-4     0/  0/  4/  0
 Illinois Wesleyan...  7   17-22     77.3  12  9/3   5-6     0/  1/  2/  1
 Elmhurst College....  7   35-45     77.8  30 21/9   5-9     2/  2/  2/  0
 North Park..........  7   42-51     82.4  40 34/6   2-4     1/  2/  3/  1
 Wheaton.............  7   10-12     83.3   8  5/3   2-3     0/  0/  1/  0
 Carthage............  7   21-25     84.0  17  9/8   4-5     0/  0/  1/  2
 North Central.......  7   24-27     88.9  19 17/2   5-5     0/  0/  2/  1

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Wheaton.............  7    55  103  53.4
 Augustana Vikings...  7    47   96  49.0
 Millikin............  7    41   99  41.4
 Carthage............  7    39  105  37.1
 Illinois Wesleyan...  7    38  103  36.9
 Elmhurst College....  7    33  111  29.7
 North Central.......  7    29  101  28.7
 North Park..........  7    26  107  24.3

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Wheaton.............  7    24  108  22.2
 Augustana Vikings...  7    30   98  30.6
 Millikin............  7    36  112  32.1
 Carthage............  7    34  100  34.0
 Elmhurst College....  7    40   97  41.2
 Illinois Wesleyan...  7    47  113  41.6
 North Central.......  7    45   97  46.4
 North Park..........  7    52  100  52.0

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Augustana Vikings...  7      3    22
 Wheaton.............  7      9    65
 Millikin............  7     14   107
 North Park..........  7     14    81
 Illinois Wesleyan...  7     15    81
 Carthage............  7     15    98
 North Central.......  7     22   161
 Elmhurst College....  7     27   206

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Illinois Wesleyan...  7     9   11   .818
 North Park..........  7     4    5   .800
 Augustana Vikings...  7     5    7   .714
 Millikin............  7     6    9   .667
 Wheaton.............  7     4    7   .571
 North Central.......  7     3    8   .375
 Carthage............  7     0    5   .000
 Elmhurst College....  7     0    1   .000

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Millikin............  7    26   27   .963
 North Central.......  7    12   13   .923
 Illinois Wesleyan...  7    24   27   .889
 Augustana Vikings...  7    34   39   .872
 Elmhurst College....  7    10   12   .833
 Carthage............  7    17   21   .810
 Wheaton.............  7    33   42   .786
 North Park..........  7     7    9   .778

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Augustana Vikings...  7     243:44    34:49
 Carthage............  7     219:18    31:19
 Wheaton.............  7     215:39    30:48
 Elmhurst College....  7     208:20    29:45
 North Central.......  7     207:39    29:39
 Millikin............  7     200:36    28:39
 Illinois Wesleyan...  7     197:39    28:14
 North Park..........  7     186:54    26:42

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Millikin............  7   36   514   0  14.3
 Wheaton.............  7   51   762   0  14.9
 Augustana Vikings...  7   43   684   0  15.9
 Carthage............  7   27   472   0  17.5
 Elmhurst College....  7   24   486   0  20.2
 North Central.......  7   22   471   0  21.4
 Illinois Wesleyan...  7   35   773   1  22.1
 North Park..........  7   19   420   0  22.1

Individual Statistics

2002 College Conf. of Illinois & Wisconsin Individual Statistics
Through games of Nov 17, 2002 (Conference games)


 RUSHING               Team  Cl  G  Att  Yds   Avg TD Yds/G
 ----------------------------------------------------------
 Randal Baker........  CARTH SR  7  186 1067   5.7  9 152.4
 Holden..............  NCC   FR  7  151  860   5.7  8 122.9
 Chris Ross..........  IWU       4   97  491   5.1  6 122.8
 K. Zick.............  AUGIE FR  7   85  703   8.3 10 100.4
 Price, Dan..........  WHEAT JR  7  127  666   5.2 12  95.1
 Luna................  ELMHU FR  7  133  585   4.4  6  83.6
 Granberg, G.........  WHEAT SO  6   72  345   4.8  6  57.5
 Gruenewald, Jos.....  NPU   SO  7  110  393   3.6  0  56.1
 Bell, John..........  MILLI SR  5   54  264   4.9  3  52.8
 T. Ayangbile........  AUGIE FR  7   75  369   4.9  5  52.7

 PASSING AVG/GAME      Team  Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -----------------------------------------------------------------
 Josh Akin...........  IWU       7 216 111   7  51.4 1389  8 198.4
 Bradley, Chad.......  WHEAT JR  5 103  66   4  64.1  935  6 187.0
 Patrick Brown.......  CARTH SR  7 158  82   3  51.9 1015  8 145.0
 Brown, Donnell......  MILLI JR  7 149  79   5  53.0 1009  7 144.1
 Anderson, Josh......  WHEAT SR  6 106  60   6  56.6  789  6 131.5
 DeWald, Phil........  NPU   JR  7 160  62   7  38.7  804  8 114.9
 Demma...............  ELMHU SO  5 125  62   6  49.6  545  2 109.0
 B. Wendell..........  AUGIE FR  7  77  35   3  45.5  627  9  89.6
 Duerr...............  NCC   SO  7 103  44   5  42.7  604  4  86.3
 Diaferio............  ELMHU SO  5  74  36   6  48.6  351  3  70.2

 TOTAL OFFENSE         Team  Cl  G Rush Pass Plays Total Yds/G
 -------------------------------------------------------------
 Josh Akin...........  IWU       7  323 1389   304  1712 244.6
 Bradley, Chad.......  WHEAT JR  5   18  935   118   953 190.6
 Patrick Brown.......  CARTH SR  7  230 1015   239  1245 177.9
 Brown, Donnell......  MILLI JR  7  120 1009   206  1129 161.3
 Randal Baker........  CARTH SR  7 1067    0   186  1067 152.4
 Anderson, Josh......  WHEAT SR  6  -12  789   113   777 129.5
 Holden..............  NCC   FR  7  860   41   152   901 128.7
 Chris Ross..........  IWU       4  491    0    97   491 122.8
 DeWald, Phil........  NPU   JR  7   45  804   215   849 121.3
 B. Wendell..........  AUGIE FR  7  220  627   148   847 121.0

 RECEPTIONS/GAME       Team  Cl  G  Rec  Yds TD Avg/C Rec/G
 ----------------------------------------------------------
 Eric White..........  IWU       7   52  712  2  13.7  7.43
 Quesada.............  ELMHU JR  7   37  316  1   8.5  5.29
 Musso, Brad.........  WHEAT SO  7   33  663  7  20.1  4.71
 Harris, Jon.........  NPU   FR  7   33  524  5  15.9  4.71
 King, Andrew........  WHEAT JR  7   33  320  3   9.7  4.71
 Mike Ripper.........  CARTH SR  7   29  339  3  11.7  4.14
 Luna................  ELMHU FR  7   27  171  1   6.3  3.86
 Tim Snyder..........  IWU       5   18  248  1  13.8  3.60
 T. Anthony..........  AUGIE FR  7   24  530  5  22.1  3.43
 Wills, Jonathan.....  WHEAT SR  7   22  307  1  14.0  3.14

 RECEIVE YDS/GAME      Team  Cl  G  Rec  Yds TD Avg/C Yds/G
 ----------------------------------------------------------
 Eric White..........  IWU       7   52  712  2  13.7 101.7
 Musso, Brad.........  WHEAT SO  7   33  663  7  20.1  94.7
 T. Anthony..........  AUGIE FR  7   24  530  5  22.1  75.7
 Harris, Jon.........  NPU   FR  7   33  524  5  15.9  74.9
 Marker, Michael.....  MILLI JR  5   15  321  3  21.4  64.2
 Tim Snyder..........  IWU       5   18  248  1  13.8  49.6
 Mike Ripper.........  CARTH SR  7   29  339  3  11.7  48.4
 King, Andrew........  WHEAT JR  7   33  320  3   9.7  45.7
 Quesada.............  ELMHU JR  7   37  316  1   8.5  45.1
 Wills, Jonathan.....  WHEAT SR  7   22  307  1  14.0  43.9

 ALL PURPOSE           Team  Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ----------------------------------------------------------------
 Holden..............  NCC   FR  7  860   96    0  213 1169 167.0
 Chris Ross..........  IWU       4  491   21    0  130  642 160.5
 Randal Baker........  CARTH SR  7 1067   34    0    0 1101 157.3
 K. Zick.............  AUGIE FR  7  703  159    0   69  931 133.0
 Luna................  ELMHU FR  7  585  171    0   30  786 112.3
 McMillian...........  ELMHU JR  7   10   56   54  654  774 110.6
 Musso, Brad.........  WHEAT SO  7    0  663   91    0  754 107.7
 Eric White..........  IWU       7    0  712    0    0  712 101.7
 Price, Dan..........  WHEAT JR  7  666   43    0    0  709 101.3
 Marker, Michael.....  MILLI JR  5    0  321    0   97  418  83.6

 INTERCEPTIONS         Team  Cl  G  Int  Yds TD Int/G
 ----------------------------------------------------
 English.............  ELMHU JR  7    3   85  1  0.43
 Miller..............  NCC   JR  7    3   37  0  0.43
 Kevin Kaplan........  IWU       7    3    5  0  0.43
 A. Arguello.........  AUGIE FR  7    3    4  0  0.43
 Britten, Dante......  NPU   SO  6    2   55  1  0.33
 T. Baldwin..........  AUGIE FR  7    2   41  0  0.29
 John Butler.........  IWU       7    2   33  0  0.29
 Vince Heaton........  IWU       7    2   24  0  0.29
 Clint Evans.........  CARTH JR  7    2   22  0  0.29
 Flowers.............  ELMHU FR  7    2   21  0  0.29

 PASS EFFICIENCY       Team  Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -----------------------------------------------------------------
 B. Kleinhans........  AUGIE FR  4  15   8   1  53.3  219  3 228.6
 Cooper, Brett.......  NPU   FR  5  10   6   0  60.0  119  1 193.0
 Koester, David......  MILLI SO  4  10   6   1  60.0  112  1 167.1
 Bradley, Chad.......  WHEAT JR  5 103  66   4  64.1  935  6 151.8
 B. Wendell..........  AUGIE FR  7  77  35   3  45.5  627  9 144.6
 Anderson, Josh......  WHEAT SR  6 106  60   6  56.6  789  6 126.5
 Patrick Brown.......  CARTH SR  7 158  82   3  51.9 1015  8 118.8
 Brown, Donnell......  MILLI JR  7 149  79   5  53.0 1009  7 118.7
 Josh Akin...........  IWU       7 216 111   7  51.4 1389  8 111.1
 Duerr...............  NCC   SO  7 103  44   5  42.7  604  4  95.1

 PUNT RETURN AVG       Team  Cl  G  Ret  Yds TD  Avg
 ---------------------------------------------------
 Kevin Kaplan........  IWU       7    9  164  1 18.2
 Drach, Michael......  WHEAT JR  6   21  248  0 11.8
 Josh Addis..........  IWU       7   14  159  1 11.4
 Musso, Brad.........  WHEAT SO  7   10   91  1  9.1
 B. Westerly.........  AUGIE FR  7   17  153  0  9.0
 McMillian...........  ELMHU JR  7    7   54  0  7.7
 Chandler, Natha.....  MILLI FR  7   13   98  0  7.5
 Earnest.............  NCC   FR  7   12   75  0  6.2
 Holland, Seanta.....  MILLI FR  6    9   55  0  6.1
 Mark Szramek........  CARTH SR  7   27  119  0  4.4

 KICK RETURN AVG       Team  Cl  G  Ret  Yds TD  Avg
 ---------------------------------------------------
 Chris Ross..........  IWU       4    5  130  0 26.0
 Weusi, Muhammad.....  WHEAT FR  7   10  237  0 23.7
 Josh Addis..........  IWU       7   16  369  0 23.1
 Kauppinen...........  NCC   SR  7   14  309  0 22.1
 Mark Szramek........  CARTH SR  7   17  342  0 20.1
 Marker, Michael.....  MILLI JR  5    5   97  0 19.4
 Holden..............  NCC   FR  7   11  213  0 19.4
 McMillian...........  ELMHU JR  7   34  654  1 19.2
 Eifrid, Steve.......  NPU   SR  6   10  187  0 18.7
 B. Westerly.........  AUGIE FR  7   13  233  0 17.9

 PUNTING               Team  Cl  G Punts   Yds   Avg
 ---------------------------------------------------
 Augustine...........  NCC   JR  7    31  1164  37.5
 Meyer, Travis.......  MILLI JR  7    34  1237  36.4
 Parker..............  ELMHU SO  7    46  1621  35.2
 Drew Himes..........  IWU       7    32  1110  34.7
 Chris Smith.........  CARTH JR  7    32   950  29.7
 Harris, Jon.........  NPU   FR  7    48  1400  29.2

 SCORING               Team  Cl  G   TD  XPT   FG  Pts Pts/G
 -----------------------------------------------------------
 K. Zick.............  AUGIE FR  7   14    0    0   84  12.0
 John Spellman.......  IWU       5    9    0    0   54  10.8
 Price, Dan..........  WHEAT JR  7   12    0    0   72  10.3
 Chris Ross..........  IWU       4    6    0    0   36   9.0
 Randal Baker........  CARTH SR  7    9    2    0   56   8.0
 Brian Klesath.......  IWU       7    0   24    9   51   7.3
 Musso, Brad.........  WHEAT SO  7    8    0    0   48   6.9
 Holden..............  NCC   FR  7    8    0    0   48   6.9
 Noonan, Corey.......  WHEAT SR  7    7    2    0   44   6.3
 Granberg, G.........  WHEAT SO  6    6    0    0   36   6.0

 SCORING (TDs)         Team  Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 -----------------------------------------------------------------
 K. Zick.............  AUGIE FR  7  14   10    4   0   0  84  12.0
 John Spellman.......  IWU       5   9    7    2   0   0  54  10.8
 Price, Dan..........  WHEAT JR  7  12   12    0   0   0  72  10.3
 Chris Ross..........  IWU       4   6    6    0   0   0  36   9.0
 Randal Baker........  CARTH SR  7   9    9    0   0   1  56   8.0
 Holden..............  NCC   FR  7   8    8    0   0   0  48   6.9
 Musso, Brad.........  WHEAT SO  7   8    0    7   1   0  48   6.9
 Noonan, Corey.......  WHEAT SR  7   7    6    1   0   1  44   6.3
 Granberg, G.........  WHEAT SO  6   6    6    0   0   0  36   6.0
 Luna................  ELMHU FR  7   7    6    1   0   0  42   6.0

 SCORING (KICK)        Team  Cl  G    PATs     FGs   Pts Pts/G
 -------------------------------------------------------------
 Brian Klesath.......  IWU       7   24-27     9-11   51   7.3
 Beals, Andy.........  MILLI JR  7   23-24     6-9    41   5.9
 Day, Andrew.........  WHEAT FR  5   21-25     1-2    24   4.8
 Lopez, Esteban......  WHEAT FR  7   12-17     3-5    21   3.0
 M. Marquardt........  AUGIE FR  7   15-18     2-3    21   3.0
 Johnson, Ryan.......  NPU   SO  7    7-9      4-5    19   2.7
 Augustine...........  NCC   JR  7   12-13     2-5    18   2.6
 Cozzi, Greg.........  AUGIE FR  5    9-11     1-1    12   2.4
 Don Zuniga..........  CARTH FR  7   16-20     0-5    16   2.3
 Miller..............  NCC   JR  7    0-0      1-3     3   0.4


 FIELD GOALS           Team  Cl  G   FG  FGA  Pct.  FG/G
 -------------------------------------------------------
 Brian Klesath.......  IWU       7    9   11  81.8  1.29
 Beals, Andy.........  MILLI JR  7    6    9  66.7  0.86
 Johnson, Ryan.......  NPU   SO  7    4    5  80.0  0.57
 Lopez, Esteban......  WHEAT FR  7    3    5  60.0  0.43
 M. Marquardt........  AUGIE FR  7    2    3  66.7  0.29
 Augustine...........  NCC   JR  7    2    5  40.0  0.29
 Cozzi, Greg.........  AUGIE FR  5    1    1 100.0  0.20
 Day, Andrew.........  WHEAT FR  5    1    2  50.0  0.20
 Miller..............  NCC   JR  7    1    3  33.3  0.14

 FIELD GOAL PCT        Team  Cl  G   FG  FGA Long  Pct.
 ------------------------------------------------------
 Cozzi, Greg.........  AUGIE FR  5    1    1   22 100.0
 Brian Klesath.......  IWU       7    9   11   37  81.8
 Johnson, Ryan.......  NPU   SO  7    4    5   29  80.0
 Beals, Andy.........  MILLI JR  7    6    9   50  66.7
 M. Marquardt........  AUGIE FR  7    2    3   25  66.7
 Lopez, Esteban......  WHEAT FR  7    3    5   34  60.0
 Day, Andrew.........  WHEAT FR  5    1    2   24  50.0
 Augustine...........  NCC   JR  7    2    5   26  40.0
 Miller..............  NCC   JR  7    1    3   36  33.3
 Don Zuniga..........  CARTH FR  7    0    5    0   0.0

 PAT KICKING PCT       Team  Cl  G Made  Att   Pct.
 --------------------------------------------------
 Beals, Andy.........  MILLI JR  7   23   24   95.8
 Augustine...........  NCC   JR  7   12   13   92.3
 Brian Klesath.......  IWU       7   24   27   88.9
 Day, Andrew.........  WHEAT FR  5   21   25   84.0
 M. Marquardt........  AUGIE FR  7   15   18   83.3
 Cozzi, Greg.........  AUGIE FR  5    9   11   81.8
 Don Zuniga..........  CARTH FR  7   16   20   80.0
 Johnson, Ryan.......  NPU   SO  7    7    9   77.8
 Lopez, Esteban......  WHEAT FR  7   12   17   70.6


2002 College Conf. of Illinois & Wisconsin Individual Statistics
Through games of Nov 17, 2002 (Conference games)

 TACKLES (All positions)
