2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Central 12 76 11 66 0 0 1 557 46.4
Wheaton 10 50 12 47 0 0 0 383 38.3
Illinois Wesleyan 11 42 9 39 1 0 0 320 29.1
Augustana 10 34 3 26 3 0 0 245 24.5
Millikin 9 26 1 22 1 0 0 183 20.3
North Park 8 22 3 17 0 0 0 158 19.8
Carthage 10 20 6 18 0 0 0 156 15.6
Elmhurst 10 18 6 18 0 0 0 144 14.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wheaton 10 19 4 15 1 0 0 143 14.3
North Central 12 25 3 20 1 0 0 181 15.1
Elmhurst 10 22 8 20 0 0 0 176 17.6
Illinois Wesleyan 11 26 9 24 0 0 1 209 19.0
Augustana 10 30 11 27 0 0 0 240 24.0
Carthage 10 39 4 34 0 0 0 280 28.0
North Park 8 41 7 37 2 0 0 308 38.5
Millikin 9 49 8 38 2 0 0 360 40.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Central 12 2920 2978 843 5898 7.0 71 491.5
Wheaton 10 2129 2181 682 4310 6.3 48 431.0
Illinois Wesleyan 11 1765 2390 685 4155 6.1 41 377.7
Augustana 10 2337 1291 669 3628 5.4 33 362.8
North Park 8 738 2084 587 2822 4.8 22 352.8
Millikin 9 1555 1593 637 3148 4.9 26 349.8
Elmhurst 10 1878 1169 660 3047 4.6 17 304.7
Carthage 10 835 2030 656 2865 4.4 17 286.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wheaton 10 1025 1654 641 2679 4.2 19 267.9
North Central 12 1565 1825 813 3390 4.2 21 282.5
Illinois Wesleyan 11 1235 1959 742 3194 4.3 25 290.4
Elmhurst 10 1356 1694 612 3050 5.0 22 305.0
Augustana 10 1562 1826 663 3388 5.1 28 338.8
Carthage 10 1793 2055 680 3848 5.7 37 384.8
North Park 8 2053 1800 569 3853 6.8 39 481.6
Millikin 9 2496 2077 668 4573 6.8 47 508.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
North Central 12 514 2920 5.7 30 243.3
Augustana 10 467 2337 5.0 23 233.7
Wheaton 10 389 2129 5.5 32 212.9
Elmhurst 10 422 1878 4.5 13 187.8
Millikin 9 352 1555 4.4 18 172.8
Illinois Wesleyan 11 350 1765 5.0 16 160.5
North Park 8 259 738 2.8 8 92.3
Carthage 10 319 835 2.6 8 83.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Wheaton 10 331 1025 3.1 7 102.5
Illinois Wesleyan 11 415 1235 3.0 15 112.3
North Central 12 480 1565 3.3 14 130.4
Elmhurst 10 343 1356 4.0 13 135.6
Augustana 10 359 1562 4.4 13 156.2
Carthage 10 392 1793 4.6 21 179.3
North Park 8 359 2053 5.7 21 256.6
Millikin 9 418 2496 6.0 28 277.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Park 8 174 328 10 53.0 2084 6.4 14 260.5
North Central 12 234 329 4 71.1 2978 9.1 41 248.2
Wheaton 10 183 293 10 62.5 2181 7.4 16 218.1
Illinois Wesleyan 11 209 335 19 62.4 2390 7.1 25 217.3
Carthage 10 197 337 15 58.5 2030 6.0 9 203.0
Millikin 9 145 285 13 50.9 1593 5.6 8 177.0
Augustana 10 113 202 9 55.9 1291 6.4 10 129.1
Elmhurst 10 117 238 14 49.2 1169 4.9 4 116.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Central 12 234 329 4 71.1 2978 41 185.9
Wheaton 10 183 293 10 62.5 2181 16 136.2
Illinois Wesleyan 11 209 335 19 62.4 2390 25 135.6
Augustana 10 113 202 9 55.9 1291 10 117.1
North Park 8 174 328 10 53.0 2084 14 114.4
Carthage 10 197 337 15 58.5 2030 9 109.0
Millikin 9 145 285 13 50.9 1593 8 98.0
Elmhurst 10 117 238 14 49.2 1169 4 84.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Central 12 172 333 18 51.7 1825 5.5 7 152.1
Wheaton 10 170 310 7 54.8 1654 5.3 12 165.4
Elmhurst 10 159 269 12 59.1 1694 6.3 9 169.4
Illinois Wesleyan 11 188 327 10 57.5 1959 6.0 10 178.1
Augustana 10 180 304 15 59.2 1826 6.0 15 182.6
Carthage 10 166 288 10 57.6 2055 7.1 16 205.5
North Park 8 135 210 7 64.3 1800 8.6 18 225.0
Millikin 9 142 250 14 56.8 2077 8.3 19 230.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Central 12 172 333 18 51.7 1825 7 93.8
Wheaton 10 170 310 7 54.8 1654 12 107.9
Illinois Wesleyan 11 188 327 10 57.5 1959 10 111.8
Elmhurst 10 159 269 12 59.1 1694 9 114.1
Augustana 10 180 304 15 59.2 1826 15 116.1
Carthage 10 166 288 10 57.6 2055 16 129.0
Millikin 9 142 250 14 56.8 2077 19 140.5
North Park 8 135 210 7 64.3 1800 18 157.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Illinois Wesleyan 11 38 961 0 25.3
Carthage 10 44 980 0 22.3
Wheaton 10 24 502 1 20.9
North Central 12 34 666 0 19.6
North Park 8 50 956 0 19.1
Elmhurst 10 30 549 0 18.3
Millikin 9 60 1000 0 16.7
Augustana 10 43 672 0 15.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
North Central 12 35 450 2 12.9
Carthage 10 24 218 1 9.1
Millikin 9 8 68 0 8.5
Wheaton 10 29 246 1 8.5
Elmhurst 10 11 75 0 6.8
Augustana 10 15 99 0 6.6
North Park 8 4 25 0 6.3
Illinois Wesleyan 11 17 90 0 5.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Carthage 10 36 2114 58.7 459 7 41.1
Wheaton 10 70 3964 56.6 1019 7 39.6
North Central 12 96 5346 55.7 1387 9 38.9
Elmhurst 10 33 1901 57.6 517 6 37.4
Augustana 10 43 2309 53.7 571 8 35.8
Illinois Wesleyan 11 63 3448 54.7 1187 1 35.5
Millikin 9 35 1898 54.2 694 6 30.1
North Park 8 32 1421 44.4 642 0 24.3
PAT
PAT
Index Team MADE-ATT PCT
Elmhurst 18-18 1.000
Illinois Wesleyan 39-41 .951
Wheaton 47-50 .940
Millikin 22-24 .917
Carthage 18-20 .900
Augustana 26-29 .897
North Central 66-74 .892
North Park 17-20 .850
Field Goals
Field Goals
Index Team MADE-ATT PCT
Wheaton 12-16 .750
Illinois Wesleyan 9-12 .750
North Central 11-18 .611
North Park 3-6 .500
Carthage 6-12 .500
Elmhurst 6-13 .462
Augustana 3-8 .375
Millikin 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Illinois Wesleyan 11 35 1414 40.4 106 3.0 2 5 36.2
Augustana 10 53 2032 38.3 126 2.4 4 6 34.5
Millikin 9 59 2305 39.1 258 4.4 4 13 33.3
Elmhurst 10 51 1818 35.6 97 1.9 3 14 32.6
Wheaton 10 31 1044 33.7 17 .5 2 12 31.8
North Central 12 32 1140 35.6 63 2.0 4 6 31.2
North Park 8 59 1987 33.7 140 2.4 2 13 30.6
Carthage 10 60 1964 32.7 178 3.0 2 12 29.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Illinois Wesleyan 11 8 66
Elmhurst 10 10 56
Wheaton 10 11 45
North Central 12 14 87
Augustana 10 15 80
Millikin 9 22 147
North Park 8 23 156
Carthage 10 23 166
Interceptions
Interceptions
Index Team G NO YDS TD AVG
North Central 12 18 347 1 19.3
Augustana 10 15 139 1 9.3
Millikin 9 14 269 0 19.2
Elmhurst 10 12 127 0 10.6
Illinois Wesleyan 11 10 191 1 19.1
Carthage 10 10 154 2 15.4
Wheaton 10 7 108 0 15.4
North Park 8 7 61 0 8.7
Sacks By
Sacks By
Index Team G NO YDS
North Central 12 31 197
Illinois Wesleyan 11 29 197
Augustana 10 17 98
Wheaton 10 15 111
Elmhurst 10 12 91
Carthage 10 12 52
North Park 8 11 51
Millikin 9 7 38
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
North Park 8 11 1.38
Illinois Wesleyan 11 10 0.91
Elmhurst 10 8 0.80
North Central 12 7 0.58
Carthage 10 7 0.70
Wheaton 10 6 0.60
Augustana 10 5 0.50
Millikin 9 4 0.44
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
North Park 8 15 26 1.88
Illinois Wesleyan 11 11 0 1.00
North Central 12 10 22 0.83
Wheaton 10 8 0 0.80
Elmhurst 10 8 47 0.80
Augustana 10 8 12 0.80
Carthage 10 7 -1 0.70
Millikin 9 5 0 0.56

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Central 12 142 140 9 291 24.3
Wheaton 10 105 103 14 222 22.2
North Park 8 42 100 16 158 19.8
Illinois Wesleyan 11 81 114 13 208 18.9
Millikin 9 71 78 15 164 18.2
Augustana 10 106 57 14 177 17.7
Elmhurst 10 92 61 8 161 16.1
Carthage 10 50 94 8 152 15.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Central 12 66 144 45.8
Wheaton 10 57 128 44.5
Illinois Wesleyan 11 48 124 38.7
Augustana 10 55 142 38.7
Elmhurst 10 51 142 35.9
North Park 8 39 125 31.2
Carthage 10 47 152 30.9
Millikin 9 34 132 25.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Wheaton 10 11 17 64.7
North Central 12 14 26 53.8
Millikin 9 13 25 52.0
Augustana 10 11 22 50.0
Illinois Wesleyan 11 5 11 45.5
Carthage 10 10 22 45.5
Elmhurst 10 8 19 42.1
North Park 8 8 19 42.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Wheaton 10 49 76 17 142 14.2
North Central 12 92 88 8 188 15.7
Elmhurst 10 72 81 11 164 16.4
Illinois Wesleyan 11 78 96 11 185 16.8
Augustana 10 74 94 12 180 18.0
Carthage 10 77 95 15 187 18.7
North Park 8 91 78 9 178 22.3
Millikin 9 116 93 12 221 24.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
North Central 12 58 189 30.7
Wheaton 10 49 154 31.8
Augustana 10 42 131 32.1
Elmhurst 10 43 130 33.1
North Park 8 35 102 34.3
Carthage 10 55 148 37.2
Illinois Wesleyan 11 65 162 40.1
Millikin 9 57 128 44.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Illinois Wesleyan 11 7 21 33.3
North Central 12 12 33 36.4
Wheaton 10 10 24 41.7
Elmhurst 10 6 13 46.2
North Park 8 12 22 54.5
Carthage 10 12 18 66.7
Augustana 10 13 19 68.4
Millikin 9 9 13 69.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Millikin 9 41 361 40.1
North Central 12 72 585 48.8
Illinois Wesleyan 11 67 568 51.6
Carthage 10 53 521 52.1
North Park 8 43 419 52.4
Elmhurst 10 66 566 56.6
Wheaton 10 69 624 62.4
Augustana 10 66 633 63.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wheaton 10 0-0 0 0/0 0-0 0 0 0
Illinois Wesleyan 11 0-0 0 0/0 0-0 0 0 0
Elmhurst 10 0-0 0 0/0 0-0 0 0 0
Millikin 9 0-0 0 0/0 0-0 0 0 0
North Park 8 0-0 0 0/0 0-0 0 0 0
Augustana 10 0-0 0 0/0 0-0 0 0 0
North Central 12 0-0 0 0/0 0-0 0 0 0
Carthage 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Elmhurst 10 331:15 33:07
Wheaton 10 308:45 30:52
Augustana 10 302:39 30:15
Carthage 10 299:20 29:56
North Central 12 351:34 29:17
North Park 8 230:06 28:45
Illinois Wesleyan 11 308:31 28:02
Millikin 9 250:11 27:47
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Millikin 9 66 579 64.3
North Park 8 52 492 61.5
Augustana 10 58 577 57.7
Illinois Wesleyan 11 67 610 55.5
Carthage 10 62 532 53.2
Wheaton 10 47 462 46.2
Elmhurst 10 48 451 45.1
North Central 12 43 379 31.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Central 12 19-29 65.5 16 11/5 3-5 2 2 4
Carthage 10 26-36 72.2 23 14/9 3-10 0 1 2
Augustana 10 26-35 74.3 19 8/11 7-10 2 2 1
North Park 8 28-37 75.7 22 13/9 6-7 3 1 2
Illinois Wesleyan 11 30-38 78.9 22 14/8 8-10 2 1 1
Millikin 9 39-49 79.6 32 21/11 7-9 0 6 1
Elmhurst 10 25-31 80.6 17 10/7 8-9 1 2 2
Wheaton 10 16-19 84.2 13 5/8 3-5 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Dunning, Sean (Millikin) 9 220 1339 6.1 17 94 148.8
Chandler, Eric (Augustana) 8 135 757 5.6 7 60 94.6
Jones, Devonte (Illinois Wesleyan) 11 179 1035 5.8 8 73 94.1
Frasco, Samuel (Augustana) 8 111 740 6.7 5 65 92.5
Williams, Josh (Elmhurst) 10 182 889 4.9 8 54 88.9
Kent, Ryan (North Central) 12 152 1001 6.6 9 68 83.4
Magwood, M. (North Park) 7 102 483 4.7 5 31 69.0
Geary,Jesse (Wheaton) 10 103 569 5.5 5 31 56.9
Roberts,Jordan (Wheaton) 10 95 528 5.6 10 54 52.8
Stinde, T.J. (Illinois Wesleyan) 10 70 458 6.5 4 49 45.8
Pattat, Zach (North Central) 12 82 548 6.7 2 58 45.7
Bellamy, Derek (Carthage) 10 134 430 3.2 4 53 43.0
Jones, D.J. (North Park) 6 52 237 4.6 2 56 39.5
Tubek, Andrew (Elmhurst) 10 91 378 4.2 1 31 37.8
Thompson, Denzel (North Central) 9 25 307 12.3 3 80 34.1
Brown, Oshayne (North Central) 9 61 290 4.8 4 36 32.2
Stanek, Spencer (North Central) 12 72 380 5.3 4 44 31.7
Price, Brandon (Augustana) 8 52 228 4.4 2 21 28.5
Walkington, D. (North Park) 7 50 174 3.5 0 18 24.9
Evans Jr., Jonnie (Carthage) 8 37 193 5.2 1 36 24.1
Furnari,Jacob (Wheaton) 9 23 201 8.7 2 39 22.3
Smith, Tyler (Elmhurst) 8 23 174 7.6 0 41 21.8
Swider,Justin (Wheaton) 10 53 192 3.6 4 21 19.2
Claxon, Garrett (Elmhurst) 9 35 165 4.7 1 21 18.3
Brooks, Justin (Millikin) 7 29 118 4.1 0 24 16.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Conway, T.D. (North Park) 8 174 327 10 53.2 2084 14 71 260.5 114.8
Stanek, Spencer (North Central) 12 223 310 2 71.9 2916 40 83 243.0 192.2
Gallik, Rob (Illinois Wesleyan) 11 204 326 17 62.6 2349 25 69 213.5 138.0
Roberts,Jordan (Wheaton) 10 165 261 7 63.2 1914 14 46 191.4 137.2
Simoncelli, A.J. (Carthage) 10 167 290 14 57.6 1728 6 93 172.8 104.8
Pippin, Nick (Millikin) 9 125 247 13 50.6 1375 6 50 152.8 94.9
Camiliere, Joe (Elmhurst) 7 88 160 8 55.0 948 4 45 135.4 103.0
Frasco, Samuel (Augustana) 8 88 152 5 57.9 919 7 63 114.9 117.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Sorenson, Peter (North Central) 12 65 858 16 36 13.2 5.4 71.5
Conway, Dakota (North Park) 8 42 542 4 43 12.9 5.3 67.8
Wright, Jamahl (Carthage) 7 42 426 2 30 10.1 6.0 60.9
Musselman, Tate (Illinois Wesleyan) 11 40 667 10 65 16.7 3.6 60.6
Garvey, Alex (Illinois Wesleyan) 10 46 598 5 69 13.0 4.6 59.8
Geneva, Alan (North Park) 8 33 442 4 51 13.4 4.1 55.3
Checchin, Artie (Illinois Wesleyan) 11 55 583 5 33 10.6 5.0 53.0
O'Kane, Chad (North Central) 14 46 675 11 83 14.7 3.3 48.2
Sanders, Taylor (Millikin) 9 36 414 2 34 11.5 4.0 46.0
Mitchell,Matt (Wheaton) 9 38 399 1 23 10.5 4.2 44.3
Jackson, Evan (Carthage) 10 39 424 0 48 10.9 3.9 42.4
Krantz, Nick (Augustana) 10 34 409 2 65 12.0 3.4 40.9
Rezac, Ryne (North Central) 12 42 487 4 73 11.6 3.5 40.6
Cufaude, Brady (Millikin) 6 19 238 2 41 12.5 3.2 39.7
Djurickovic, Pete (Carthage) 10 31 383 1 38 12.4 3.1 38.3
Hood, Cody (North Park) 7 9 251 2 71 27.9 1.3 35.9
Hamby, Chase (Elmhurst) 7 15 234 2 45 15.6 2.1 33.4
Washko,David (Wheaton) 9 18 283 5 35 15.7 2.0 31.4
Thorson,Hunter (Wheaton) 10 17 301 3 46 17.7 1.7 30.1
Blakely, Mike (Millikin) 9 21 266 2 50 12.7 2.3 29.6
Claxon, Garrett (Elmhurst) 9 21 259 0 41 12.3 2.3 28.8
Thomas, A.J. (North Central) 11 19 296 5 40 15.6 1.7 26.9
Harrell, Torre (Augustana) 8 18 199 2 40 11.1 2.3 24.9
Dunning, Sean (Millikin) 9 24 223 1 25 9.3 2.7 24.8
Krebs, Tyler (North Park) 7 21 153 1 21 7.3 3.0 21.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dunning, Sean (Millikin) 9 18 0 0 1 110 12.2
Cote,Sam (Wheaton) 10 0 12 47 0 83 8.3
Dace, Nick (North Central) 12 0 11 65 0 98 8.2
Sorenson, Peter (North Central) 12 16 0 0 0 96 8.0
Roberts,Jordan (Wheaton) 10 10 0 0 0 60 6.0
Kelley, Michael (Illinois Wesleyan) 11 0 9 39 0 66 6.0
Musselman, Tate (Illinois Wesleyan) 11 10 0 0 0 60 5.5
Chandler, Eric (Augustana) 8 7 0 0 0 42 5.3
Jones, Devonte (Illinois Wesleyan) 11 9 0 0 0 54 4.9
Williams, Josh (Elmhurst) 10 8 0 0 0 48 4.8
O'Kane, Chad (North Central) 14 11 0 0 0 66 4.7
Kent, Ryan (North Central) 12 9 0 0 0 54 4.5
Magwood, M. (North Park) 7 5 0 0 0 30 4.3
Price, Brandon (Augustana) 8 5 0 0 0 30 3.8
Frasco, Samuel (Augustana) 8 5 0 0 0 30 3.8
Geary,Jesse (Wheaton) 10 6 0 0 0 36 3.6
Tomis, David (Elmhurst) 10 0 6 18 0 36 3.6
Bukari, Brett (Carthage) 10 0 6 18 0 36 3.6
Murray, Conner (Augustana) 10 0 3 26 0 35 3.5
Washko,David (Wheaton) 9 5 0 0 0 30 3.3
Moore, Noah (North Park) 8 0 3 17 0 26 3.3
Swider,Justin (Wheaton) 10 5 0 0 0 30 3.0
Garvey, Alex (Illinois Wesleyan) 10 5 0 0 0 30 3.0
Conway, Dakota (North Park) 8 4 0 0 0 24 3.0
Geneva, Alan (North Park) 8 4 0 0 0 24 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Dace, Nick (North Central) 12 65 73 11 18 98 8.2
Cote,Sam (Wheaton) 10 47 50 12 16 83 8.3
Kelley, Michael (Illinois Wesleyan) 11 39 41 9 12 66 6.0
Tomis, David (Elmhurst) 10 18 18 6 13 36 3.6
Bukari, Brett (Carthage) 10 18 20 6 12 36 3.6
Murray, Conner (Augustana) 10 26 29 3 8 35 3.5
Moore, Noah (North Park) 8 17 20 3 6 26 3.3
Volpert, Chayce (Millikin) 9 19 21 1 4 22 2.4
Looff, Kevin (North Central) 12 1 1 0 0 1 .1
Edwards,Jackson (Wheaton) 9 0 0 0 0 0 .0
Conley, Sean (Illinois Wesleyan) 11 0 0 0 0 0 .0
Gallik, Rob (Illinois Wesleyan) 11 0 0 0 0 0 .0
Riffle, Nate (Elmhurst) 10 0 0 0 0 0 .0
Hawkins, Treyvon (Millikin) 9 0 0 0 0 0 .0
Pippin, Nick (Millikin) 9 0 0 0 0 0 .0
Dunning, Sean (Millikin) 9 0 0 0 0 0 .0
Conway, T.D. (North Park) 8 0 0 0 0 0 .0
Frasco, Samuel (Augustana) 8 0 0 0 0 0 .0
Snow, Kyle (Augustana) 9 0 0 0 0 0 .0
Hodges, Ben (Augustana) 10 0 0 0 0 0 .0
Stanek, Spencer (North Central) 12 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dunning, Sean (Millikin) 9 18 17 1 0 1 110 12.2
Sorenson, Peter (North Central) 12 16 0 16 0 0 96 8.0
Roberts,Jordan (Wheaton) 10 10 10 0 0 0 60 6.0
Musselman, Tate (Illinois Wesleyan) 11 10 0 10 0 0 60 5.5
Chandler, Eric (Augustana) 8 7 7 0 0 0 42 5.3
Jones, Devonte (Illinois Wesleyan) 11 9 8 1 0 0 54 4.9
Williams, Josh (Elmhurst) 10 8 8 0 0 0 48 4.8
O'Kane, Chad (North Central) 14 11 0 11 0 0 66 4.7
Kent, Ryan (North Central) 12 9 9 0 0 0 54 4.5
Magwood, M. (North Park) 7 5 5 0 0 0 30 4.3
Price, Brandon (Augustana) 8 5 2 3 0 0 30 3.8
Frasco, Samuel (Augustana) 8 5 5 0 0 3 30 3.8
Geary,Jesse (Wheaton) 10 6 5 1 0 0 36 3.6
Washko,David (Wheaton) 9 5 0 5 0 0 30 3.3
Swider,Justin (Wheaton) 10 5 4 0 1 0 30 3.0
Garvey, Alex (Illinois Wesleyan) 10 5 0 5 0 0 30 3.0
Conway, Dakota (North Park) 8 4 0 4 0 0 24 3.0
Geneva, Alan (North Park) 8 4 0 4 0 0 24 3.0
Bellamy, Derek (Carthage) 10 5 4 1 0 0 30 3.0
Checchin, Artie (Illinois Wesleyan) 11 5 0 5 0 0 30 2.7
Thomas, A.J. (North Central) 11 5 0 5 0 0 30 2.7
Brown, Oshayne (North Central) 9 4 4 0 0 0 24 2.7
Ward, Darin (Carthage) 7 3 2 0 1 0 18 2.6
Stinde, T.J. (Illinois Wesleyan) 10 4 4 0 0 0 24 2.4
Szudarski, Ryan (North Central) 11 4 0 4 0 0 24 2.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jones, Devonte (Illinois Wesleyan) 11 20 604 0 91 30.2
Dean, Jordan (North Central) 11 9 267 0 84 29.7
Swider,Justin (Wheaton) 10 14 381 1 93 27.2
Checchin, Artie (Illinois Wesleyan) 11 14 353 0 78 25.2
Djurickovic, Pete (Carthage) 10 16 352 0 76 22.0
Barnabee, John (North Park) 8 10 216 0 51 21.6
Hamby, Chase (Elmhurst) 7 9 190 0 40 21.1
Magwood, M. (North Park) 7 21 436 0 48 20.8
Skokna, John (North Central) 11 9 187 0 58 20.8
Wright, Jamahl (Carthage) 7 8 165 0 31 20.6
Powe, Shane (Augustana) 9 10 201 0 30 20.1
Blakely, Mike (Millikin) 9 41 720 0 44 17.6
Ritter, Stephen (Elmhurst) 10 13 225 0 44 17.3
Geneva, Alan (North Park) 8 14 232 0 20 16.6
Ward, Darin (Carthage) 7 7 115 0 26 16.4
Frake, Kyle (Augustana) 10 11 178 0 28 16.2
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Dierking, Shane (North Central) 12 13 183 0 48 14.1
Wright, Jamahl (Carthage) 7 14 147 0 37 10.5
Skokna, John (North Central) 11 17 165 0 44 9.7
Swider,Justin (Wheaton) 10 11 91 0 57 8.3
Ritter, Stephen (Elmhurst) 10 10 68 0 28 6.8
Nightingale,C.J (Wheaton) 9 9 60 0 32 6.7
Snow, Kyle (Augustana) 9 10 32 0 18 3.2

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Stanek, Spencer (North Central) 12 380 2916 382 3296 274.7
Roberts,Jordan (Wheaton) 10 528 1914 356 2442 244.2
Conway, T.D. (North Park) 8 -132 2084 371 1952 244.0
Gallik, Rob (Illinois Wesleyan) 11 5 2349 354 2354 214.0
Frasco, Samuel (Augustana) 8 740 919 263 1659 207.4
Simoncelli, A.J. (Carthage) 10 99 1728 361 1827 182.7
Pippin, Nick (Millikin) 9 27 1375 318 1402 155.8
Camiliere, Joe (Elmhurst) 7 106 948 196 1054 150.6
Dunning, Sean (Millikin) 9 1339 0 221 1339 148.8
Chandler, Eric (Augustana) 8 757 0 137 757 94.6
Jones, Devonte (Illinois Wesleyan) 11 1035 0 179 1035 94.1
Williams, Josh (Elmhurst) 10 889 0 182 889 88.9
Kent, Ryan (North Central) 12 1001 0 152 1001 83.4
Magwood, M. (North Park) 7 483 0 102 483 69.0
Geary,Jesse (Wheaton) 10 569 0 103 569 56.9
Stinde, T.J. (Illinois Wesleyan) 10 458 0 70 458 45.8
Pattat, Zach (North Central) 12 548 0 82 548 45.7
Bellamy, Derek (Carthage) 10 430 0 134 430 43.0
Jones, D.J. (North Park) 6 237 0 52 237 39.5
Tubek, Andrew (Elmhurst) 10 378 0 91 378 37.8
Thompson, Denzel (North Central) 9 307 0 25 307 34.1
Brown, Oshayne (North Central) 9 290 0 61 290 32.2
Price, Brandon (Augustana) 8 228 0 52 228 28.5
Walkington, D. (North Park) 7 174 0 50 174 24.9
Evans Jr., Jonnie (Carthage) 8 193 0 37 193 24.1
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Dunning, Sean (Millikin) 9 1339 223 0 0 1562 173.6
Jones, Devonte (Illinois Wesleyan) 11 1035 74 0 604 1713 155.7
Magwood, M. (North Park) 7 483 121 0 436 1040 148.6
Blakely, Mike (Millikin) 9 0 266 68 720 1054 117.1
Williams, Josh (Elmhurst) 10 889 145 0 77 1111 111.1
Wright, Jamahl (Carthage) 7 -6 426 147 165 732 104.6
Chandler, Eric (Augustana) 8 757 43 0 0 800 100.0
Kent, Ryan (North Central) 12 1001 143 0 0 1144 95.3
Frasco, Samuel (Augustana) 8 740 0 0 0 740 92.5
Checchin, Artie (Illinois Wesleyan) 11 -11 583 39 353 964 87.6
Geneva, Alan (North Park) 8 0 442 25 232 699 87.4
Geary,Jesse (Wheaton) 10 569 178 0 0 747 74.7
Djurickovic, Pete (Carthage) 10 3 383 0 352 738 73.8
Swider,Justin (Wheaton) 10 192 70 91 381 734 73.4
Sorenson, Peter (North Central) 12 0 858 0 0 858 71.5
Conway, Dakota (North Park) 8 -14 542 0 36 564 70.5
Hamby, Chase (Elmhurst) 7 8 234 7 190 439 62.7
Musselman, Tate (Illinois Wesleyan) 11 0 667 0 0 667 60.6
Garvey, Alex (Illinois Wesleyan) 10 0 598 0 0 598 59.8
Evans Jr., Jonnie (Carthage) 8 193 93 14 173 473 59.1
Pattat, Zach (North Central) 12 548 19 0 129 696 58.0
Jones, D.J. (North Park) 6 237 89 0 0 326 54.3
Roberts,Jordan (Wheaton) 10 528 0 0 0 528 52.8
Krantz, Nick (Augustana) 10 60 409 0 39 508 50.8
Stinde, T.J. (Illinois Wesleyan) 10 458 34 0 -3 489 48.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Kussman, Matt (Illinois Wesleyan) 8 26 1049 1 4 1 5 4 61 40.3
Shreve, Grant (Millikin) 9 50 1934 4 12 0 13 4 64 38.7
Murray, Conner (Augustana) 10 52 1979 4 6 0 11 6 70 38.1
