2023 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
North Central 20 64 21 3.200 1.05 2.15 11 12 317 27 .571 123
Carthage 19 55 44 2.895 2.32 0.58 3 4 312 46 .506 145
Millikin 16 37 40 2.313 2.50 -0.19 5 7 176 63 .608 73
Wheaton 18 40 29 2.222 1.61 0.61 4 5 202 81 .726 92
Carroll 17 31 32 1.824 1.88 -0.06 1 2 290 46 .584 96
Elmhurst 19 34 36 1.789 1.89 -0.10 4 4 235 87 .692 118
North Park 18 32 18 1.778 1.00 0.78 3 5 248 65 .778 87
Illinois Wesleyan 18 24 29 1.333 1.61 -0.28 3 4 189 88 .752 78
Augustana 16 3 52 .188 3.25 -3.06 0 0 88 94 .626 40

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Augustana 16 88 129 15 40 0/0 17/2
North Central 20 317 198 42 123 12/11 45/1
Carthage 19 312 179 34 145 4/3 24/0
Carroll 17 290 218 32 96 2/1 28/2
North Park 18 248 278 28 87 5/3 43/3
Elmhurst 19 235 195 39 118 4/4 21/0
Wheaton 18 202 186 36 92 5/4 26/1
Illinois Wesleyan 18 189 239 32 78 4/3 46/2
Millikin 16 176 171 33 73 7/5 26/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
North Central 20 317 15.85 160 8.00
Carthage 19 312 16.42 150 7.89
Carroll 17 290 17.06 109 6.41
Wheaton 18 202 11.22 102 5.67
North Park 18 248 13.78 102 5.67
Millikin 16 176 11.00 85 5.31
Elmhurst 19 235 12.37 88 4.63
Illinois Wesleyan 18 189 10.50 82 4.56
Augustana 16 88 5.50 33 2.06

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
North Central 20 64 41 169 8.45
Carthage 19 55 34 144 7.58
Wheaton 18 40 36 116 6.44
Millikin 16 37 27 101 6.31
Carroll 17 31 25 87 5.12
North Park 18 32 26 90 5.00
Elmhurst 19 34 21 89 4.68
Illinois Wesleyan 18 24 15 63 3.50
Augustana 16 3 2 8 .50

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
North Central 20 64 3.200 15 4 15 1
Carthage 19 55 2.895 11 7 11 2
Millikin 16 37 2.313 6 9 4 0
Wheaton 18 40 2.222 11 5 10 0
Carroll 17 31 1.824 7 4 6 0
Elmhurst 19 34 1.789 7 5 8 0
North Park 18 32 1.778 10 3 14 1
Illinois Wesleyan 18 24 1.333 6 4 7 1
Augustana 16 3 .188 0 0 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
North Central 20 41 2.050
Wheaton 18 36 2.000
Carthage 19 34 1.789
Millikin 16 27 1.688
Carroll 17 25 1.471
North Park 18 26 1.444
Elmhurst 19 21 1.105
Illinois Wesleyan 18 15 .833
Augustana 16 2 .125

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
North Park 18 18 1.00 1640:00 .988
North Central 20 21 1.05 1830:00 1.033
Illinois Wesleyan 18 29 1.61 1650:02 1.582
Wheaton 18 29 1.61 1640:00 1.591
Elmhurst 19 36 1.89 1710:00 1.895
Carroll 17 32 1.88 1513:39 1.903
Carthage 19 44 2.32 1740:00 2.276
Millikin 16 40 2.50 1440:00 2.500
Augustana 16 52 3.25 1440:00 3.250

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Augustana 16 94 .626 5.88 2 .125
Illinois Wesleyan 18 88 .752 4.89 4 .222
Elmhurst 19 87 .692 4.58 4 .211
Wheaton 18 81 .726 4.50 5 .278
Millikin 16 63 .608 3.94 2 .125
North Park 18 65 .778 3.61 8 .444
Carroll 17 46 .584 2.71 3 .176
Carthage 19 46 .506 2.42 3 .158
North Central 20 27 .571 1.35 6 .300

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Augustana 16 129 8.06 17 1.06 2 .13
Carthage 19 179 9.42 24 1.26 0 .00
North Central 20 198 9.90 45 2.25 1 .05
Elmhurst 19 195 10.26 21 1.11 0 .00
Wheaton 18 186 10.33 26 1.44 1 .06
Millikin 16 171 10.69 26 1.63 1 .06
Carroll 17 218 12.82 28 1.65 2 .12
Illinois Wesleyan 18 239 13.28 46 2.56 2 .11
North Park 18 278 15.44 43 2.39 3 .17

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Carthage 19 145 7.63 34 1.79
North Central 20 123 6.15 42 2.10
Elmhurst 19 118 6.21 39 2.05
Carroll 17 96 5.65 32 1.88
Wheaton 18 92 5.11 36 2.00
North Park 18 87 4.83 28 1.56
Illinois Wesleyan 18 78 4.33 32 1.78
Millikin 16 73 4.56 33 2.06
Augustana 16 40 2.50 15 .94

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Solanellas Vilella, Marti (Carroll) 17 70 4.12
Crowder, Aidan (Carthage) 19 74 3.89
Reilly, Mickey (Carthage) 19 69 3.63
Mueller, Jonathan (Elmhurst) 19 56 2.95
Johnson, Kyle (Wheaton) 18 49 2.72
Innocenti, Matteo (North Central) 13 33 2.54
Gonzaga, Josh (Carroll) 17 43 2.53
Michal Dejworek (North Park) 18 41 2.28
Anderson, Pryse (Wheaton) 17 35 2.06
De Collibus, Jacopo (North Central) 17 35 2.06
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Crowder, Aidan (Carthage) 19 18 .947
Anderson, Pryse (Wheaton) 17 16 .941
Reilly, Mickey (Carthage) 19 12 .632
Johnson, Kyle (Wheaton) 18 10 .556
Westerberg, Aidan (North Central) 19 10 .526
Mueller, Jonathan (Elmhurst) 19 8 .421
Michal Dejworek (North Park) 18 7 .389
Smaaberg, Johannes (Millikin) 16 7 .438
Innocenti, Matteo (North Central) 13 7 .538
Mujahid, Faheem (Illinois Wesleyan) 18 6 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Innocenti, Matteo (North Central) 13 4 .308
Crowder, Aidan (Carthage) 19 5 .263
De carro William (North Park) 16 4 .250
Walters, Zane (Carroll) 17 4 .235
Johnson, Kyle (Wheaton) 18 4 .222
Hakstege, Papijn (North Central) 10 2 .200
Anderson, Pryse (Wheaton) 17 3 .176
Mujahid, Faheem (Illinois Wesleyan) 18 3 .167
Reilly, Mickey (Carthage) 19 3 .158
Kaldahl, Olav (Millikin) 14 2 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Crowder, Aidan (Carthage) 19 36 1.89
Reilly, Mickey (Carthage) 19 32 1.68
Solanellas Vilella, Marti (Carroll) 17 28 1.65
Johnson, Kyle (Wheaton) 18 26 1.44
Anderson, Pryse (Wheaton) 17 26 1.53
Mueller, Jonathan (Elmhurst) 19 20 1.05
Michal Dejworek (North Park) 18 19 1.06
Westerberg, Aidan (North Central) 19 19 1.00
Yumange, Jethro (Carthage) 19 18 0.95
Innocenti, Matteo (North Central) 13 18 1.38
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Westerberg, Aidan (North Central) 19 11 .579
Solanellas Vilella, Marti (Carroll) 17 9 .529
Reilly, Mickey (Carthage) 19 8 .421
Louth, Mason (Wheaton) 15 7 .467
Walters, Zane (Carroll) 17 7 .412
Hinestrosa, Christian (Carthage) 19 5 .263
Crowder, Aidan (Carthage) 19 5 .263
Rodriguez, CJ (Illinois Wesleyan) 15 5 .333
Jones, Timmy (Wheaton) 17 5 .294
De carro William (North Park) 16 5 .313
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Crowder, Aidan (Carthage) 19 18 5 41 2.16
Anderson, Pryse (Wheaton) 17 16 3 35 2.06
Reilly, Mickey (Carthage) 19 12 8 32 1.68
Westerberg, Aidan (North Central) 19 10 11 31 1.63
Johnson, Kyle (Wheaton) 18 10 4 24 1.33
Innocenti, Matteo (North Central) 13 7 3 17 1.31
Nacho Diaz (Millikin) 10 6 0 12 1.20
Walters, Zane (Carroll) 17 6 7 19 1.12
Solanellas Vilella, Marti (Carroll) 17 5 9 19 1.12
De carro William (North Park) 16 6 5 17 1.06

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Johnson, Riley (North Central) 12 10 1080:00 .833
Kedzior, Sam (Illinois Wesleyan) 18 25 1560:02 1.442
Escalante, Mason (Wheaton) 18 29 1620:02 1.611
The, Aaron (Elmhurst) 18 31 1432:17 1.948
Johannassen, Jesper (Carroll) 12 22 998:39 1.983
Howard IV, Thomas (Carthage) 17 33 1443:01 2.058
Holowinski, Oliwier (Millikin) 15 39 1260:00 2.786
Alberola, Ignacio (Augustana) 12 32 878:39 3.278
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Kedzior, Sam (Illinois Wesleyan) 18 4 .222
Escalante, Mason (Wheaton) 18 4 .222
Johnson, Riley (North Central) 12 4 .333
The, Aaron (Elmhurst) 18 3 .167
Howard IV, Thomas (Carthage) 17 2 .118
Alberola, Ignacio (Augustana) 12 1 .083
Johannassen, Jesper (Carroll) 12 1 .083
Holowinski, Oliwier (Millikin) 15 1 .067
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Kedzior, Sam (Illinois Wesleyan) 18 84 25 .771
Escalante, Mason (Wheaton) 18 77 29 .726
The, Aaron (Elmhurst) 18 67 31 .684
Johnson, Riley (North Central) 12 20 10 .667
Alberola, Ignacio (Augustana) 12 53 32 .624
Holowinski, Oliwier (Millikin) 15 57 39 .594
Johannassen, Jesper (Carroll) 12 31 22 .585
Howard IV, Thomas (Carthage) 17 29 33 .468
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Kedzior, Sam (Illinois Wesleyan) 18 84 4.67
Alberola, Ignacio (Augustana) 12 53 4.42
Escalante, Mason (Wheaton) 18 77 4.28
Holowinski, Oliwier (Millikin) 15 57 3.80
The, Aaron (Elmhurst) 18 67 3.72
Johannassen, Jesper (Carroll) 12 31 2.58
Howard IV, Thomas (Carthage) 17 29 1.71
Johnson, Riley (North Central) 12 20 1.67

Results

Overall Results

Overall Results
Date Location Result
11/11/2023 Chicago Illinois Wesleyan 1 - 3 Chicago
11/11/2023 Platteville, Wis. North Central 1 - 2 Wis.-Eau Claire
11/04/2023 Kenosha Carthage 2 - 3 Illinois Wesleyan
11/01/2023 Naperville Carthage 4 - 3 North Central
11/01/2023 Wheaton Illinois Wesleyan 3 - 3 Wheaton
10/28/2023 Kenosha Carthage 2 - 0 Elmhurst
10/28/2023 Chicago, Ill. Illinois Wesleyan 2 - 2 North Park
10/25/2023 Elmhurst * Carthage 2 - 0 Elmhurst
10/25/2023 Rock Island * Augustana 0 - 5 North Central
10/25/2023 Decatur * Wheaton 1 - 3 Millikin
10/25/2023 Waukesha, Wis. * North Park 2 - 0 Carroll
10/25/2023 Waukesha, Wis. * Carroll 0 - 2 North Park
10/25/2023 Rock Island * North Central 5 - 0 Augustana
10/23/2023 Plymouth, Wis. Elmhurst 3 - 0 Lakeland University
10/21/2023 Kenosha * Carthage 9 - 5 Millikin
10/21/2023 Rock Island * Augustana 2 - 3 Carroll
10/21/2023 Bloomington * Illinois Wesleyan 1 - 5 North Central
10/21/2023 Wheaton, IL * Wheaton 3 - 1 North Park
10/21/2023 Wheaton, IL * North Park 1 - 3 Wheaton
10/21/2023 Rock Island * Carroll 3 - 2 Augustana
10/21/2023 Bloomington * North Central 5 - 1 Illinois Wesleyan
10/18/2023 Kenosha * Carthage 0 - 3 North Park
10/18/2023 Wheaton, IL * Augustana 0 - 4 Wheaton
10/18/2023 Elmhurst * Illinois Wesleyan 0 - 2 Elmhurst
10/18/2023 Appleton Carroll 3 - 1 Lawrence
10/18/2023 Naperville * Millikin 0 - 3 North Central
10/16/2023 Elmhurst Elmhurst 5 - 1 Concordia Wisconsin
10/14/2023 Kenosha * Carthage 2 - 3 Wheaton
10/14/2023 Grinnell Augustana 0 - 3 Grinnell
10/14/2023 Bloomington * Illinois Wesleyan 3 - 2 North Park
10/14/2023 Bloomington * North Park 2 - 3 Illinois Wesleyan
10/14/2023 Waukesha * Carroll 1 - 2 North Central
10/14/2023 Elmhurst * Millikin 0 - 4 Elmhurst
10/11/2023 Rock Island * Augustana 1 - 5 Elmhurst
10/11/2023 Decatur * Illinois Wesleyan 2 - 1 Millikin
10/11/2023 Wheaton * Wheaton 4 - 1 Carroll
10/11/2023 Chicago, Ill. * North Park 1 - 1 North Central
10/11/2023 Rock Island * Elmhurst 5 - 1 Augustana
10/07/2023 Naperville * Carthage 2 - 7 North Central
10/07/2023 Decatur * Augustana 0 - 6 Millikin
10/07/2023 Waukesha * Illinois Wesleyan 0 - 0 Carroll
10/07/2023 Elmhurst * Wheaton 3 - 2 Elmhurst
10/07/2023 Greencastle North Park 1 - 0 DePauw
10/04/2023 Chicago Carthage 1 - 1 Chicago
10/04/2023 Bloomington * Augustana 0 - 3 Illinois Wesleyan
10/04/2023 Bloomington * Illinois Wesleyan 3 - 0 Augustana
10/04/2023 Naperville * Wheaton 2 - 2 North Central
10/04/2023 Chicago, Ill. * North Park 5 - 1 Elmhurst
10/04/2023 Whitewater Millikin 1 - 2 Wis.-Whitewater
09/30/2023 Rock Island * Carthage 4 - 0 Augustana
09/30/2023 Rock Island * Augustana 0 - 4 Carthage
09/30/2023 Wheaton, IL * Illinois Wesleyan 0 - 1 Wheaton
09/30/2023 Chicago, Ill. * North Park 1 - 0 Millikin
09/30/2023 Waukesha * Carroll 2 - 3 Elmhurst
09/30/2023 Kalamazoo, Mich. North Central 5 - 2 Kalamazoo
09/27/2023 Kenosha * Carthage 5 - 3 Carroll
09/27/2023 Wheaton Wheaton 3 - 2 Trine
09/27/2023 0 North Park 0 - 1 John Carroll
09/26/2023 Cedar Rapids Augustana 0 - 3 Coe
09/26/2023 Crawfordsville Illinois Wesleyan 1 - 1 Wabash
09/25/2023 Naperville North Central 2 - 1 Aurora
09/23/2023 Bloomington * Carthage 1 - 1 Illinois Wesleyan
09/23/2023 Chicago, Ill. * Augustana 0 - 3 North Park
09/23/2023 Bloomington * Illinois Wesleyan 1 - 1 Carthage
09/23/2023 St. Louis Wheaton 0 - 3 WashU
09/23/2023 Decatur * Carroll 4 - 2 Millikin
09/23/2023 Naperville * Elmhurst 0 - 4 North Central
09/20/2023 Grand Rapids Carthage 4 - 2 Calvin
09/20/2023 St. Louis North Park 3 - 2 WashU
09/20/2023 Waukesha Carroll 6 - 0 Beloit
09/20/2023 Terre Haute Millikin 0 - 3 Rose-Hulman
09/20/2023 Elmhurst Elmhurst 3 - 3 Dubuque
09/20/2023 Lake Forest North Central 2 - 0 Lake Forest
09/19/2023 Galesburg Illinois Wesleyan 1 - 3 Knox
09/19/2023 Wheaton, IL Wheaton 1 - 4 Chicago
09/17/2023 Milwaukee Carthage 1 - 3 MSOE
09/17/2023 Northfield, MN North Central 0 - 1 Carleton
09/16/2023 Rock Island Augustana 0 - 0 Fontbonne
09/16/2023 Bloomington Illinois Wesleyan 0 - 2 Lake Forest
09/16/2023 Dubuque Wheaton 2 - 0 Loras
09/16/2023 Chicago, Ill. North Park 1 - 2 Ohio Northern
09/16/2023 Dubuque Carroll 2 - 3 Dubuque
09/16/2023 Decatur Millikin 2 - 1 WashU
09/16/2023 Angola, Ind. Elmhurst 0 - 2 Trine
09/15/2023 Chicago, Ill. North Park 0 - 0 Wartburg
09/15/2023 Naperville North Central 3 - 1 Ohio Northern
09/13/2023 Wheaton, IL Wheaton 3 - 1 Dubuque
09/13/2023 Waukesha Carroll 0 - 1 Loras
09/13/2023 Clayton, Mo. Millikin 0 - 0 Fontbonne
09/13/2023 Milwaukee Elmhurst 1 - 2 MSOE
09/12/2023 Lake Forest Carthage 6 - 2 Lake Forest
09/12/2023 Jacksonville Augustana 0 - 0 Illinois Col.
09/12/2023 Bloomington Illinois Wesleyan 0 - 1 Greenville
09/12/2023 Chicago, Ill. North Park 0 - 1 Chicago
09/10/2023 Kenosha Carthage 3 - 2 Trine
09/10/2023 Rock Island Augustana 0 - 2 Central (IA)
09/10/2023 De Pere, Wis. Carroll 2 - 1 St. Norbert
09/10/2023 Lake Forest, Ill. Elmhurst 1 - 2 Lake Forest
09/10/2023 Naperville North Central 5 - 0 Rose-Hulman
09/09/2023 Milwaukee Wheaton 1 - 2 MSOE
09/09/2023 Kalamazoo, Mich. North Park 3 - 2 Kalamazoo
09/09/2023 Decatur Millikin 4 - 3 DePauw
09/09/2023 Elmhurst Elmhurst 1 - 0 Hope
09/08/2023 Glendale, Wis. Carroll 0 - 3 Concordia Wisconsin
09/08/2023 Naperville North Central 3 - 1 Trine
09/07/2023 Lisle Carthage 4 - 1 Benedictine (IL)
09/06/2023 Galesburg Augustana 0 - 4 Knox
09/06/2023 Aurora Illinois Wesleyan 2 - 0 Aurora
09/06/2023 Lake Forest Wheaton 2 - 0 Lake Forest
09/06/2023 Chicago, Ill. North Park 1 - 0 St. Norbert
09/06/2023 Waukesha, Wis. Carroll 2 - 0 IIT
09/06/2023 Decatur Millikin 7 - 1 Blackburn
09/06/2023 River Forest Elmhurst 0 - 2 Dominican (IL)
09/05/2023 Naperville North Central 3 - 1 Benedictine (IL)
09/03/2023 Kenosha Carthage 3 - 2 Concordia Wisconsin
09/03/2023 Rock Island Augustana 0 - 3 Carleton
09/03/2023 Waukesha, Wis. Carroll 0 - 2 Saint John's (MN)
09/03/2023 Georgetown Elmhurst 2 - 2 Southwestern (TX)
09/02/2023 Wheaton Wheaton 3 - 0 Principia
09/02/2023 Decatur Millikin 5 - 4 Illinois Col.
09/02/2023 Erie, PA North Central 5 - 0 Penn St.-Behrend
09/01/2023 Saint Paul Carthage 0 - 3 Macalester
09/01/2023 Indianola Augustana 0 - 4 Simpson
09/01/2023 Bloomington Illinois Wesleyan 1 - 0 WashU
09/01/2023 Wheaton Wheaton 1 - 3 Wis.-Platteville
09/01/2023 Chicago, IL North Park 3 - 0 Benedictine (IL)
09/01/2023 Waukesha, Wis. Carroll 2 - 1 Lakeland
09/01/2023 Aurora Millikin 1 - 2 Aurora
09/01/2023 San Antonio, TX Elmhurst 1 - 3 Trinity (TX)
09/01/2023 Erie, PA North Central 3 - 1 Baldwin Wallace

* = Conference game

Team Results

Augustana (0-14-2, 0-8-0)
Augustana (0-14-2, 0-8-0)
Date Opponent Result Attendance
09/01/2023 at Simpson L 0-4 215
09/03/2023 Carleton L 0-3 97
09/06/2023 at Knox L 0-4 50
09/10/2023 Central (IA) L 0-2 85
09/12/2023 at Illinois Col. T 0-0 100
09/16/2023 Fontbonne T 0-0 50
09/23/2023 * at North Park L 0-3 160
09/26/2023 at Coe L 0-3 67
09/30/2023 * Carthage L 0-4 61
10/04/2023 * at Illinois Wesleyan L 0-3 105
10/07/2023 * at Millikin L 0-6 25
10/11/2023 * Elmhurst L 1-5 24
10/14/2023 at Grinnell L 0-3 50
10/18/2023 * at Wheaton L 0-4 156
10/21/2023 * Carroll L 2-3 103
10/25/2023 * North Central L 0-5 61

* = Conference game

Carroll (7-9-1, 2-5-1)
Carroll (7-9-1, 2-5-1)
Date Opponent Result Attendance
09/01/2023 Lakeland W 2-1 127
09/03/2023 Saint John's (MN) L 0-2 121
09/06/2023 IIT W 2-0 117
09/08/2023 Concordia Wisconsin L 0-3 147
09/10/2023 at St. Norbert W 2-1 150
09/13/2023 Loras L 0-1 177
09/16/2023 at Dubuque L 2-3 135
09/20/2023 Beloit W 6-0 212
09/23/2023 * at Millikin W 4-2 80
09/27/2023 * at Carthage L 3-5 125
09/30/2023 * Elmhurst L 2-3 173
10/07/2023 * Illinois Wesleyan T 0-0 97
10/11/2023 * at Wheaton L 1-4 136
10/14/2023 * North Central L 1-2 134
10/18/2023 at Lawrence W 3-1 280
10/21/2023 * at Augustana W 3-2 103
10/25/2023 * North Park L 0-2 193

* = Conference game

Carthage (11-6-2, 4-3-1)
Carthage (11-6-2, 4-3-1)
Date Opponent Result Attendance
09/01/2023 at Macalester L 0-3 176
09/03/2023 Concordia Wisconsin W 3-2 384
09/07/2023 at Benedictine (IL) W 4-1 64
09/10/2023 Trine W 3-2 128
09/12/2023 at Lake Forest W 6-2 120
09/17/2023 at MSOE L 1-3 196
09/20/2023 at Calvin W 4-2 517
09/23/2023 * at Illinois Wesleyan T 1-1 177
09/27/2023 * Carroll W 5-3 125
09/30/2023 * at Augustana W 4-0 61
10/04/2023 at Chicago T 1-1 102
10/07/2023 * at North Central L 2-7 313
10/14/2023 * Wheaton L 2-3 103
10/18/2023 * North Park L 0-3 189
10/21/2023 * Millikin W 9-5 313
10/25/2023 * at Elmhurst W 2-0 478
10/28/2023 Elmhurst W 2-0 108
11/01/2023 at North Central W 4-3 167
11/04/2023 Illinois Wesleyan L 2-3 450

* = Conference game

Elmhurst (7-10-2, 4-4-0)
Elmhurst (7-10-2, 4-4-0)
Date Opponent Result Attendance
09/01/2023 at Trinity (TX) L 1-3 250
09/03/2023 at Southwestern (TX) T 2-2 75
09/06/2023 at Dominican (IL) L 0-2 100
09/09/2023 Hope W 1-0 197
09/10/2023 at Lake Forest L 1-2 184
09/13/2023 at MSOE L 1-2 178
09/16/2023 at Trine L 0-2 78
09/20/2023 Dubuque T 3-3 172
09/23/2023 * at North Central L 0-4 119
09/30/2023 * at Carroll W 3-2 173
10/04/2023 * at North Park L 1-5 59
10/07/2023 * Wheaton L 2-3 52
10/11/2023 * at Augustana W 5-1 24
10/14/2023 * Millikin W 4-0 86
10/16/2023 Concordia Wisconsin W 5-1 57
10/18/2023 * Illinois Wesleyan W 2-0 78
10/23/2023 at Lakeland University W 3-0 53
10/25/2023 * Carthage L 0-2 478
10/28/2023 at Carthage L 0-2 108

* = Conference game

Illinois Wesleyan (6-7-5, 3-3-2)
Illinois Wesleyan (6-7-5, 3-3-2)
Date Opponent Result Attendance
09/01/2023 WashU W 1-0 84
09/06/2023 at Aurora W 2-0 412
09/12/2023 Greenville L 0-1 114
09/16/2023 Lake Forest L 0-2 112
09/19/2023 at Knox L 1-3 60
09/23/2023 * Carthage T 1-1 177
09/26/2023 at Wabash T 1-1 58
09/30/2023 * at Wheaton L 0-1 1182
10/04/2023 * Augustana W 3-0 105
10/07/2023 * at Carroll T 0-0 97
10/11/2023 * at Millikin W 2-1 75
10/14/2023 * North Park W 3-2 97
10/18/2023 * at Elmhurst L 0-2 78
10/21/2023 * North Central L 1-5 133
10/28/2023 at North Park T 2-2 291
11/01/2023 at Wheaton T 3-3 227
11/04/2023 at Carthage W 3-2 450
11/11/2023 at Chicago L 1-3 411

* = Conference game

Millikin (6-9-1, 2-6-0)
Millikin (6-9-1, 2-6-0)
Date Opponent Result Attendance
09/01/2023 at Aurora L 1-2 283
09/02/2023 Illinois Col. W 5-4 115
09/06/2023 Blackburn W 7-1 45
09/09/2023 DePauw W 4-3 150
09/13/2023 at Fontbonne T 0-0 66
09/16/2023 WashU W 2-1 45
09/20/2023 at Rose-Hulman L 0-3 150
09/23/2023 * Carroll L 2-4 80
09/30/2023 * at North Park L 0-1 61
10/04/2023 at Wis.-Whitewater L 1-2 120
10/07/2023 * Augustana W 6-0 25
10/11/2023 * Illinois Wesleyan L 1-2 75
10/14/2023 * at Elmhurst L 0-4 86
10/18/2023 * at North Central L 0-3 135
10/21/2023 * at Carthage L 5-9 313
10/25/2023 * Wheaton W 3-1 45

* = Conference game

North Central (15-3-2, 6-0-2)
North Central (15-3-2, 6-0-2)
Date Opponent Result Attendance
09/01/2023 Baldwin Wallace W 3-1 72
09/02/2023 at Penn St.-Behrend W 5-0 125
09/05/2023 Benedictine (IL) W 3-1 103
09/08/2023 Trine W 3-1 151
09/10/2023 Rose-Hulman W 5-0 59
09/15/2023 Ohio Northern W 3-1 183
09/17/2023 at Carleton L 0-1 231
09/20/2023 at Lake Forest W 2-0 100
09/23/2023 * Elmhurst W 4-0 119
09/25/2023 Aurora W 2-1 107
09/30/2023 at Kalamazoo W 5-2 169
10/04/2023 * Wheaton T 2-2 143
10/07/2023 * Carthage W 7-2 313
10/11/2023 * at North Park T 1-1 120
10/14/2023 * at Carroll W 2-1 134
10/18/2023 * Millikin W 3-0 135
10/21/2023 * at Illinois Wesleyan W 5-1 133
10/25/2023 * at Augustana W 5-0 61
11/01/2023 Carthage L 3-4 167
11/11/2023 Wis.-Eau Claire L 1-2 142

* = Conference game

North Park (10-5-3, 5-2-1)
North Park (10-5-3, 5-2-1)
Date Opponent Result Attendance
09/01/2023 Benedictine (IL) W 3-0 90
09/06/2023 St. Norbert W 1-0 145
09/09/2023 at Kalamazoo W 3-2 318
09/12/2023 Chicago L 0-1 250
09/15/2023 Wartburg T 0-0 126
09/16/2023 Ohio Northern L 1-2 141
09/20/2023 at WashU W 3-2 47
09/23/2023 * Augustana W 3-0 160
09/27/2023 at John Carroll L 0-1 52
09/30/2023 * Millikin W 1-0 61
10/04/2023 * Elmhurst W 5-1 59
10/07/2023 at DePauw W 1-0 112
10/11/2023 * North Central T 1-1 120
10/14/2023 * at Illinois Wesleyan L 2-3 97
10/18/2023 * at Carthage W 3-0 189
10/21/2023 * at Wheaton L 1-3 624
10/25/2023 * at Carroll W 2-0 193
10/28/2023 Illinois Wesleyan T 2-2 291

* = Conference game

Wheaton (11-5-2, 6-1-1)
Wheaton (11-5-2, 6-1-1)
Date Opponent Result Attendance
09/01/2023 Wis.-Platteville L 1-3 1262
09/02/2023 Principia W 3-0 912
09/06/2023 at Lake Forest W 2-0 120
09/09/2023 at MSOE L 1-2 217
09/13/2023 Dubuque W 3-1 149
09/16/2023 at Loras W 2-0 80
09/19/2023 Chicago L 1-4 131
09/23/2023 at WashU L 0-3 132
09/27/2023 Trine W 3-2 151
09/30/2023 * Illinois Wesleyan W 1-0 1182
10/04/2023 * at North Central T 2-2 143
10/07/2023 * at Elmhurst W 3-2 52
10/11/2023 * Carroll W 4-1 136
10/14/2023 * at Carthage W 3-2 103
10/18/2023 * Augustana W 4-0 156
10/21/2023 * North Park W 3-1 624
10/25/2023 * at Millikin L 1-3 45
11/01/2023 Illinois Wesleyan T 3-3 227

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Carthage vs Millikin (10/21/2023) 23
Millikin vs Blackburn (9/6/2023) 21
North Central vs Carthage (10/7/2023) 18
Carroll vs Beloit (9/20/2023) 17
Carthage at Lake Forest (9/12/2023) 16
Millikin vs Augustana (10/7/2023) 16
Elmhurst vs Concordia Wisconsin (10/16/2023) 16
North Park vs Elmhurst (10/4/2023) 15
North Central at Penn St.-Behrend (9/2/2023) 14
North Central at Augustana (10/25/2023) 14
Assists
Index Game Total
Millikin vs Blackburn (9/6/2023) 7
Elmhurst vs Concordia Wisconsin (10/16/2023) 6
Carthage vs Millikin (10/21/2023) 5
North Park vs Augustana (9/23/2023) 5
North Park vs Elmhurst (10/4/2023) 5
Carroll vs Beloit (9/20/2023) 5
Carthage at Lake Forest (9/12/2023) 4
Carthage at Calvin (9/20/2023) 4
Wheaton vs Dubuque (9/13/2023) 4
Wheaton at Elmhurst (10/7/2023) 4
Saves
Index Game Total
Augustana vs North Central (10/25/2023) 11
Augustana vs Carleton (9/3/2023) 10
Illinois Wesleyan vs Greenville (9/12/2023) 10
