2023 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
North Central 21 91 15 4.333 .71 3.62 5 7 499 51 .769 157
Millikin 17 31 29 1.824 1.71 0.11 1 1 212 63 .685 54
Elmhurst 18 28 26 1.556 1.44 0.12 4 4 251 84 .748 87
Carroll 20 31 23 1.550 1.15 0.40 2 3 270 82 .779 88
Wheaton 18 24 29 1.333 1.61 -0.28 1 1 226 104 .780 80
Augustana 19 20 20 1.053 1.05 0.00 2 3 181 116 .844 66
North Park 16 11 23 .688 1.44 -0.75 0 1 183 78 .772 43
Carthage 16 10 25 .625 1.56 -0.94 0 0 141 97 .790 50
Illinois Wesleyan 18 10 38 .556 2.11 -1.55 0 0 172 107 .738 55

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
North Central 21 499 205 52 157 7/5 16/0
Carroll 20 270 159 22 88 3/2 8/0
Elmhurst 18 251 157 22 87 4/4 1/0
Wheaton 18 226 110 35 80 1/1 5/0
Millikin 17 212 187 19 54 1/1 15/2
North Park 16 183 141 23 43 1/0 7/1
Augustana 19 181 120 23 66 3/2 8/0
Illinois Wesleyan 18 172 178 12 55 0/0 10/0
Carthage 16 141 103 20 50 0/0 5/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
North Central 21 499 23.76 274 13.05
Carroll 20 270 13.50 135 6.75
Millikin 17 212 12.47 107 6.29
Elmhurst 18 251 13.94 112 6.22
Wheaton 18 226 12.56 100 5.56
North Park 16 183 11.44 81 5.06
Augustana 19 181 9.53 95 5.00
Illinois Wesleyan 18 172 9.56 80 4.44
Carthage 16 141 8.81 69 4.31

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Millikin 17 31 19 81 4.76
Carroll 20 31 22 84 4.20
Wheaton 18 24 21 69 3.83
Elmhurst 18 28 11 67 3.72
Augustana 19 20 9 49 2.58
North Central 21 91 81 263 12.52
North Park 16 11 9 31 1.94
Carthage 16 10 6 26 1.63
Illinois Wesleyan 18 10 6 26 1.44

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
North Central 21 91 4.333 18 2 17 0
Millikin 17 31 1.824 7 2 8 1
Elmhurst 18 28 1.556 6 1 8 0
Carroll 20 31 1.550 11 1 12 0
Wheaton 18 24 1.333 6 6 6 0
Augustana 19 20 1.053 10 2 9 0
North Park 16 11 .688 2 2 3 0
Carthage 16 10 .625 2 1 8 0
Illinois Wesleyan 18 10 .556 3 2 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
North Central 21 81 3.857
Wheaton 18 21 1.167
Millikin 17 19 1.118
Carroll 20 22 1.100
Elmhurst 18 11 .611
North Park 16 9 .563
Augustana 19 9 .474
Carthage 16 6 .375
Illinois Wesleyan 18 6 .333

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
North Central 21 15 .71 1910:00 .707
Augustana 19 20 1.05 1730:00 1.040
Carroll 20 23 1.15 1800:00 1.150
North Park 16 23 1.44 1440:00 1.438
Elmhurst 18 26 1.44 1620:00 1.444
Carthage 16 25 1.56 1440:00 1.563
Wheaton 18 29 1.61 1620:00 1.611
Millikin 17 29 1.71 1550:00 1.684
Illinois Wesleyan 18 38 2.11 1620:00 2.111

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Augustana 19 116 .844 6.11 12 .632
Carthage 16 97 .790 6.06 4 .250
Illinois Wesleyan 18 107 .738 5.94 3 .167
Wheaton 18 104 .780 5.78 4 .222
North Park 16 78 .772 4.88 3 .188
Elmhurst 18 84 .748 4.67 7 .389
Carroll 20 82 .779 4.10 10 .500
Millikin 17 63 .685 3.71 8 .471
North Central 21 51 .769 2.43 12 .571

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Wheaton 18 110 6.11 5 .28 0 .00
Augustana 19 120 6.32 8 .42 0 .00
Carthage 16 103 6.44 5 .31 0 .00
Carroll 20 159 7.95 8 .40 0 .00
Elmhurst 18 157 8.72 1 .06 0 .00
North Park 16 141 8.81 7 .44 1 .06
North Central 21 205 9.76 16 .76 0 .00
Illinois Wesleyan 18 178 9.89 10 .56 0 .00
Millikin 17 187 11.00 15 .88 2 .12

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
North Central 21 157 7.48 52 2.48
Carroll 20 88 4.40 22 1.10
Elmhurst 18 87 4.83 22 1.22
Wheaton 18 80 4.44 35 1.94
Augustana 19 66 3.47 23 1.21
Illinois Wesleyan 18 55 3.06 12 .67
Millikin 17 54 3.18 19 1.12
Carthage 16 50 3.13 20 1.25
North Park 16 43 2.69 23 1.44

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Andrey, Sarah (North Central) 19 79 4.16
Sutter, Elle (North Central) 21 85 4.05
Lange, Jordan (North Central) 21 79 3.76
Tumilty, Grace (Carroll) 20 73 3.65
Blecker, Bailee (Millikin) 15 51 3.40
Whitener, Liesl (Augustana) 18 51 2.83
Coughlin, Kelli (Elmhurst) 17 46 2.71
Sexson, Audrey (Wheaton) 18 48 2.67
Ashley, Katherine (Wheaton) 18 42 2.33
Nora Vangsnes (North Park) 16 37 2.31
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Sutter, Elle (North Central) 21 27 1.286
Andrey, Sarah (North Central) 19 17 .895
Lange, Jordan (North Central) 21 15 .714
Whitener, Liesl (Augustana) 18 12 .667
Coughlin, Kelli (Elmhurst) 17 10 .588
Blecker, Bailee (Millikin) 15 9 .600
Sexson, Audrey (Wheaton) 18 8 .444
Martinez, Yazmin (North Central) 21 7 .333
Ingalsbee, Brielle (Carroll) 20 7 .350
Huey, Katie (North Central) 21 6 .286
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Sutter, Elle (North Central) 21 8 .381
Whitener, Liesl (Augustana) 18 6 .333
Blecker, Bailee (Millikin) 15 4 .267
Coughlin, Kelli (Elmhurst) 17 3 .176
Andrey, Sarah (North Central) 19 3 .158
Ingalsbee, Brielle (Carroll) 20 3 .150
Martinez, Yazmin (North Central) 21 3 .143
Caroline Sjostedt (North Park) 8 1 .125
Ashley, Katherine (Wheaton) 18 2 .111
Ueland, Jo (Carroll) 20 2 .100
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Sutter, Elle (North Central) 21 55 2.62
Andrey, Sarah (North Central) 19 48 2.53
Lange, Jordan (North Central) 21 40 1.90
Tumilty, Grace (Carroll) 20 37 1.85
Whitener, Liesl (Augustana) 18 35 1.94
Ingalsbee, Brielle (Carroll) 20 25 1.25
Pease, Elli (Carroll) 20 24 1.20
Blecker, Bailee (Millikin) 15 24 1.60
Sexson, Audrey (Wheaton) 18 20 1.11
Coughlin, Kelli (Elmhurst) 17 20 1.18
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Cannon, Kaitlyn (North Central) 21 15 .714
Lange, Jordan (North Central) 21 10 .476
Andrey, Sarah (North Central) 19 8 .421
DeVriendt, Madison (North Central) 21 7 .333
Martinez, Yazmin (North Central) 21 6 .286
Sutter, Elle (North Central) 21 6 .286
Tumilty, Grace (Carroll) 20 6 .300
Nelson, Brooke (North Central) 21 5 .238
Sexson, Audrey (Wheaton) 18 5 .278
Blair, Mia (Wheaton) 18 5 .278
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Sutter, Elle (North Central) 21 27 6 60 2.86
Andrey, Sarah (North Central) 19 17 8 42 2.21
Lange, Jordan (North Central) 21 15 10 40 1.90
Blecker, Bailee (Millikin) 15 9 4 22 1.47
Whitener, Liesl (Augustana) 18 12 0 24 1.33
Coughlin, Kelli (Elmhurst) 17 10 1 21 1.24
Sexson, Audrey (Wheaton) 18 8 5 21 1.17
Caroline Sjostedt (North Park) 8 4 0 8 1.00
Martinez, Yazmin (North Central) 21 7 6 20 .95
Ingalsbee, Brielle (Carroll) 20 7 5 19 .95

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Boyd, Jordan (North Central) 21 13 1735:34 .674
Castoe, Janey (Augustana) 17 13 1377:40 .849
Fitzsimons, Caitlin (Carroll) 20 23 1800:00 1.150
Campbelle Hunt (North Park) 8 10 720:00 1.250
Stallworth, Ainsley (Carthage) 15 18 1260:00 1.286
Kleve, Megan (Elmhurst) 18 26 1620:00 1.444
Schoolman, Myah (Wheaton) 17 29 1530:00 1.706
Dorgan, Sophie (Millikin) 16 27 1370:00 1.774
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Fitzsimons, Caitlin (Carroll) 20 10 .500
Castoe, Janey (Augustana) 17 9 .529
Boyd, Jordan (North Central) 21 8 .381
Kleve, Megan (Elmhurst) 18 7 .389
Dorgan, Sophie (Millikin) 16 6 .375
Stallworth, Ainsley (Carthage) 15 4 .267
Schoolman, Myah (Wheaton) 17 3 .176
Campbelle Hunt (North Park) 8 2 .250
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Castoe, Janey (Augustana) 17 84 13 .866
Stallworth, Ainsley (Carthage) 15 77 18 .811
Schoolman, Myah (Wheaton) 17 103 29 .780
Fitzsimons, Caitlin (Carroll) 20 80 23 .777
Boyd, Jordan (North Central) 21 45 13 .776
Campbelle Hunt (North Park) 8 30 10 .750
Kleve, Megan (Elmhurst) 18 77 26 .748
Dorgan, Sophie (Millikin) 16 59 27 .686
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Schoolman, Myah (Wheaton) 17 103 6.06
Stallworth, Ainsley (Carthage) 15 77 5.13
Castoe, Janey (Augustana) 17 84 4.94
Kleve, Megan (Elmhurst) 18 77 4.28
Fitzsimons, Caitlin (Carroll) 20 80 4.00
Campbelle Hunt (North Park) 8 30 3.75
Dorgan, Sophie (Millikin) 16 59 3.69
Boyd, Jordan (North Central) 21 45 2.14

Results

Overall Results

Overall Results
Date Location Result
11/11/2023 Dubuque North Central 1 - 1 Chicago
11/04/2023 Naperville North Central 3 - 1 Carroll
11/01/2023 Naperville North Central 6 - 1 Millikin
11/01/2023 Wheaton Wheaton 0 - 2 Carroll
10/28/2023 Waukesha, Wis. Illinois Wesleyan 0 - 3 Carroll
10/28/2023 Rock Island Augustana 0 - 1 Millikin
10/28/2023 Rock Island Millikin 1 - 0 Augustana
10/25/2023 Naperville * North Central 8 - 0 Augustana
10/25/2023 Wheaton, IL * Wheaton 2 - 2 Millikin
10/25/2023 Chicago, Ill. * North Park 0 - 3 Carroll
10/25/2023 Kenosha * Elmhurst 1 - 1 Carthage
10/22/2023 Elmhurst Elmhurst 1 - 0 Concordia Chicago
10/21/2023 Bloomington * North Central 6 - 0 Illinois Wesleyan
10/21/2023 Wheaton, IL * Wheaton 1 - 0 North Park
10/21/2023 Bloomington * Illinois Wesleyan 0 - 6 North Central
10/21/2023 Wheaton, IL * North Park 0 - 1 Wheaton
10/21/2023 Rock Island * Carroll 0 - 0 Augustana
10/21/2023 Rock Island * Augustana 0 - 0 Carroll
10/21/2023 Kenosha * Millikin 0 - 0 Carthage
10/18/2023 Decatur * North Central 3 - 0 Millikin
10/18/2023 Rock Island * Wheaton 3 - 1 Augustana
10/18/2023 Bloomington * Illinois Wesleyan 2 - 0 Elmhurst
10/18/2023 Chicago, Ill. * North Park 2 - 1 Carthage
10/18/2023 Rock Island * Augustana 1 - 3 Wheaton
10/16/2023 Watertown, Wis. Elmhurst 6 - 1 Maranatha Baptist
10/14/2023 Waukesha, Wis. * North Central 2 - 0 Carroll
10/14/2023 Kenosha * Wheaton 2 - 0 Carthage
10/14/2023 Bloomington * Illinois Wesleyan 1 - 0 North Park
10/14/2023 Grinnell, Iowa Augustana 0 - 1 Grinnell
10/14/2023 Elmhurst * Millikin 4 - 0 Elmhurst
10/11/2023 Naperville * North Central 3 - 0 North Park
10/11/2023 Waukesha, Wis. * Wheaton 1 - 1 Carroll
10/11/2023 Bloomington Illinois Wesleyan 1 - 1 Wis.-Whitewater
10/11/2023 Waukesha, Wis. * Carroll 1 - 1 Wheaton
10/11/2023 Elmhurst * Augustana 1 - 0 Elmhurst
10/10/2023 Stevens Point Carthage 1 - 2 Wis.-Stevens Point
10/08/2023 Platteville, Wis. North Park 0 - 1 Wis.-Platteville
10/07/2023 Naperville * North Central 6 - 0 Carthage
10/07/2023 Elmhurst * Wheaton 2 - 0 Elmhurst
10/07/2023 Waukesha * Illinois Wesleyan 0 - 1 Carroll
10/07/2023 Decatur * Augustana 0 - 0 Millikin
10/04/2023 Wheaton, IL * North Central 4 - 0 Wheaton
10/04/2023 Rock Island * Illinois Wesleyan 0 - 1 Augustana
10/04/2023 Elmhurst * North Park 0 - 0 Elmhurst
10/04/2023 Kenosha * Carroll 1 - 1 Carthage
10/04/2023 Rock Island * Augustana 1 - 0 Illinois Wesleyan
09/30/2023 Delaware, Ohio, USA North Central 6 - 2 Ohio Wesleyan
09/30/2023 Wheaton, IL * Wheaton 2 - 1 Illinois Wesleyan
09/30/2023 Unknown North Park 0 - 0 Millikin
09/30/2023 Waukesha * Carroll 1 - 0 Elmhurst
09/30/2023 Rock Island * Augustana 0 - 0 Carthage
09/30/2023 Rock Island * Carthage 0 - 0 Augustana
09/27/2023 Wheaton, IL Wheaton 2 - 3 Wis.-Whitewater
09/27/2023 Decatur * Illinois Wesleyan 0 - 2 Millikin
09/27/2023 Chicago Carroll 0 - 3 Chicago
09/27/2023 Rock Island Augustana 2 - 1 Illinois Col.
09/27/2023 Mount Vernon, Iowa Elmhurst 1 - 1 Cornell College
09/23/2023 Naperville * North Central 7 - 0 Elmhurst
09/23/2023 Oberlin, OH Wheaton 4 - 2 Oberlin
09/23/2023 Bloomington * Illinois Wesleyan 1 - 1 Carthage
09/23/2023 Chicago, Ill. * North Park 0 - 2 Augustana
09/23/2023 Decatur * Carroll 2 - 1 Millikin
09/23/2023 Bloomington * Carthage 1 - 1 Illinois Wesleyan
09/20/2023 Naperville North Central 5 - 0 Adrian
09/20/2023 Wheaton, IL Wheaton 1 - 1 Hope
09/20/2023 Bloomington Illinois Wesleyan 0 - 3 WashU
09/20/2023 Waukesha Carroll 3 - 1 Wis.-Stevens Point
09/20/2023 Greenville, Ill. Millikin 2 - 1 Greenville
09/20/2023 Eureka Elmhurst 10 - 0 Eureka
09/20/2023 Whitewater Carthage 1 - 2 Wis.-Whitewater
09/17/2023 Naperville North Central 2 - 1 Transylvania
09/17/2023 Sewanee Illinois Wesleyan 0 - 3 Sewanee
09/17/2023 River Forest North Park 1 - 1 Dominican (IL)
09/17/2023 Rock Island Augustana 1 - 0 Lawrence
09/17/2023 Dubuque Millikin 0 - 5 Loras
09/16/2023 Naperville North Central 7 - 1 Kalamazoo
09/16/2023 Wheaton, IL Wheaton 1 - 3 Wis.-La Crosse
09/16/2023 Monmouth, IL Augustana 2 - 2 Monmouth (IL)
09/16/2023 Kenosha Carthage 1 - 1 Wis.-Oshkosh
09/15/2023 Atlanta Illinois Wesleyan 0 - 5 Emory
09/15/2023 Chicago, Ill. North Park 1 - 2 Kalamazoo
09/15/2023 De Pere, Wis. Carroll 4 - 0 St. Norbert
09/13/2023 Grand Rapids North Central 3 - 5 Calvin
09/13/2023 Chicago Wheaton 0 - 4 Chicago
09/13/2023 Holland Illinois Wesleyan 0 - 5 Hope
09/13/2023 Waukesha Carroll 2 - 0 Loras
09/13/2023 Rock Island Augustana 2 - 0 Central (IA)
09/13/2023 Decatur Millikin 4 - 2 Illinois Col.
09/13/2023 Lake Forest Elmhurst 1 - 4 Lake Forest
09/11/2023 Chicago, Ill. North Park 1 - 2 Roosevelt
09/10/2023 Waverly Illinois Wesleyan 0 - 1 Wartburg
09/10/2023 Waukesha Carroll 1 - 3 Simpson
09/10/2023 Rock Island Augustana 1 - 0 Lakeland
09/10/2023 Elmhurst Elmhurst 0 - 0 Ripon
09/10/2023 Kenosha Carthage 1 - 1 Marian (WI)
09/09/2023 Salem, Ore. North Central 4 - 1 Willamette
09/09/2023 Rochester Wheaton 1 - 2 Nazareth
09/09/2023 0 Illinois Wesleyan 0 - 2 Wis.-La Crosse
09/09/2023 Pella, Iowa North Park 2 - 2 Central
09/09/2023 River Forest Augustana 2 - 0 Concordia Chicago
09/09/2023 Terre Haute Millikin 0 - 6 Rose-Hulman
09/09/2023 Kenosha Carthage 1 - 0 Aurora
09/08/2023 McMinnville, Ore. North Central 5 - 0 Linfield
09/08/2023 Rochester Wheaton 0 - 1 RIT
09/08/2023 St. Louis Carroll 0 - 5 WashU
09/08/2023 Elmhurst Elmhurst 4 - 0 Knox
09/06/2023 Naperville North Central 6 - 0 Dominican (IL)
09/06/2023 Bloomington Illinois Wesleyan 4 - 0 Knox
09/06/2023 Chicago, Ill. North Park 1 - 1 Aurora
09/06/2023 Rock Island Augustana 3 - 0 Coe
09/06/2023 Fenton Millikin 1 - 2 Webster
09/06/2023 Elmhurst Elmhurst 2 - 0 Great Lake Christian
09/06/2023 Kenosha Carthage 1 - 0 Beloit
09/05/2023 Grand Rapids Carroll 0 - 3 Calvin
09/03/2023 Northfield North Central 0 - 2 Carleton
09/03/2023 Waukesha Carroll 4 - 0 Lake Forest
09/03/2023 Chicago Augustana 1 - 4 Illinois Tech
09/03/2023 Decatur Millikin 8 - 0 Monmouth (IL)
09/03/2023 Olivet, Mich. Elmhurst 1 - 0 Olivet
09/03/2023 Beverly, Mass. Carthage 0 - 5 Endicott
09/02/2023 Wheaton Wheaton 2 - 2 Wis.-Eau Claire
09/02/2023 Chicago North Park 0 - 3 Illinois Tech
09/01/2023 Northfield, Minn. North Central 4 - 0 St. Olaf
09/01/2023 Wheaton Wheaton 0 - 0 Trine
09/01/2023 Bloomington Illinois Wesleyan 0 - 2 Simpson
09/01/2023 Chicago, IL North Park 3 - 0 Benedictine (IL)
09/01/2023 Waukesha, Wis. Carroll 2 - 0 Beloit
09/01/2023 0 Augustana 1 - 0 Principia
09/01/2023 Decatur Millikin 5 - 0 Knox
09/01/2023 Elmhurst Elmhurst 1 - 2 Dominican (IL)
09/01/2023 Wenham, Mass Carthage 0 - 1 Gordon

* = Conference game

Team Results

Augustana (10-5-4, 3-2-3)
Augustana (10-5-4, 3-2-3)
Date Opponent Result Attendance
09/01/2023 at Principia W 1-0 30
09/03/2023 at Illinois Tech L 1-4 75
09/06/2023 Coe W 3-0 82
09/09/2023 at Concordia Chicago W 2-0 98
09/10/2023 Lakeland W 1-0 79
09/13/2023 Central (IA) W 2-0 35
09/16/2023 at Monmouth (IL) T 2-2 101
09/17/2023 Lawrence W 1-0 137
09/23/2023 * at North Park W 2-0 130
09/27/2023 Illinois Col. W 2-1 70
09/30/2023 * Carthage T 0-0 43
10/04/2023 * Illinois Wesleyan W 1-0 104
10/07/2023 * at Millikin T 0-0 100
10/11/2023 * at Elmhurst W 1-0 108
10/14/2023 at Grinnell L 0-1 50
10/18/2023 * Wheaton L 1-3 61
10/21/2023 * Carroll T 0-0 158
10/25/2023 * at North Central L 0-8 110
10/28/2023 Millikin L 0-1 105

* = Conference game

Carroll (11-6-3, 4-1-3)
Carroll (11-6-3, 4-1-3)
Date Opponent Result Attendance
09/01/2023 Beloit W 2-0 89
09/03/2023 Lake Forest W 4-0 168
09/05/2023 at Calvin L 0-3 178
09/08/2023 at WashU L 0-5 250
09/10/2023 Simpson L 1-3 68
09/13/2023 Loras W 2-0 87
09/15/2023 at St. Norbert W 4-0 200
09/20/2023 Wis.-Stevens Point W 3-1 104
09/23/2023 * at Millikin W 2-1 85
09/27/2023 at Chicago L 0-3 45
09/30/2023 * Elmhurst W 1-0 106
10/04/2023 * at Carthage T 1-1 279
10/07/2023 * Illinois Wesleyan W 1-0 93
10/11/2023 * Wheaton T 1-1 124
10/14/2023 * North Central L 0-2 143
10/21/2023 * at Augustana T 0-0 158
10/25/2023 * at North Park W 3-0 57
10/28/2023 Illinois Wesleyan W 3-0 174
11/01/2023 at Wheaton W 2-0 147
11/04/2023 at North Central L 1-3 305

* = Conference game

Carthage (2-7-7, 0-3-5)
Carthage (2-7-7, 0-3-5)
Date Opponent Result Attendance
09/01/2023 at Gordon L 0-1 150
09/03/2023 at Endicott L 0-5 117
09/06/2023 Beloit W 1-0 224
09/09/2023 Aurora W 1-0 106
09/10/2023 Marian (WI) T 1-1 103
09/16/2023 Wis.-Oshkosh T 1-1 215
09/20/2023 at Wis.-Whitewater L 1-2 127
09/23/2023 * at Illinois Wesleyan T 1-1 131
09/30/2023 * at Augustana T 0-0 43
10/04/2023 * Carroll T 1-1 279
10/07/2023 * at North Central L 0-6 150
10/10/2023 at Wis.-Stevens Point L 1-2 115
10/14/2023 * Wheaton L 0-2 182
10/18/2023 * at North Park L 1-2 115
10/21/2023 * Millikin T 0-0 313
10/25/2023 * Elmhurst T 1-1 152

* = Conference game

Elmhurst (6-8-4, 0-6-2)
Elmhurst (6-8-4, 0-6-2)
Date Opponent Result Attendance
09/01/2023 Dominican (IL) L 1-2 150
09/03/2023 at Olivet W 1-0 185
09/06/2023 Great Lake Christian W 2-0 139
09/08/2023 Knox W 4-0 178
09/10/2023 Ripon T 0-0 179
09/13/2023 at Lake Forest L 1-4 120
09/20/2023 at Eureka W 10-0 100
09/23/2023 * at North Central L 0-7 173
09/27/2023 at Cornell College T 1-1 50
09/30/2023 * at Carroll L 0-1 106
10/04/2023 * North Park T 0-0 72
10/07/2023 * Wheaton L 0-2 80
10/11/2023 * Augustana L 0-1 108
10/14/2023 * Millikin L 0-4 112
10/16/2023 at Maranatha Baptist W 6-1 49
10/18/2023 * at Illinois Wesleyan L 0-2 67
10/22/2023 Concordia Chicago W 1-0 53
10/25/2023 * at Carthage T 1-1 152

* = Conference game

Illinois Wesleyan (3-13-2, 2-5-1)
Illinois Wesleyan (3-13-2, 2-5-1)
Date Opponent Result Attendance
09/01/2023 Simpson L 0-2 73
09/06/2023 Knox W 4-0 72
09/09/2023 Wis.-La Crosse L 0-2 65
09/10/2023 at Wartburg L 0-1 105
09/13/2023 at Hope L 0-5 278
09/15/2023 at Emory L 0-5 85
09/17/2023 at Sewanee L 0-3 107
09/20/2023 WashU L 0-3 67
09/23/2023 * Carthage T 1-1 131
09/27/2023 * at Millikin L 0-2 100
09/30/2023 * at Wheaton L 1-2 237
10/04/2023 * at Augustana L 0-1 104
10/07/2023 * at Carroll L 0-1 93
10/11/2023 Wis.-Whitewater T 1-1 37
10/14/2023 * North Park W 1-0 56
10/18/2023 * Elmhurst W 2-0 67
10/21/2023 * North Central L 0-6 107
10/28/2023 at Carroll L 0-3 174

* = Conference game

Millikin (7-6-4, 2-2-3)
Millikin (7-6-4, 2-2-3)
Date Opponent Result Attendance
09/01/2023 Knox W 5-0 125
09/03/2023 Monmouth (IL) W 8-0 220
09/06/2023 at Webster L 1-2 100
09/09/2023 at Rose-Hulman L 0-6 150
09/13/2023 Illinois Col. W 4-2 80
09/17/2023 at Loras L 0-5 120
09/20/2023 at Greenville W 2-1 100
09/23/2023 * Carroll L 1-2 85
09/27/2023 * Illinois Wesleyan W 2-0 100
09/30/2023 at North Park T 0-0 71
10/07/2023 * Augustana T 0-0 100
10/14/2023 * at Elmhurst W 4-0 112
10/18/2023 * North Central L 0-3 90
10/21/2023 * at Carthage T 0-0 313
10/25/2023 * at Wheaton T 2-2 135
10/28/2023 at Augustana W 1-0 105
11/01/2023 at North Central L 1-6 207

* = Conference game

North Central (18-2-1, 8-0-0)
North Central (18-2-1, 8-0-0)
Date Opponent Result Attendance
09/01/2023 at St. Olaf W 4-0 188
09/03/2023 at Carleton L 0-2 217
09/06/2023 Dominican (IL) W 6-0 259
09/08/2023 at Linfield W 5-0
09/09/2023 at Willamette W 4-1 135
09/13/2023 at Calvin L 3-5 507
09/16/2023 Kalamazoo W 7-1 150
09/17/2023 Transylvania W 2-1 200
09/20/2023 Adrian W 5-0 75
09/23/2023 * Elmhurst W 7-0 173
09/30/2023 at Ohio Wesleyan W 6-2 75
10/04/2023 * at Wheaton W 4-0 137
10/07/2023 * Carthage W 6-0 150
10/11/2023 * North Park W 3-0 100
10/14/2023 * at Carroll W 2-0 143
10/18/2023 * at Millikin W 3-0 90
10/21/2023 * at Illinois Wesleyan W 6-0 107
10/25/2023 * Augustana W 8-0 110
11/01/2023 Millikin W 6-1 207
11/04/2023 Carroll W 3-1 305
11/11/2023 at Chicago T 1-1 250

* = Conference game

North Park (2-9-5, 1-5-1)
North Park (2-9-5, 1-5-1)
Date Opponent Result Attendance
09/01/2023 Benedictine (IL) W 3-0 77
09/02/2023 at Illinois Tech L 0-3 89
09/06/2023 Aurora T 1-1 47
09/09/2023 at Central T 2-2 100
09/11/2023 Roosevelt L 1-2 60
09/15/2023 Kalamazoo L 1-2 88
09/17/2023 at Dominican (IL) T 1-1 100
09/23/2023 * Augustana L 0-2 130
09/30/2023 Millikin T 0-0 71
10/04/2023 * at Elmhurst T 0-0 72
10/08/2023 at Wis.-Platteville L 0-1 124
10/11/2023 * at North Central L 0-3 100
10/14/2023 * at Illinois Wesleyan L 0-1 56
10/18/2023 * Carthage W 2-1 115
10/21/2023 * at Wheaton L 0-1 183
10/25/2023 * Carroll L 0-3 57

* = Conference game

Wheaton (6-7-5, 5-1-2)
Wheaton (6-7-5, 5-1-2)
Date Opponent Result Attendance
09/01/2023 Trine T 0-0 153
09/02/2023 Wis.-Eau Claire T 2-2 222
09/08/2023 at RIT L 0-1 250
09/09/2023 at Nazareth L 1-2 188
09/13/2023 at Chicago L 0-4 181
09/16/2023 Wis.-La Crosse L 1-3 234
09/20/2023 Hope T 1-1 117
09/23/2023 at Oberlin W 4-2 57
09/27/2023 Wis.-Whitewater L 2-3 207
09/30/2023 * Illinois Wesleyan W 2-1 237
10/04/2023 * North Central L 0-4 137
10/07/2023 * at Elmhurst W 2-0 80
10/11/2023 * at Carroll T 1-1 124
10/14/2023 * at Carthage W 2-0 182
10/18/2023 * at Augustana W 3-1 61
10/21/2023 * North Park W 1-0 183
10/25/2023 * Millikin T 2-2 135
11/01/2023 Carroll L 0-2 147

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
North Central vs Augustana (10/25/2023) 23
Elmhurst at Eureka (9/20/2023) 22
North Central vs Kalamazoo (9/16/2023) 21
North Central vs Elmhurst (9/23/2023) 21
Millikin vs Monmouth (IL) (9/3/2023) 21
North Central at Ohio Wesleyan (9/30/2023) 19
North Central vs Dominican (IL) (9/6/2023) 18
North Central vs Millikin (11/1/2023) 17
North Central vs Adrian (9/20/2023) 16
North Central at Illinois Wesleyan (10/21/2023) 16
Assists
Index Game Total
North Central vs Kalamazoo (9/16/2023) 7
North Central vs Elmhurst (9/23/2023) 7
North Central at Ohio Wesleyan (9/30/2023) 7
North Central vs Augustana (10/25/2023) 7
North Central vs Dominican (IL) (9/6/2023) 6
North Central at Willamette (9/9/2023) 6
North Central vs Adrian (9/20/2023) 6
North Central vs Millikin (11/1/2023) 5
Wheaton at Augustana (10/18/2023) 5
Millikin vs Monmouth (IL) (9/3/2023) 5
Saves
Index Game Total
Illinois Wesleyan at Hope (9/13/2023) 17
Wheaton vs North Central (10/4/2023) 14
Illinois Wesleyan at Emory (9/15/2023) 14
