2024 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
North Central 22 80 30 3.636 1.36 2.28 5 8 470 81 .727 129
Millikin 19 40 22 2.105 1.16 0.95 3 3 262 79 .776 92
Augustana 19 36 22 1.895 1.16 0.74 1 3 252 100 .818 71
Carroll 18 28 20 1.556 1.11 0.45 2 2 287 58 .737 104
Elmhurst 20 28 37 1.400 1.85 -0.45 3 3 233 107 .739 72
Illinois Wesleyan 17 23 39 1.353 2.29 -0.94 0 0 256 110 .736 57
North Park 17 22 23 1.294 1.35 -0.06 0 1 222 99 .811 44
Carthage 17 21 26 1.235 1.53 -0.30 0 0 191 114 .812 93
Wheaton 19 23 37 1.211 1.95 -0.74 0 0 241 105 .732 76

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
North Central 22 470 229 42 129 8/5 11/0
Carroll 18 287 139 19 104 2/2 7/0
Millikin 19 262 170 35 92 3/3 3/0
Illinois Wesleyan 17 256 128 17 57 0/0 10/0
Augustana 19 252 147 30 71 3/1 9/0
Wheaton 19 241 104 31 76 0/0 3/0
Elmhurst 20 233 133 36 72 3/3 5/0
North Park 17 222 122 27 44 1/0 4/0
Carthage 17 191 109 18 93 0/0 3/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
North Central 22 470 21.36 250 11.36
Carroll 18 287 15.94 151 8.39
Millikin 19 262 13.79 146 7.68
Illinois Wesleyan 17 256 15.06 123 7.24
Augustana 19 252 13.26 126 6.63
North Park 17 222 13.06 111 6.53
Wheaton 19 241 12.68 114 6.00
Carthage 17 191 11.24 98 5.76
Elmhurst 20 233 11.65 96 4.80

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Millikin 19 40 30 110 5.79
Augustana 19 36 30 102 5.37
Carroll 18 28 24 80 4.44
North Park 17 22 20 64 3.76
Wheaton 19 23 25 71 3.74
Elmhurst 20 28 16 72 3.60
Carthage 17 21 18 60 3.53
Illinois Wesleyan 17 23 13 59 3.47
North Central 22 80 73 233 10.59

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
North Central 22 80 3.636 16 6 13 0
Millikin 19 40 2.105 14 5 12 0
Augustana 19 36 1.895 9 2 11 0
Carroll 18 28 1.556 10 0 12 0
Elmhurst 20 28 1.400 9 3 9 0
Illinois Wesleyan 17 23 1.353 3 2 4 0
North Park 17 22 1.294 7 0 9 0
Carthage 17 21 1.235 5 7 4 0
Wheaton 19 23 1.211 7 4 8 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
North Central 22 73 3.318
Augustana 19 30 1.579
Millikin 19 30 1.579
Carroll 18 24 1.333
Wheaton 19 25 1.316
North Park 17 20 1.176
Carthage 17 18 1.059
Elmhurst 20 16 .800
Illinois Wesleyan 17 13 .765

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Carroll 18 20 1.11 1640:00 1.098
Augustana 19 22 1.16 1710:00 1.158
Millikin 19 22 1.16 1710:00 1.158
North Central 22 30 1.36 2000:00 1.350
North Park 17 23 1.35 1530:00 1.353
Carthage 17 26 1.53 1530:00 1.529
Elmhurst 20 37 1.85 1800:00 1.850
Wheaton 19 37 1.95 1710:00 1.947
Illinois Wesleyan 17 39 2.29 1512:20 2.321

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Carthage 17 114 .812 6.71 2 .118
Illinois Wesleyan 17 110 .736 6.47 2 .118
North Park 17 99 .811 5.82 6 .353
Wheaton 19 105 .732 5.53 4 .211
Elmhurst 20 107 .739 5.35 6 .300
Augustana 19 100 .818 5.26 6 .316
Millikin 19 79 .776 4.16 8 .421
North Central 22 81 .727 3.68 10 .455
Carroll 18 58 .737 3.22 9 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Wheaton 19 104 5.47 3 .16 0 .00
Carthage 17 109 6.41 3 .18 1 .06
Elmhurst 20 133 6.65 5 .25 0 .00
North Park 17 122 7.18 4 .24 0 .00
Illinois Wesleyan 17 128 7.53 10 .59 0 .00
Carroll 18 139 7.72 7 .39 0 .00
Augustana 19 147 7.74 9 .47 0 .00
Millikin 19 170 8.95 3 .16 0 .00
North Central 22 229 10.41 11 .50 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
North Central 22 129 5.86 42 1.91
Carroll 18 104 5.78 19 1.06
Carthage 17 93 5.47 18 1.06
Millikin 19 92 4.84 35 1.84
Wheaton 19 76 4.00 31 1.63
Elmhurst 20 72 3.60 36 1.80
Augustana 19 71 3.74 30 1.58
Illinois Wesleyan 17 57 3.35 17 1.00
North Park 17 44 2.59 27 1.59

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Elle Sutter (North Central) 22 115 5.23
Whitener, Liesl (Augustana) 18 92 5.11
Jordan Lange (North Central) 16 66 4.13
Sagstad, Mari (Carroll) 18 64 3.56
Tumilty, Grace (Carroll) 18 54 3.00
Wiley, Liza (Illinois Wesleyan) 15 42 2.80
Cordray, Bree (Illinois Wesleyan) 17 47 2.76
Nevins, Lauren (Elmhurst) 20 54 2.70
Gudaitis, Adrianna (Millikin) 19 50 2.63
Sarah Andrey (North Central) 21 53 2.52
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Elle Sutter (North Central) 22 27 1.227
Whitener, Liesl (Augustana) 18 16 .889
Sarah Andrey (North Central) 21 12 .571
Sagstad, Mari (Carroll) 18 11 .611
Nevins, Lauren (Elmhurst) 20 11 .550
Kassandra Salviola (North Central) 22 9 .409
Wiley, Liza (Illinois Wesleyan) 15 9 .600
Madison DeVriendt (North Central) 22 8 .364
Jordan Lange (North Central) 16 8 .500
Gudaitis, Adrianna (Millikin) 19 7 .368
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Elle Sutter (North Central) 22 9 .409
Jones, Izzy (Millikin) 14 4 .286
Whitener, Liesl (Augustana) 18 5 .278
Gudaitis, Adrianna (Millikin) 19 5 .263
Sagstad, Mari (Carroll) 18 4 .222
Swedberg, Sofie (North Park) 14 3 .214
Jordan Lange (North Central) 16 3 .188
Blair, Mia (Wheaton) 19 3 .158
Nevins, Lauren (Elmhurst) 20 3 .150
Ingalsbee, Brielle (Carroll) 17 2 .118
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Elle Sutter (North Central) 22 63 2.86
Whitener, Liesl (Augustana) 18 44 2.44
Sagstad, Mari (Carroll) 18 40 2.22
Jordan Lange (North Central) 16 35 2.19
Sarah Andrey (North Central) 21 29 1.38
Tumilty, Grace (Carroll) 18 29 1.61
Madison DeVriendt (North Central) 22 27 1.23
Nevins, Lauren (Elmhurst) 20 27 1.35
Kassandra Salviola (North Central) 22 25 1.14
Wiley, Liza (Illinois Wesleyan) 15 25 1.67
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Elle Sutter (North Central) 22 14 .636
Madison DeVriendt (North Central) 22 9 .409
Sarah Andrey (North Central) 21 8 .381
Gabriella Galvez (North Central) 21 8 .381
Jordan Lange (North Central) 16 8 .500
Tumilty, Grace (Carroll) 18 8 .444
Dominguez, Payton (Millikin) 19 8 .421
Baker, Mary (Augustana) 19 6 .316
Blair, Mia (Wheaton) 19 6 .316
Yazmin Martinez (North Central) 19 5 .263
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Elle Sutter (North Central) 22 27 14 68 3.09
Whitener, Liesl (Augustana) 18 16 4 36 2.00
Sarah Andrey (North Central) 21 12 8 32 1.52
Jordan Lange (North Central) 16 8 8 24 1.50
Sagstad, Mari (Carroll) 18 11 4 26 1.44
Wiley, Liza (Illinois Wesleyan) 15 9 1 19 1.27
Nevins, Lauren (Elmhurst) 20 11 3 25 1.25
Madison DeVriendt (North Central) 22 8 9 25 1.14
Kassandra Salviola (North Central) 22 9 5 23 1.05
Tumilty, Grace (Carroll) 18 5 8 18 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Fitzsimons, Caitlin (Carroll) 18 18 1627:02 .996
Schinker, Sara (Augustana) 18 19 1417:11 1.207
Olivia Mattison (North Central) 20 23 1620:08 1.278
Stallworth, Ainsley (Carthage) 12 16 990:00 1.455
Smith, Myka (Millikin) 12 16 956:53 1.505
Toca, Philemina (North Park) 11 18 945:00 1.714
Fitzharris, Erin (Elmhurst) 19 30 1571:30 1.718
Netz, Elizabeth (Wheaton) 19 37 1704:41 1.953
Kiewiet, Grace (Illinois Wesleyan) 14 26 1189:59 1.966
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Fitzsimons, Caitlin (Carroll) 18 10 .556
Olivia Mattison (North Central) 20 7 .350
Fitzharris, Erin (Elmhurst) 19 6 .316
Netz, Elizabeth (Wheaton) 19 4 .211
Toca, Philemina (North Park) 11 3 .273
Schinker, Sara (Augustana) 18 3 .167
Smith, Myka (Millikin) 12 3 .250
Stallworth, Ainsley (Carthage) 12 1 .083
Kiewiet, Grace (Illinois Wesleyan) 14 1 .071
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Schinker, Sara (Augustana) 18 92 19 .829
Stallworth, Ainsley (Carthage) 12 74 16 .822
Kiewiet, Grace (Illinois Wesleyan) 14 89 26 .774
Smith, Myka (Millikin) 12 52 16 .765
Toca, Philemina (North Park) 11 58 18 .763
Fitzsimons, Caitlin (Carroll) 18 53 18 .746
Fitzharris, Erin (Elmhurst) 19 87 30 .744
Netz, Elizabeth (Wheaton) 19 101 37 .732
Olivia Mattison (North Central) 20 60 23 .723
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Kiewiet, Grace (Illinois Wesleyan) 14 89 6.36
Stallworth, Ainsley (Carthage) 12 74 6.17
Netz, Elizabeth (Wheaton) 19 101 5.32
Toca, Philemina (North Park) 11 58 5.27
Schinker, Sara (Augustana) 18 92 5.11
Fitzharris, Erin (Elmhurst) 19 87 4.58
Smith, Myka (Millikin) 12 52 4.33
Olivia Mattison (North Central) 20 60 3.00
Fitzsimons, Caitlin (Carroll) 18 53 2.94

Results

Overall Results

Overall Results
Date Location Result
11/16/2024 Pittsburgh North Central 1 - 3 IIT
11/09/2024 Waukesha, Wis. North Central 1 - 1 Carroll
11/06/2024 Naperville North Central 4 - 0 Millikin
11/06/2024 Waukesha, Wis. Carroll 2 - 0 Wheaton
11/02/2024 Decatur Augustana 1 - 2 Millikin
11/02/2024 Elmhurst Wheaton 3 - 2 Elmhurst
10/30/2024 Chicago, Ill. * North Park 1 - 0 Carthage
10/30/2024 Rock Island * Augustana 3 - 0 Elmhurst
10/30/2024 Wheaton, IL * North Central 4 - 0 Wheaton
10/30/2024 Chicago, Ill. * Carthage 0 - 1 North Park
10/30/2024 Bloomington * Illinois Wesleyan 1 - 2 Millikin
10/28/2024 Waukesha, Wis. * Carroll 1 - 0 Millikin
10/26/2024 Naperville * North Park 0 - 4 North Central
10/26/2024 Rock Island * Augustana 0 - 4 Millikin
10/26/2024 Bloomington * Carroll 2 - 0 Illinois Wesleyan
10/26/2024 Kenosha * Carthage 0 - 1 Elmhurst
10/23/2024 Decatur * North Park 0 - 1 Millikin
10/23/2024 Kenosha, Wis. * Augustana 2 - 1 Carthage
10/23/2024 Naperville * North Central 6 - 0 Illinois Wesleyan
10/23/2024 Waukesha * Carroll 1 - 0 Wheaton
10/19/2024 Chicago, Ill. * North Park 2 - 0 Carroll
10/19/2024 Rock Island Augustana 1 - 1 Grinnell
10/19/2024 Naperville * North Central 2 - 0 Carthage
10/19/2024 Decatur * Wheaton 0 - 2 Millikin
10/19/2024 Elmhurst * Elmhurst 1 - 0 Illinois Wesleyan
10/16/2024 Lake Forest North Park 0 - 1 Lake Forest
10/16/2024 Rock Island * Augustana 1 - 1 Illinois Wesleyan
10/16/2024 Decatur * North Central 6 - 0 Millikin
10/16/2024 Wheaton * Carthage 1 - 2 Wheaton
10/12/2024 Chicago, Ill. * North Park 2 - 0 Illinois Wesleyan
10/12/2024 Wheaton, IL * Augustana 0 - 2 Wheaton
10/12/2024 Elmhurst * North Central 7 - 0 Elmhurst
10/12/2024 Galesburg, IL Carthage 1 - 1 Knox
10/12/2024 Wheaton, IL * Wheaton 2 - 0 Augustana
10/09/2024 Elmhurst * North Park 0 - 1 Elmhurst
10/09/2024 Naperville * Augustana 0 - 3 North Central
10/09/2024 Kenosha * Carroll 5 - 2 Carthage
10/09/2024 Bloomington, Ill. * Wheaton 0 - 3 Illinois Wesleyan
10/05/2024 Wheaton, IL * North Park 1 - 1 Wheaton
10/05/2024 Rock Island * Augustana 0 - 1 Carroll
10/05/2024 Wheaton, IL * Wheaton 1 - 1 North Park
10/05/2024 Decatur * Elmhurst 2 - 1 Millikin
10/05/2024 Bloomington * Illinois Wesleyan 0 - 2 Carthage
10/02/2024 Oshkosh, Wis. North Park 3 - 1 UW-Oshkosh
10/02/2024 Rock Island Augustana 0 - 0 Wartburg
10/02/2024 Waukesha * Carroll 4 - 0 Elmhurst
10/01/2024 Chicago North Central 3 - 4 Chicago
09/28/2024 Chicago, Ill. * North Park 1 - 2 Augustana
09/28/2024 Chicago, Ill. * Augustana 2 - 1 North Park
09/28/2024 Waukesha * North Central 1 - 2 Carroll
09/28/2024 Kenosha * Carthage 0 - 1 Millikin
09/28/2024 Elmhurst * Wheaton 2 - 0 Elmhurst
09/26/2024 Elmhurst Elmhurst 2 - 0 Cornell College
09/25/2024 Chicago North Park 3 - 6 Chicago
09/25/2024 Kenosha Carthage 2 - 2 Wis.-Stevens Point
09/25/2024 Whitewater Wheaton 1 - 4 Wis.-Whitewater
09/25/2024 Bloomington Illinois Wesleyan 2 - 6 Hope
09/25/2024 Decatur Millikin 2 - 0 Greenville
09/24/2024 Kalamazoo, MI Augustana 1 - 3 Kalamazoo
09/24/2024 Waukesha, Wis. Carroll 1 - 0 Beloit
09/24/2024 Elmhurst Elmhurst 5 - 1 Olivet
09/22/2024 Naperville North Central 6 - 0 Wis.-La Crosse
09/22/2024 Bloomington Illinois Wesleyan 3 - 3 Dominican (IL)
09/21/2024 Kalamazoo, MI North Park 3 - 0 Kalamazoo
09/21/2024 Rock Island Augustana 7 - 0 Cornell College
09/21/2024 Dubuque Carroll 0 - 1 Loras
09/21/2024 Kenosha Carthage 2 - 2 Lake Forest
09/21/2024 Wheaton Wheaton 1 - 0 DePauw
09/21/2024 Redlands, Calif. Elmhurst 0 - 3 Redlands
09/21/2024 Monmouth, Ill Illinois Wesleyan 8 - 3 Monmouth (IL)
09/21/2024 Decatur Millikin 5 - 0 Principia
09/20/2024 Naperville North Central 6 - 2 Hanover
09/19/2024 La Verne Elmhurst 0 - 1 La Verne
09/18/2024 Rock Island Augustana 6 - 0 Monmouth (IL)
09/18/2024 Platteville Carroll 2 - 2 Wis.-Platteville
09/18/2024 Kenosha, Wis. Carthage 0 - 0 Wis.-Whitewater
09/18/2024 Wheaton Wheaton 0 - 2 Chicago
09/17/2024 Holland Wheaton 1 - 3 Hope
09/17/2024 Galesburg Elmhurst 1 - 0 Knox
09/17/2024 St. Louis Illinois Wesleyan 0 - 4 WashU
09/17/2024 Jacksonville Millikin 4 - 2 Illinois Col.
09/15/2024 Ripon, Wis. Augustana 3 - 1 Ripon
09/14/2024 Plymouth, Wis. Augustana 2 - 0 Lakeland University
09/14/2024 Naperville North Central 3 - 2 Wis.-Eau Claire
09/14/2024 Kalamazoo, Mich. Carthage 2 - 1 Kalamazoo
09/14/2024 River Forest Wheaton 2 - 3 Dominican (IL)
09/14/2024 Fulton Millikin 1 - 0 Westminster (MO)
09/13/2024 Naperville North Central 3 - 0 Greenville
09/11/2024 Chicago, Ill. North Park 1 - 3 Illinois Tech
09/11/2024 Cedar Rapids Augustana 2 - 1 Coe
09/11/2024 Naperville North Central 4 - 2 Calvin
09/11/2024 Aurora, Ill. Elmhurst 0 - 4 Aurora
09/11/2024 Galesburg Illinois Wesleyan 5 - 0 Knox
09/11/2024 Decatur Millikin 2 - 2 Webster
09/08/2024 Naperville North Central 3 - 2 Ohio Wesleyan
09/08/2024 Stevens Point Carroll 1 - 2 Wis.-Stevens Point
09/08/2024 Kenosha, Wis. Carthage 1 - 2 Bethel (MN)
09/08/2024 Elmhurst Elmhurst 4 - 0 Concordia Chicago
09/08/2024 River Forest Illinois Wesleyan 0 - 2 Wis.-La Crosse
09/07/2024 Chicago, IL North Park 0 - 2 Loras
09/07/2024 Albion Wheaton 1 - 2 Albion
09/07/2024 River Forest Illinois Wesleyan 0 - 2 Wartburg
09/07/2024 Decatur Millikin 3 - 1 Aurora
09/06/2024 St. Louis North Central 1 - 5 WashU
09/06/2024 Kenosha Carthage 2 - 1 DePauw
09/06/2024 Kalamazoo, MI Wheaton 2 - 1 Kalamazoo
09/06/2024 Elmhurst Elmhurst 1 - 2 Lawrence
09/05/2024 Chicago Carroll 0 - 6 Illinois Tech
09/04/2024 De Pere North Park 2 - 0 St. Norbert
09/04/2024 Jacksonville Augustana 1 - 1 Illinois Col.
09/04/2024 River Forest North Central 4 - 2 Dominican (IL)
09/04/2024 Great Lakes Elmhurst 2 - 2 Great Lakes Christia
09/04/2024 Monmouth, Ill Millikin 2 - 0 Monmouth (IL)
09/03/2024 Indianola Carroll 0 - 0 Simpson
09/01/2024 Chicago, Ill. North Park 0 - 1 Central (IA)
09/01/2024 Beverly, Mass. North Central 1 - 3 Endicott
09/01/2024 Aurora Carthage 2 - 1 Aurora
09/01/2024 Elmhurst Elmhurst 4 - 2 Benedictine (IL)
09/01/2024 Bloomington Illinois Wesleyan 0 - 1 Trine
09/01/2024 Decatur Millikin 4 - 1 Kalamazoo
08/31/2024 Wheaton Carroll 1 - 3 MSOE
08/31/2024 Wheaton Wheaton 2 - 0 LeTourneau
08/31/2024 Galesburg Millikin 4 - 1 Knox
08/30/2024 Lisle North Park 3 - 0 Benedictine (IL)
08/30/2024 Rock Island Augustana 4 - 0 Concordia Chicago
08/30/2024 Bridgewater, Mass. North Central 7 - 2 Bridgewater St.
08/30/2024 Wheaton Carroll 4 - 0 LeTourneau
08/30/2024 Fond du Lac Carthage 3 - 2 Marian (WI)
08/30/2024 Wheaton Wheaton 3 - 6 MSOE
08/30/2024 Elmhurst Elmhurst 2 - 2 Lake Forest
08/30/2024 Indianola Illinois Wesleyan 0 - 2 Simpson

* = Conference game

Team Results

Augustana (9-6-4, 3-4-1)
Augustana (9-6-4, 3-4-1)
Date Opponent Result Attendance
08/30/2024 Concordia Chicago W 4-0 68
09/04/2024 at Illinois Col. T 1-1 250
09/11/2024 at Coe W 2-1 48
09/14/2024 at Lakeland University W 2-0 134
09/15/2024 at Ripon W 3-1 150
09/18/2024 Monmouth (IL) W 6-0 257
09/21/2024 Cornell College W 7-0 189
09/24/2024 at Kalamazoo L 1-3 103
09/28/2024 * at North Park W 2-1 60
10/02/2024 Wartburg T 0-0 78
10/05/2024 * Carroll L 0-1 164
10/09/2024 * at North Central L 0-3 103
10/12/2024 * at Wheaton L 0-2 50
10/16/2024 * Illinois Wesleyan T 1-1 67
10/19/2024 Grinnell T 1-1 167
10/23/2024 * at Carthage W 2-1 146
10/26/2024 * Millikin L 0-4 58
10/30/2024 * Elmhurst W 3-0 56
11/02/2024 at Millikin L 1-2 105

* = Conference game

Carroll (10-5-3, 7-1-0)
Carroll (10-5-3, 7-1-0)
Date Opponent Result Attendance
08/30/2024 LeTourneau W 4-0 77
08/31/2024 MSOE L 1-3 117
09/03/2024 at Simpson T 0-0 122
09/05/2024 at Illinois Tech L 0-6 78
09/08/2024 at Wis.-Stevens Point L 1-2 185
09/18/2024 at Wis.-Platteville T 2-2 223
09/21/2024 at Loras L 0-1 230
09/24/2024 Beloit W 1-0 109
09/28/2024 * North Central W 2-1 222
10/02/2024 * Elmhurst W 4-0 105
10/05/2024 * at Augustana W 1-0 164
10/09/2024 * at Carthage W 5-2 213
10/19/2024 * at North Park L 0-2 171
10/23/2024 * Wheaton W 1-0 123
10/26/2024 * at Illinois Wesleyan W 2-0 194
10/28/2024 * Millikin W 1-0 127
11/06/2024 Wheaton W 2-0 127
11/09/2024 North Central T 1-1 413

* = Conference game

Carthage (5-8-4, 1-7-0)
Carthage (5-8-4, 1-7-0)
Date Opponent Result Attendance
08/30/2024 at Marian (WI) W 3-2 472
09/01/2024 at Aurora W 2-1 118
09/06/2024 DePauw W 2-1 245
09/08/2024 Bethel (MN) L 1-2 249
09/14/2024 at Kalamazoo W 2-1 100
09/18/2024 Wis.-Whitewater T 0-0 213
09/21/2024 Lake Forest T 2-2 268
09/25/2024 Wis.-Stevens Point T 2-2 167
09/28/2024 * Millikin L 0-1 248
10/05/2024 * at Illinois Wesleyan W 2-0 152
10/09/2024 * Carroll L 2-5 213
10/12/2024 at Knox T 1-1 65
10/16/2024 * at Wheaton L 1-2 40
10/19/2024 * at North Central L 0-2 123
10/23/2024 * Augustana L 1-2 146
10/26/2024 * Elmhurst L 0-1 213
10/30/2024 * at North Park L 0-1 39

* = Conference game

Elmhurst (9-9-2, 4-4-0)
Elmhurst (9-9-2, 4-4-0)
Date Opponent Result Attendance
08/30/2024 Lake Forest T 2-2 207
09/01/2024 Benedictine (IL) W 4-2 304
09/04/2024 at Great Lakes Christia T 2-2
09/06/2024 Lawrence L 1-2 245
09/08/2024 Concordia Chicago W 4-0 127
09/11/2024 at Aurora L 0-4 101
09/17/2024 at Knox W 1-0 40
09/19/2024 at La Verne L 0-1 80
09/21/2024 at Redlands L 0-3 118
09/24/2024 Olivet W 5-1 145
09/26/2024 Cornell College W 2-0 189
09/28/2024 * Wheaton L 0-2 127
10/02/2024 * at Carroll L 0-4 105
10/05/2024 * at Millikin W 2-1 72
10/09/2024 * North Park W 1-0 136
10/12/2024 * North Central L 0-7 148
10/19/2024 * Illinois Wesleyan W 1-0 133
10/26/2024 * at Carthage W 1-0 213
10/30/2024 * at Augustana L 0-3 56
11/02/2024 Wheaton L 2-3 529

* = Conference game

Illinois Wesleyan (3-12-2, 1-6-1)
Illinois Wesleyan (3-12-2, 1-6-1)
Date Opponent Result Attendance
08/30/2024 at Simpson L 0-2 132
09/01/2024 Trine L 0-1 127
09/07/2024 Wartburg L 0-2 200
09/08/2024 Wis.-La Crosse L 0-2 200
09/11/2024 at Knox W 5-0 50
09/17/2024 at WashU L 0-4 176
09/21/2024 at Monmouth (IL) W 8-3 100
09/22/2024 Dominican (IL) T 3-3 68
09/25/2024 Hope L 2-6 37
10/05/2024 * Carthage L 0-2 152
10/09/2024 * Wheaton W 3-0 67
10/12/2024 * at North Park L 0-2 122
10/16/2024 * at Augustana T 1-1 67
10/19/2024 * at Elmhurst L 0-1 133
10/23/2024 * at North Central L 0-6 120
10/26/2024 * Carroll L 0-2 194
10/30/2024 * Millikin L 1-2 94

* = Conference game

Millikin (14-4-1, 5-3-0)
Millikin (14-4-1, 5-3-0)
Date Opponent Result Attendance
08/31/2024 at Knox W 4-1 40
09/01/2024 Kalamazoo W 4-1 50
09/04/2024 at Monmouth (IL) W 2-0 85
09/07/2024 Aurora W 3-1 75
09/11/2024 Webster T 2-2 95
09/14/2024 at Westminster (MO) W 1-0 175
09/17/2024 at Illinois Col. W 4-2 210
09/21/2024 Principia W 5-0 125
09/25/2024 Greenville W 2-0 120
09/28/2024 * at Carthage W 1-0 248
10/05/2024 * Elmhurst L 1-2 72
10/16/2024 * North Central L 0-6 56
10/19/2024 * Wheaton W 2-0 72
10/23/2024 * North Park W 1-0 30
10/26/2024 * at Augustana W 4-0 58
10/28/2024 * at Carroll L 0-1 127
10/30/2024 * at Illinois Wesleyan W 2-1 94
11/02/2024 Augustana W 2-1 105
11/06/2024 at North Central L 0-4 148

* = Conference game

North Central (16-5-1, 7-1-0)
North Central (16-5-1, 7-1-0)
Date Opponent Result Attendance
08/30/2024 at Bridgewater St. W 7-2 250
09/01/2024 at Endicott L 1-3 201
09/04/2024 at Dominican (IL) W 4-2 200
09/06/2024 at WashU L 1-5 107
09/08/2024 Ohio Wesleyan W 3-2 107
09/11/2024 Calvin W 4-2 155
09/13/2024 Greenville W 3-0 73
09/14/2024 Wis.-Eau Claire W 3-2 104
09/20/2024 Hanover W 6-2 107
09/22/2024 Wis.-La Crosse W 6-0 76
09/28/2024 * at Carroll L 1-2 222
10/01/2024 at Chicago L 3-4 125
10/09/2024 * Augustana W 3-0 103
10/12/2024 * at Elmhurst W 7-0 148
10/16/2024 * at Millikin W 6-0 56
10/19/2024 * Carthage W 2-0 123
10/23/2024 * Illinois Wesleyan W 6-0 120
10/26/2024 * North Park W 4-0 55
10/30/2024 * at Wheaton W 4-0 108
11/06/2024 Millikin W 4-0 148
11/09/2024 at Carroll T 1-1 413
11/16/2024 at IIT L 1-3 162

* = Conference game

North Park (7-9-1, 3-4-1)
North Park (7-9-1, 3-4-1)
Date Opponent Result Attendance
08/30/2024 at Benedictine (IL) W 3-0 60
09/01/2024 Central (IA) L 0-1 41
09/04/2024 at St. Norbert W 2-0 167
09/07/2024 Loras L 0-2 300
09/11/2024 Illinois Tech L 1-3 28
09/21/2024 at Kalamazoo W 3-0 100
09/25/2024 at Chicago L 3-6 70
09/28/2024 * Augustana L 1-2 60
10/02/2024 at UW-Oshkosh W 3-1 44
10/05/2024 * at Wheaton T 1-1 376
10/09/2024 * at Elmhurst L 0-1 136
10/12/2024 * Illinois Wesleyan W 2-0 122
10/16/2024 at Lake Forest L 0-1 74
10/19/2024 * Carroll W 2-0 171
10/23/2024 * at Millikin L 0-1 30
10/26/2024 * at North Central L 0-4 55
10/30/2024 * Carthage W 1-0 39

* = Conference game

Wheaton (7-11-1, 3-4-1)
Wheaton (7-11-1, 3-4-1)
Date Opponent Result Attendance
08/30/2024 MSOE L 3-6 261
08/31/2024 LeTourneau W 2-0 426
09/06/2024 at Kalamazoo W 2-1 125
09/07/2024 at Albion L 1-2 214
09/14/2024 at Dominican (IL) L 2-3 300
09/17/2024 at Hope L 1-3 319
09/18/2024 Chicago L 0-2 159
09/21/2024 DePauw W 1-0 235
09/25/2024 at Wis.-Whitewater L 1-4 123
09/28/2024 * at Elmhurst W 2-0 127
10/05/2024 * North Park T 1-1 376
10/09/2024 * at Illinois Wesleyan L 0-3 67
10/12/2024 * Augustana W 2-0 50
10/16/2024 * Carthage W 2-1 40
10/19/2024 * at Millikin L 0-2 72
10/23/2024 * at Carroll L 0-1 123
10/30/2024 * North Central L 0-4 108
11/02/2024 at Elmhurst W 3-2 529
11/06/2024 at Carroll L 0-2 127

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
North Central at Elmhurst (10/12/2024) 22
North Central at Bridgewater St. (8/30/2024) 21
North Central vs Wis.-La Crosse (9/22/2024) 19
Illinois Wesleyan at Monmouth (IL) (9/21/2024) 19
Augustana vs Cornell College (9/21/2024) 18
North Central vs Illinois Wesleyan (10/23/2024) 18
Augustana vs Monmouth (IL) (9/18/2024) 17
North Central vs Hanover (9/20/2024) 17
North Central at Millikin (10/16/2024) 15
Carroll at Carthage (10/9/2024) 15
Assists
Index Game Total
North Central at Elmhurst (10/12/2024) 8
North Central at Bridgewater St. (8/30/2024) 7
North Central vs Wis.-La Crosse (9/22/2024) 7
