2023 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Millikin 125 2069 16.55
Elmhurst 92 1495 16.25
North Central 101 1628 16.12
Illinois Wesleyan 119 1904.5 16.00
Augustana 119 1891 15.89
North Park 126 1999.5 15.87
Carthage 104 1613 15.51
Carroll 95 1435 15.11
Wheaton 94 1364 14.51

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Elmhurst 92 1166 452 3115 .229
North Central 101 1263 470 3574 .222
Millikin 125 1599 689 4707 .193
Augustana 119 1425 573 4412 .193
Illinois Wesleyan 119 1506 692 4489 .181
Wheaton 94 1062 478 3257 .179
Carthage 104 1230 575 3723 .176
North Park 126 1516 710 4728 .170
Carroll 95 1105 536 3365 .169

Assists

Assists
Index Team S NO AVG/S
Millikin 125 1501 12.01
Elmhurst 92 1079 11.73
Illinois Wesleyan 119 1381 11.61
North Central 101 1167 11.55
North Park 126 1396 11.08
Carroll 95 1034 10.88
Carthage 104 1115 10.72
Augustana 119 1273 10.70
Wheaton 94 991 10.54

Kills

Kills
Index Team S NO AVG/S
Millikin 125 1599 12.79
Elmhurst 92 1166 12.67
Illinois Wesleyan 119 1506 12.66
North Central 101 1263 12.50
North Park 126 1516 12.03
Augustana 119 1425 11.97
Carthage 104 1230 11.83
Carroll 95 1105 11.63
Wheaton 94 1062 11.30

Blocks

Blocks
Index Team S BS BA Total AVG/S
Carthage 104 44 342 215.0 2.07
Elmhurst 92 53 218 162.0 1.76
Wheaton 94 42 238 161.0 1.71
North Central 101 43 256 171.0 1.69
Carroll 95 40 240 160.0 1.68
Augustana 119 68 258 197.0 1.66
Millikin 125 68 254 195.0 1.56
Illinois Wesleyan 119 54 235 171.5 1.44
North Park 126 48 259 177.5 1.41

Service Aces

Service Aces
Index Team S NO AVG/S
North Park 126 306 2.43
Augustana 119 269 2.26
Millikin 125 275 2.20
North Central 101 194 1.92
Illinois Wesleyan 119 227 1.91
Elmhurst 92 167 1.82
Carroll 95 170 1.79
Carthage 104 168 1.62
Wheaton 94 141 1.50

Digs

Digs
Index Team S NO AVG/S
Augustana 119 2183 18.34
North Park 126 2248 17.84
Illinois Wesleyan 119 2091 17.57
Millikin 125 2071 16.57
Carthage 104 1642 15.79
Carroll 95 1498 15.77
North Central 101 1589 15.73
Wheaton 94 1441 15.33
Elmhurst 92 1363 14.82

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Augustana 119 1375 723 4602 .142
North Park 126 1250 611 4395 .145
Elmhurst 92 908 476 2973 .145
North Central 101 1131 556 3589 .160
Millikin 125 1354 649 4406 .160
Carroll 95 1043 485 3293 .169
Carthage 104 1213 573 3726 .172
Illinois Wesleyan 119 1344 565 4271 .182
Wheaton 94 1138 507 3346 .189

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Elmhurst 92 814 8.85
North Park 126 1149 9.12
Carroll 95 932 9.81
Millikin 125 1273 10.18
North Central 101 1041 10.31
Illinois Wesleyan 119 1253 10.53
Augustana 119 1258 10.57
Carthage 104 1121 10.78
Wheaton 94 1052 11.19

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Elmhurst 92 908 9.87
North Park 126 1250 9.92
Millikin 125 1354 10.83
Carroll 95 1043 10.98
North Central 101 1131 11.20
Illinois Wesleyan 119 1344 11.29
Augustana 119 1375 11.55
Carthage 104 1213 11.66
Wheaton 94 1138 12.11

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Wheaton 94 41 182 132.0 1.40
Augustana 119 40 270 175.0 1.47
North Central 101 44 228 158.0 1.56
Illinois Wesleyan 119 66 242 187.0 1.57
Carroll 95 48 242 169.0 1.78
Elmhurst 92 46 236 164.0 1.78
Carthage 104 48 284 190.0 1.83
Millikin 125 90 277 228.5 1.83
North Park 126 42 379 231.5 1.84

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
North Park 126 150 1.19
Millikin 125 150 1.20
Illinois Wesleyan 119 162 1.36
Augustana 119 163 1.37
Carthage 104 148 1.42
North Central 101 155 1.53
Elmhurst 92 150 1.63
Carroll 95 214 2.25
Wheaton 94 214 2.28

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Elmhurst 92 1206 13.11
North Central 101 1505 14.90
Carroll 95 1460 15.37
Wheaton 94 1465 15.59
Carthage 104 1663 15.99
Illinois Wesleyan 119 1965 16.51
Millikin 125 2077 16.62
North Park 126 2145 17.02
Augustana 119 2103 17.67

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Anderson, Lucy (Elmhurst) 91 221 55 484 .343
Larson, Keely (Elmhurst) 88 155 38 350 .334
Taylor, Emma (Millikin) 118 204 70 446 .300
Krueger, Syd (Augustana) 110 178 52 426 .296
Clark, Riley (North Central) 56 127 42 298 .285
Bailey, Faith (Wheaton) 91 123 33 321 .280
Vande Hei, Amber (North Central) 73 108 30 293 .266
Konecki, Ashley (Carroll) 90 166 57 420 .260
Phillips, Kali (Elmhurst) 90 196 70 489 .258
Ajibola, Leena (Carthage) 101 157 53 407 .256

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Barickman, Maddi (North Central) 94 912 9.70
Higgins, Lacey (Wheaton) 74 681 9.20
Gatta, Christina (North Park) 123 1085 8.82
Depies, Payton (Carroll) 75 630 8.40
Baehr-Ross, Amelie (Augustana) 116 962 8.29
Pierce, Jordan (Illinois Wesleyan) 68 556 8.18
Kennedy, Kellyn (Elmhurst) 90 551 6.12
Frederking, Alyssa (Millikin) 124 691 5.57
Kebisek, Tatum (Carthage) 91 470 5.16

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Vande Hei, Amber (North Central) 73 19 61 80 1.10
Boston, Katie (Carthage) 80 18 69 87 1.09
Andreae, Rebekah (Carroll) 87 14 70 84 0.97
Krueger, Syd (Augustana) 110 31 64 95 0.86
Ajibola, Leena (Carthage) 101 14 72 86 0.85
Anderson, Lucy (Elmhurst) 91 17 59 76 0.84
Bailey, Faith (Wheaton) 91 9 63 72 0.79
Larson, Keely (Elmhurst) 88 15 47 62 0.70
Major, Ashton (Wheaton) 79 8 45 53 0.67
Benson, Lauren (North Central) 87 10 46 56 0.64

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
French, Taylor (Illinois Wesleyan) 119 570 4.79
Schipper, Emily (Augustana) 115 448 3.90
Rodriguez, Adriana (North Park) 122 460 3.77
Itzenhuiser, Kailee (Millikin) 120 438 3.65
Barickman, Abbi (North Central) 91 323 3.55
Traweek, Emerson (Wheaton) 89 272 3.06
Capps, Caroline (Wheaton) 94 273 2.90
Carel, Liv (Carthage) 96 271 2.82
Jensen, Katie (Carroll) 84 223 2.65
Oyer, Addison (Millikin) 121 318 2.63

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Itzenhuiser, Kailee (Millikin) 120 83 0.69
Gatta, Christina (North Park) 123 80 0.65
Rodriguez, Adriana (North Park) 122 59 0.48
Baehr-Ross, Amelie (Augustana) 116 55 0.47
Raley, Taylor (Carroll) 89 42 0.47
Krueger, Syd (Augustana) 110 51 0.46
Washko, Faith (Illinois Wesleyan) 73 32 0.44
O'Malley, Taylor (North Central) 80 35 0.44
Kennedy, Kellyn (Elmhurst) 90 37 0.41
Vranicar, Grace (Augustana) 117 48 0.41

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Vranicar, Grace (Augustana) 117 619 5.29
Washko, Faith (Illinois Wesleyan) 73 368 5.04
Damon, Jenna (Carthage) 103 468 4.54
Howell, Sophia (Millikin) 125 557 4.46
Ceh, Payton (Elmhurst) 74 328 4.43
Aviles, Carolina (North Park) 125 518 4.14
McGough, Maggie (Carroll) 90 369 4.10
Autry, Grace (Wheaton) 75 305 4.07
Itzenhuiser, Kailee (Millikin) 120 477 3.98
French, Taylor (Illinois Wesleyan) 119 425 3.57

Points

Player
Index Player S K SA BS BA Points AVG/S
French, Taylor (Illinois Wesleyan) 119 570 48 9 21 637.5 5.36
Itzenhuiser, Kailee (Millikin) 120 438 83 10 13 537.5 4.48
Schipper, Emily (Augustana) 115 448 32 7 40 507 4.41
Rodriguez, Adriana (North Park) 122 460 59 7 19 535.5 4.39
Barickman, Abbi (North Central) 91 323 9 3 25 347.5 3.82
Capps, Caroline (Wheaton) 94 273 35 7 45 337.5 3.59
Traweek, Emerson (Wheaton) 89 272 19 7 15 305.5 3.43
Carel, Liv (Carthage) 96 271 20 2 53 319.5 3.33
Anderson, Lucy (Elmhurst) 91 221 11 17 59 278.5 3.06
Jensen, Katie (Carroll) 84 223 5 2 48 254 3.02

Results

Overall Results

Overall Results
Date Location Result
11/16/2023 Oshkosh, WI North Park 1 - 3 East Tex. Baptist
11/16/2023 Mount Vernon, IA Millikin 1 - 3 Cornell College
11/11/2023 Chicago, IL North Park 3 - 1 Carthage
11/09/2023 Chicago, IL North Park 3 - 1 Illinois Wesleyan
11/07/2023 Kenosha, WI Elmhurst 2 - 3 Carthage
11/07/2023 Bloomington, IL Illinois Wesleyan 3 - 1 Augustana
11/04/2023 Chicago, IL * North Park 3 - 1 Carroll
11/04/2023 Decatur, IL Millikin 3 - 0 DePauw
11/04/2023 Decatur, IL Millikin 1 - 3 WashU
11/04/2023 Wheaton 0 - 3 Wis.-Oshkosh
11/04/2023 Madison, WI Wheaton 1 - 3 Edgewood
11/04/2023 Bloomington, IL Illinois Wesleyan 3 - 1 Aurora
11/04/2023 Rock Island, IL Augustana 2 - 3 Neb. Wesleyan
11/04/2023 Rock Island, IL Augustana 3 - 0 Coe
11/04/2023 La Crosse, WI Carthage 3 - 2 Wis.-La Crosse
11/03/2023 Elmhurst, IL Elmhurst 3 - 0 Concordia Chicago
11/03/2023 Rock Island, IL Augustana 3 - 0 Central (IA)
11/01/2023 Kenosha, WI * North Park 3 - 1 Carthage
11/01/2023 Naperville, IL * North Central 2 - 3 Elmhurst
11/01/2023 Rock Island, IL * Millikin 3 - 0 Augustana
11/01/2023 Bloomington, IL Illinois Wesleyan 3 - 0 Webster
11/01/2023 Waukesha, WI Carroll 3 - 0 Ripon
10/31/2023 Wheaton, IL Wheaton 3 - 0 Lake Forest
10/28/2023 Naperville, IL North Central 1 - 3 Wis.-Whitewater
10/28/2023 Naperville, IL North Central 3 - 1 Knox
10/28/2023 Elmhurst, IL Elmhurst 0 - 3 Wis.-Stevens Point
10/28/2023 Bloomington, IL Millikin 1 - 3 Wis.-Eau Claire
10/28/2023 Bloomington, IL Millikin 2 - 3 Chicago
10/28/2023 Elmhurst, IL Wheaton 0 - 3 Wis.-La Crosse
10/28/2023 Elmhurst, IL Wheaton 1 - 3 Wis.-Stevens Point
10/28/2023 Bloomington, IL Illinois Wesleyan 3 - 1 Wis.-Eau Claire
10/28/2023 Augustana 3 - 0 Edgewood
10/28/2023 Milwaukee, WI Augustana 3 - 0 MSOE
10/27/2023 Chicago, IL North Park 3 - 2 Wis.-Whitewater
10/27/2023 Chicago, IL North Park 3 - 1 Hope
10/27/2023 North Central 3 - 1 Wis.-La Crosse
10/27/2023 Elmhurst, IL * Elmhurst 3 - 0 Wheaton
10/27/2023 Elmhurst, IL Elmhurst 3 - 0 Wis.-La Crosse
10/27/2023 Bloomington, IL Illinois Wesleyan 3 - 0 Chicago
10/27/2023 Waukesha, WI * Augustana 3 - 1 Carroll
10/25/2023 Naperville, IL * North Central 1 - 3 Millikin
10/25/2023 Elmhurst, IL * Elmhurst 1 - 3 Carthage
10/25/2023 Wheaton, IL * Wheaton 1 - 3 Illinois Wesleyan
10/24/2023 Rock Island, IL Augustana 3 - 2 Dubuque
10/21/2023 North Park 0 - 3 Wis.-Oshkosh
10/21/2023 Stevens Point, WI North Park 0 - 3 Wis.-Stevens Point
10/21/2023 Elmhurst, IL Elmhurst 3 - 0 Loras
10/21/2023 Grand Rapids, MI Millikin 3 - 0 Defiance
10/21/2023 Grand Rapids, MI Millikin 3 - 1 Calvin
10/21/2023 Kalamazoo, MI Wheaton 3 - 0 Kalamazoo
10/21/2023 Waterville, ME Illinois Wesleyan 3 - 1 Colby
10/21/2023 Waterville, ME Illinois Wesleyan 3 - 0 Endicott
10/21/2023 Waukesha, WI * Carthage 3 - 0 Carroll
10/20/2023 Chicago, IL * North Park 3 - 2 Augustana
10/20/2023 Naperville, IL North Central 3 - 0 Illinois Col.
10/20/2023 Elmhurst, IL Elmhurst 3 - 0 IIT
10/20/2023 Grand Rapids, MI Millikin 3 - 2 UC Santa Cruz
10/20/2023 Albion, MI Wheaton 2 - 3 Albion
10/20/2023 Brunswick, Maine Illinois Wesleyan 3 - 2 Bowdoin
10/18/2023 Kenosha, WI * North Central 0 - 3 Carthage
10/18/2023 Decatur, IL * Millikin 3 - 2 Wheaton
10/18/2023 Appleton, WI Carroll 3 - 0 Lawrence
10/17/2023 Bloomington, IL * Elmhurst 2 - 3 Illinois Wesleyan
10/14/2023 North Park 1 - 3 Northwestern-St. Paul
10/14/2023 New York, NY North Park 0 - 3 NYU
10/14/2023 Naperville, IL North Central 3 - 0 Saint Mary's (MN)
10/14/2023 Naperville, IL North Central 3 - 0 Trine
10/14/2023 St. Louis, MO Illinois Wesleyan 1 - 3 Wis.-Oshkosh
10/14/2023 St. Louis, MO Illinois Wesleyan 1 - 3 WashU
10/14/2023 Augustana 3 - 0 Crown (MN)
10/14/2023 Augustana 3 - 0 Trine
10/14/2023 Carthage 3 - 2 Gust. Adolphus
10/13/2023 Union, NJ North Park 3 - 0 Kean
10/13/2023 Naperville, IL North Central 3 - 0 Crown (MN)
10/13/2023 Wheaton, IL * Wheaton 0 - 3 Carroll
10/13/2023 Augustana 3 - 0 Saint Mary's (MN)
10/13/2023 Carthage 1 - 3 Wis.-Eau Claire
10/13/2023 Whitewater, WI Carthage 0 - 3 Wis.-Whitewater
10/11/2023 Bloomington, IL * North Park 3 - 2 Illinois Wesleyan
10/11/2023 Rock Island, IL * Elmhurst 1 - 3 Augustana
10/11/2023 Kenosha, WI * Millikin 3 - 1 Carthage
10/10/2023 Wheaton, IL * North Central 1 - 3 Wheaton
10/10/2023 Waukesha, WI Carroll 3 - 1 Benedictine (IL)
10/07/2023 Chicago, IL North Park 3 - 0 St. Mary's (IN)
10/07/2023 Aurora, IL Elmhurst 1 - 3 Aurora
10/07/2023 Platteville, WI Millikin 3 - 1 UW-River Falls
10/07/2023 Platteville, WI Millikin 0 - 3 Wis.-Platteville
10/07/2023 Platteville, WI Carthage 0 - 3 Wis.-Platteville
10/07/2023 Carthage 3 - 2 UW-River Falls
10/07/2023 Madison, WI Carroll 3 - 1 Concordia Wisconsin
10/07/2023 Madison, WI Carroll 3 - 1 Edgewood
10/06/2023 Chicago, IL North Park 0 - 3 WashU
10/06/2023 Naperville, IL North Central 3 - 0 Concordia Chicago
10/06/2023 Elmhurst, IL * Elmhurst 3 - 0 Carroll
10/06/2023 Decatur, IL * Millikin 3 - 2 Illinois Wesleyan
10/04/2023 Wheaton, IL * North Park 3 - 0 Wheaton
10/04/2023 Rock Island, IL * Augustana 3 - 2 Carthage
10/03/2023 Naperville, IL * North Central 1 - 3 Illinois Wesleyan
09/30/2023 Whitewater, WI Elmhurst 1 - 3 Wis.-La Crosse
09/30/2023 Whitewater, WI Millikin 3 - 0 Wis.-La Crosse
09/30/2023 Whitewater, WI Millikin 0 - 3 Wis.-Whitewater
09/30/2023 Platteville, WI Carroll 0 - 3 Wis.-Platteville
09/30/2023 Platteville, WI Carroll 0 - 3 Macalester
09/29/2023 Chicago, IL * North Park 3 - 2 Millikin
09/29/2023 Whitewater, WI Elmhurst 0 - 3 Wis.-Whitewater
09/29/2023 Wheaton, IL Wheaton 3 - 0 Franklin
09/29/2023 Dubuque, IA Augustana 3 - 0 Loras
09/29/2023 Augustana 3 - 0 Grinnell
09/29/2023 Dubuque, IA Carroll 0 - 3 Dubuque
09/27/2023 Waukesha, WI * North Central 3 - 1 Carroll
09/27/2023 Kenosha, WI * Wheaton 0 - 3 Carthage
09/27/2023 Bloomington, IL * Illinois Wesleyan 3 - 2 Augustana
09/26/2023 River Forest, IL Elmhurst 3 - 0 Dominican (IL)
09/23/2023 North Park 3 - 2 Earlham
09/23/2023 Stevens Point, WI North Central 0 - 3 Wis.-Oshkosh
09/23/2023 Stevens Point, WI North Central 3 - 0 Lakeland
09/23/2023 Elmhurst, IL Elmhurst 3 - 0 Alverno
09/23/2023 Decatur, IL Millikin 3 - 0 Capital
09/23/2023 Decatur, IL Millikin 3 - 1 Fontbonne
09/23/2023 Lisle, IL Wheaton 3 - 0 Benedictine (IL)
09/23/2023 Bloomington, IL Illinois Wesleyan 3 - 0 Illinois Col.
09/23/2023 Bloomington, IL Illinois Wesleyan 0 - 3 Hope
09/22/2023 North Park 3 - 0 Albion
09/22/2023 Grand Rapids, MI North Park 3 - 2 Calvin
09/22/2023 Stevens Point, WI North Central 3 - 0 Simpson
09/22/2023 Stevens Point, WI North Central 0 - 3 Wis.-Stevens Point
09/22/2023 Decatur, IL Millikin 3 - 0 Illinois Col.
09/22/2023 Decatur, IL Millikin 3 - 1 Hanover
09/22/2023 Whitewater, WI Augustana 0 - 3 Wis.-Whitewater
09/22/2023 Wauwatosa, WI Carroll 3 - 0 Wis. Lutheran
09/20/2023 Elmhurst, IL * North Park 3 - 0 Elmhurst
09/20/2023 Decatur, IL * Millikin 3 - 0 Carroll
09/20/2023 Holland, MI Wheaton 1 - 3 Hope
09/20/2023 Bloomington, IL * Illinois Wesleyan 0 - 3 Carthage
09/19/2023 Naperville, IL * North Central 3 - 2 Augustana
09/16/2023 Kenosha, WI North Park 3 - 0 DePauw
09/16/2023 Kenosha, WI North Park 3 - 0 Edgewood
09/16/2023 Elmhurst, IL Elmhurst 3 - 0 Benedictine (IL)
09/16/2023 Elmhurst, IL Elmhurst 3 - 2 Lake Forest
09/16/2023 Danville, KY Millikin 3 - 0 Centre
09/16/2023 Wheaton, IL Wheaton 3 - 0 IIT
09/16/2023 Wheaton, IL Wheaton 3 - 2 Bethel (MN)
09/16/2023 Eau Claire, WI Illinois Wesleyan 1 - 3 Buena Vista
09/16/2023 Eau Claire, WI Illinois Wesleyan 3 - 1 Hamline
09/16/2023 Rock Island, IL Augustana 1 - 3 Wis.-Platteville
09/16/2023 Rock Island, IL Augustana 3 - 2 Clarkson
09/16/2023 Kenosha, WI Carthage 3 - 0 DePauw
09/16/2023 Kenosha, WI Carthage 1 - 3 Edgewood
09/16/2023 Ripon, WI Carroll 3 - 0 Wis. Lutheran
09/16/2023 Ripon, WI Carroll 3 - 0 Maranatha Baptist
09/15/2023 Naperville, IL North Central 3 - 1 MSOE
09/15/2023 Danville, KY Millikin 3 - 1 Birmingham-So.
09/15/2023 Danville, KY Millikin 1 - 3 Otterbein
09/15/2023 Wheaton, IL Wheaton 3 - 2 Aurora
09/15/2023 Eau Claire, WI Illinois Wesleyan 3 - 0 Wartburg
09/15/2023 Rock Island, IL Augustana 3 - 0 Adrian
09/15/2023 Rock Island, IL Augustana 3 - 0 Rose-Hulman
09/15/2023 Kenosha, WI Carthage 1 - 3 Wis.-Stevens Point
09/15/2023 Ripon, WI Carroll 3 - 0 Ripon
09/13/2023 Chicago, IL * North Park 3 - 1 North Central
09/13/2023 Decatur, IL * Elmhurst 1 - 3 Millikin
09/13/2023 Rock Island, IL * Wheaton 0 - 3 Augustana
09/13/2023 Waukesha, WI * Illinois Wesleyan 3 - 1 Carroll
09/12/2023 De Pere, WI Carthage 3 - 0 St. Norbert
09/09/2023 North Park 3 - 0 Colby
09/09/2023 Chicago, IL North Park 3 - 1 Chicago
09/09/2023 Naperville, IL North Central 3 - 0 Greenville
09/09/2023 Naperville, IL North Central 3 - 0 Monmouth (IL)
09/09/2023 Naperville, IL Elmhurst 3 - 0 Neb. Wesleyan
09/09/2023 Oshkosh, WI Millikin 1 - 3 Ohio Northern
09/09/2023 Oshkosh, WI Millikin 1 - 3 Wis.-Oshkosh
09/09/2023 Bloomington, IL Illinois Wesleyan 2 - 3 Concordia Wisconsin
09/09/2023 Bloomington, IL Illinois Wesleyan 3 - 2 Wis.-Stevens Point
09/09/2023 Oshkosh, WI Carthage 2 - 3 Ohio Northern
09/09/2023 Oshkosh, WI Carthage 3 - 0 MSOE
09/09/2023 De Pere, WI Carroll 1 - 3 St. Norbert
09/09/2023 De Pere, WI Carroll 3 - 2 IIT
09/08/2023 North Park 3 - 2 Stevens
09/08/2023 Naperville, IL North Central 3 - 0 Neb. Wesleyan
09/08/2023 Naperville, IL Elmhurst 3 - 0 Greenville
09/08/2023 Oshkosh, WI Millikin 3 - 0 MSOE
09/08/2023 Bloomington, IL Illinois Wesleyan 0 - 3 Mt. St. Joseph
09/08/2023 Cedar Rapids, IA Augustana 3 - 2 Coe
09/08/2023 Cedar Rapids, Iowa Augustana 3 - 1 IC
09/08/2023 Oshkosh, WI Carthage 0 - 3 Wis.-Oshkosh
09/08/2023 De Pere, WI Carroll 3 - 1 Dominican (IL)
09/07/2023 Rock Island, IL Augustana 3 - 0 Knox
09/06/2023 Wheaton, IL Wheaton 3 - 0 Wis. Lutheran
09/06/2023 Mequon, WI Carthage 3 - 2 Concordia Wisconsin
09/05/2023 Lisle, IL North Park 2 - 3 Benedictine (IL)
09/05/2023 Wheaton, IL Wheaton 0 - 3 Calvin
09/02/2023 Chicago, IL North Park 3 - 2 St. Norbert
09/02/2023 St. Louis, MO North Central 3 - 0 Otterbein
09/02/2023 St. Louis, MO North Central 3 - 2 Hendrix
09/02/2023 Winona, MN Elmhurst 3 - 0 Saint Mary's (MN)
09/02/2023 Brooklyn, NY Millikin 3 - 0 Ithaca
09/02/2023 New York, NY Millikin 0 - 3 NYU
09/02/2023 Whitewater, WI Wheaton 1 - 3 Lakeland
09/02/2023 Whitewater, WI Wheaton 0 - 3 Wis.-Whitewater
09/02/2023 Illinois Wesleyan 2 - 3 Berry
09/02/2023 Lexington, KY Illinois Wesleyan 0 - 3 Transylvania
09/02/2023 Augustana 3 - 2 Hardin-Simmons
09/02/2023 La Verne, CA Carthage 1 - 3 La Verne
09/02/2023 La Verne, CA Carthage 3 - 1 Chapman
09/02/2023 Sandusky, OH Carroll 3 - 1 Allegheny
09/02/2023 Sandusky, OH Carroll 0 - 3 CWRU
09/01/2023 Chicago, IL North Park 3 - 2 UW-River Falls
09/01/2023 Chicago, IL North Park 3 - 1 Pacific (OR)
09/01/2023 St. Louis, MO North Central 3 - 1 Webster
09/01/2023 St. Louis, MO North Central 1 - 3 WashU
09/01/2023 Winona, Minn. Elmhurst 3 - 1 UMM
09/01/2023 Winona, Minn. Elmhurst 3 - 0 Carleton College
09/01/2023 Brooklyn, NY Millikin 3 - 2 Kean
09/01/2023 Whitewater, WI Wheaton 3 - 2 Rose-Hulman
09/01/2023 Lexington, KY Illinois Wesleyan 1 - 3 Calvin
09/01/2023 Colorado Springs, CO Augustana 3 - 2 Colorado Col.
09/01/2023 Colorado Springs, CO Augustana 3 - 1 Wartburg
09/01/2023 Claremont, CA Carthage 0 - 3 CMS
09/01/2023 Sandusky, OH Carroll 2 - 3 Heidelberg

* = Conference game

Team Results

Augustana (23-8-0, 4-4-0)
Augustana (23-8-0, 4-4-0)
Date Opponent Result Attendance
09/01/2023 at Colorado Col. W 3-2 317
09/01/2023 vs Wartburg W 3-1 37
09/02/2023 vs Hardin-Simmons W 3-2 107
09/07/2023 vs Knox W 3-0 137
09/08/2023 at Coe W 3-2 144
09/08/2023 at IC W 3-1 250
09/13/2023 * vs Wheaton W 3-0 147
09/15/2023 vs Adrian W 3-0 87
09/15/2023 vs Rose-Hulman W 3-0 94
09/16/2023 vs Wis.-Platteville L 1-3 69
09/16/2023 vs Clarkson W 3-2 72
09/19/2023 * at North Central L 2-3 149
09/22/2023 at Wis.-Whitewater L 0-3 125
09/27/2023 * at Illinois Wesleyan L 2-3 217
09/29/2023 at Loras W 3-0 75
09/29/2023 vs Grinnell W 3-0 70
10/04/2023 * vs Carthage W 3-2 89
10/11/2023 * vs Elmhurst W 3-1 127
10/13/2023 vs Saint Mary's (MN) W 3-0 50
10/14/2023 vs Crown (MN) W 3-0
10/14/2023 vs Trine W 3-0 75
10/20/2023 * at North Park L 2-3 228
10/24/2023 vs Dubuque W 3-2 163
10/27/2023 * at Carroll W 3-1 199
10/28/2023 vs Edgewood W 3-0 45
10/28/2023 at MSOE W 3-0 69
11/01/2023 * vs Millikin L 0-3 435
11/03/2023 vs Central (IA) W 3-0 98
11/04/2023 vs Neb. Wesleyan L 2-3 43
11/04/2023 vs Coe W 3-0 67
11/07/2023 at Illinois Wesleyan L 1-3 411

* = Conference game

Carroll (13-14-0, 1-7-0)
Carroll (13-14-0, 1-7-0)
Date Opponent Result Attendance
09/01/2023 vs Heidelberg L 2-3 63
09/01/2023 vs Ohio Northern L 0-3 1
09/02/2023 at Allegheny W 3-1 37
09/02/2023 at CWRU L 0-3 100
09/08/2023 vs Dominican (IL) W 3-1 43
09/09/2023 at St. Norbert L 1-3 163
09/09/2023 at IIT W 3-2 211
09/13/2023 * vs Illinois Wesleyan L 1-3 119
09/15/2023 at Ripon W 3-0 117
09/16/2023 at Wis. Lutheran W 3-0 55
09/16/2023 at Maranatha Baptist W 3-0 50
09/20/2023 * at Millikin L 0-3 125
09/22/2023 at Wis. Lutheran W 3-0 287
09/27/2023 * vs North Central L 1-3 127
09/29/2023 at Dubuque L 0-3 215
09/30/2023 at Wis.-Platteville L 0-3
09/30/2023 vs Macalester L 0-3 53
10/06/2023 * at Elmhurst L 0-3 209
10/07/2023 at Concordia Wisconsin W 3-1 157
10/07/2023 at Edgewood W 3-1 210
10/10/2023 vs Benedictine (IL) W 3-1 101
10/13/2023 * at Wheaton W 3-0 198
10/18/2023 at Lawrence W 3-0 531
10/21/2023 * vs Carthage L 0-3 175
10/27/2023 * vs Augustana L 1-3 199
11/01/2023 vs Ripon W 3-0 101
11/04/2023 * at North Park L 1-3 145

* = Conference game

Carthage (14-13-0, 5-3-0)
Carthage (14-13-0, 5-3-0)
Date Opponent Result Attendance
09/01/2023 at CMS L 0-3 225
09/02/2023 at La Verne L 1-3 143
09/02/2023 vs Chapman W 3-1 53
09/06/2023 at Concordia Wisconsin W 3-2 427
09/08/2023 at Wis.-Oshkosh L 0-3 127
09/09/2023 vs Ohio Northern L 2-3 83
09/09/2023 vs MSOE W 3-0 83
09/12/2023 at St. Norbert W 3-0 140
09/15/2023 vs Wis.-Stevens Point L 1-3 325
09/16/2023 vs DePauw W 3-0 205
09/16/2023 vs Edgewood L 1-3 195
09/20/2023 * at Illinois Wesleyan W 3-0 589
09/27/2023 * vs Wheaton W 3-0 345
10/04/2023 * at Augustana L 2-3 89
10/07/2023 at Wis.-Platteville L 0-3 124
10/07/2023 vs UW-River Falls W 3-2 108
10/11/2023 * vs Millikin L 1-3 215
10/13/2023 vs Wis.-Eau Claire L 1-3 212
10/13/2023 at Wis.-Whitewater L 0-3 254
10/14/2023 at Gust. Adolphus W 3-2 102
10/18/2023 * vs North Central W 3-0 195
10/21/2023 * at Carroll W 3-0 175
10/25/2023 * at Elmhurst W 3-1 247
11/01/2023 * vs North Park L 1-3 245
11/04/2023 at Wis.-La Crosse W 3-2 205
11/07/2023 vs Elmhurst W 3-2 315
11/11/2023 at North Park L 1-3 381

* = Conference game

Elmhurst (16-10-0, 3-5-0)
Elmhurst (16-10-0, 3-5-0)
Date Opponent Result Attendance
09/01/2023 at UMM W 3-1 81
09/01/2023 at Carleton College W 3-0 63
09/02/2023 at Saint Mary's (MN) W 3-0 85
09/08/2023 vs Greenville W 3-0 125
