2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Millikin 126 2208 17.52
Illinois Wesleyan 125 2072 16.58
Wheaton 101 1668 16.51
Carthage 109 1775 16.28
Elmhurst 92 1481 16.10
North Central 108 1727 15.99
North Park 99 1521 15.36
Carroll 124 1850 14.92
Augustana 119 1648.5 13.85

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Millikin 126 1708 618 4798 .227
Carthage 109 1353 546 3697 .218
Wheaton 101 1299 525 3641 .213
Elmhurst 92 1123 529 2975 .200
North Central 108 1356 562 3970 .200
Illinois Wesleyan 125 1611 751 4589 .187
Augustana 119 1298 601 4217 .165
North Park 99 1176 598 3664 .158
Carroll 124 1399 766 4521 .140

Assists

Assists
Index Team S NO AVG/S
Millikin 126 1585 12.58
Wheaton 101 1220 12.08
Illinois Wesleyan 125 1486 11.89
North Central 108 1249 11.56
Carthage 109 1223 11.22
Elmhurst 92 1030 11.20
North Park 99 1100 11.11
Carroll 124 1285 10.36
Augustana 119 1169 9.82

Kills

Kills
Index Team S NO AVG/S
Millikin 126 1708 13.56
Illinois Wesleyan 125 1611 12.89
Wheaton 101 1299 12.86
North Central 108 1356 12.56
Carthage 109 1353 12.41
Elmhurst 92 1123 12.21
North Park 99 1176 11.88
Carroll 124 1399 11.28
Augustana 119 1298 10.91

Blocks

Blocks
Index Team S BS BA Total AVG/S
Millikin 126 79 344 251.0 1.99
Carroll 124 45 346 218.0 1.76
Carthage 109 55 266 188.0 1.72
Illinois Wesleyan 125 48 318 207.0 1.66
Wheaton 101 45 224 157.0 1.55
North Central 108 55 222 166.0 1.54
Augustana 119 48 251 173.5 1.46
Elmhurst 92 42 172 128.0 1.39
North Park 99 33 186 126.0 1.27

Service Aces

Service Aces
Index Team S NO AVG/S
Elmhurst 92 230 2.50
North Park 99 219 2.21
Carthage 109 234 2.15
Wheaton 101 212 2.10
Illinois Wesleyan 125 254 2.03
Millikin 126 249 1.98
North Central 108 205 1.90
Carroll 124 233 1.88
Augustana 119 177 1.49

Digs

Digs
Index Team S NO AVG/S
Millikin 126 2196 17.43
Illinois Wesleyan 125 2126 17.01
North Central 108 1787 16.55
North Park 99 1598 16.14
Carroll 124 1968 15.87
Wheaton 101 1595 15.79
Augustana 119 1874 15.75
Carthage 109 1602 14.70
Elmhurst 92 1188 12.91

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Carroll 124 1290 697 4446 .133
North Central 108 1170 611 3931 .142
Millikin 126 1400 728 4698 .143
Elmhurst 92 853 449 2686 .150
Illinois Wesleyan 125 1310 606 4411 .160
Carthage 109 1196 535 3608 .183
North Park 99 1077 441 3321 .192
Augustana 119 1475 644 4308 .193
Wheaton 101 1183 491 3549 .195

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Elmhurst 92 764 8.30
Carroll 124 1179 9.51
Illinois Wesleyan 125 1190 9.52
North Central 108 1086 10.06
North Park 99 1003 10.13
Carthage 109 1105 10.14
Millikin 126 1294 10.27
Wheaton 101 1087 10.76
Augustana 119 1328 11.16

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Elmhurst 92 853 9.27
Carroll 124 1290 10.40
Illinois Wesleyan 125 1310 10.48
North Central 108 1170 10.83
North Park 99 1077 10.88
Carthage 109 1196 10.97
Millikin 126 1400 11.11
Wheaton 101 1183 11.71
Augustana 119 1475 12.39

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
North Central 108 60 190 155.0 1.44
Augustana 119 45 260 175.0 1.47
Carthage 109 49 245 171.5 1.57
Illinois Wesleyan 125 56 296 204.0 1.63
Carroll 124 73 305 225.5 1.82
Wheaton 101 55 272 191.0 1.89
Millikin 126 80 321 240.5 1.91
Elmhurst 92 42 275 179.5 1.95
North Park 99 40 342 211.0 2.13

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Millikin 126 147 1.17
Illinois Wesleyan 125 179 1.43
North Central 108 167 1.55
Carthage 109 171 1.57
Elmhurst 92 158 1.72
Carroll 124 217 1.75
North Park 99 174 1.76
Wheaton 101 188 1.86
Augustana 119 223 1.87

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Elmhurst 92 1072 11.65
Carthage 109 1530 14.04
Wheaton 101 1489 14.74
Illinois Wesleyan 125 1890 15.12
North Central 108 1658 15.35
Carroll 124 1906 15.37
North Park 99 1601 16.17
Millikin 126 2087 16.56
Augustana 119 1978 16.62

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Carothers, Kyra (Millikin) 125 226 59 455 .367
Tellor, Hannah (Illinois Wesleyan) 125 273 67 605 .340
Major, Ashton (Wheaton) 101 195 51 429 .336
Larson, Keely (Elmhurst) 90 141 38 325 .317
Vande Hei, Amber (North Central) 89 181 56 421 .297
Capps, Caroline (Wheaton) 101 388 129 908 .285
Benson, Lauren (North Central) 99 212 70 503 .282
Andreae, Rebekah (Carroll) 123 184 60 449 .276
Clark, Riley (North Central) 94 228 67 585 .275
Boston, Katie (Carthage) 108 169 65 388 .268

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Barickman, Maddi (North Central) 102 1033 10.13
Higgins, Lacey (Wheaton) 101 869 8.60
Bell, Devinn (Carthage) 109 825 7.57
Collachia, Kylie (Augustana) 109 735 6.74
Giesen, Mary Kate (North Park) 84 546 6.50
Britton, Kendal (North Park) 67 412 6.15
Shaffer, Gracie (Millikin) 126 718 5.70
Feeney, Sophia (Illinois Wesleyan) 110 583 5.30
Frederking, Alyssa (Millikin) 125 647 5.18

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Carothers, Kyra (Millikin) 125 27 99 126 1.01
Wittnebel, Kylie (Carroll) 123 14 91 105 0.85
Pettinger, Ella (Carthage) 94 17 60 77 0.82
Palmer, Eleanor (Illinois Wesleyan) 119 18 78 96 0.81
Overweg, Sydney (Wheaton) 98 21 58 79 0.81
Andreae, Rebekah (Carroll) 123 18 80 98 0.80
Boston, Katie (Carthage) 108 17 63 80 0.74
Tellor, Hannah (Illinois Wesleyan) 125 17 74 91 0.73
Gibbs, Sophia (Millikin) 124 21 68 89 0.72
Rothermel, Meg (North Park) 98 12 56 68 0.69

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Rodriguez, Adriana (North Park) 99 458 4.63
French, Taylor (Illinois Wesleyan) 125 506 4.05
Capps, Caroline (Wheaton) 101 388 3.84
Barickman, Abbi (North Central) 96 356 3.71
Schipper, Emily (Augustana) 119 437 3.67
Itzenhuiser, Kailee (Millikin) 116 424 3.66
Manojlovic, Kristina (Carthage) 108 327 3.03
Rohe, Kaitie (Carthage) 109 314 2.88
Higgins, Delaney (Millikin) 126 350 2.78
Rowse, Bronwyn (Carroll) 110 300 2.73

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
French, Taylor (Illinois Wesleyan) 125 89 0.71
Rodriguez, Adriana (North Park) 99 61 0.62
Davis, Savannah (Elmhurst) 62 35 0.56
Houlihan, Bailey (North Central) 108 54 0.50
Ptaszek, Gianna (Elmhurst) 82 40 0.49
Barickman, Maddi (North Central) 102 48 0.47
Damon, Jenna (Carthage) 109 49 0.45
Aviles, Carolina (North Park) 83 37 0.45
Bardouniotis, Alex (Illinois Wesleyan) 118 52 0.44
Frederking, Alyssa (Millikin) 125 53 0.42

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Houlihan, Bailey (North Central) 108 575 5.32
Boyd, Kannyn (Illinois Wesleyan) 110 550 5.00
Autry, Grace (Wheaton) 94 466 4.96
Damon, Jenna (Carthage) 109 498 4.57
Aviles, Carolina (North Park) 83 374 4.51
Howell, Sophia (Millikin) 126 554 4.40
McGough, Maggie (Carroll) 113 480 4.25
Itzenhuiser, Kailee (Millikin) 116 455 3.92
Awbrey, Ashley (Augustana) 118 432 3.66
Rodriguez, Adriana (North Park) 99 304 3.07

Points

Player
Index Player S K SA BS BA Points AVG/S
Rodriguez, Adriana (North Park) 99 458 61 3 18 531 5.36
French, Taylor (Illinois Wesleyan) 125 506 89 1 35 613.5 4.91
Capps, Caroline (Wheaton) 101 388 32 10 36 448 4.44
Itzenhuiser, Kailee (Millikin) 116 424 48 10 34 499 4.30
Barickman, Abbi (North Central) 96 356 30 2 19 397.5 4.14
Schipper, Emily (Augustana) 119 437 26 12 35 492.5 4.14
Manojlovic, Kristina (Carthage) 108 327 45 6 27 391.5 3.63
Wiley, Jada (Elmhurst) 89 233 36 11 21 290.5 3.26
Rohe, Kaitie (Carthage) 109 314 5 8 30 342 3.14
Higgins, Delaney (Millikin) 126 350 3 8 48 385 3.06

Results

Overall Results

Overall Results
Date Location Result
11/23/2024 Holland, MI Millikin 0 - 3 Hope
11/23/2024 Marietta, OH Illinois Wesleyan 0 - 3 Wis.-Oshkosh
11/22/2024 Holland, MI Millikin 3 - 0 Dubuque
11/22/2024 Marietta, OH Illinois Wesleyan 3 - 0 Marietta
11/21/2024 Holland, MI Millikin 3 - 0 Cornell College
11/21/2024 Marietta, OH Illinois Wesleyan 3 - 0 Franklin & Marshall
11/16/2024 Bloomington, IL Millikin 2 - 3 Illinois Wesleyan
11/14/2024 Decatur, IL Millikin 3 - 2 Carthage
11/14/2024 Bloomington, IL Illinois Wesleyan 3 - 0 North Central
11/12/2024 Waukesha, WI * Augustana 2 - 3 Carthage
11/12/2024 Naperville, IL * North Central 3 - 0 North Park
11/09/2024 St. Louis, MO Millikin 3 - 0 DePauw
11/09/2024 St. Louis, MO Millikin 3 - 0 WashU
11/09/2024 Lake Forest, IL Wheaton 3 - 0 Lake Forest
11/09/2024 Lake Forest, IL Wheaton 3 - 0 Loras
11/09/2024 Bloomington, IL Illinois Wesleyan 1 - 3 Centre
11/09/2024 Bloomington, IL Illinois Wesleyan 3 - 0 Wis. Lutheran
11/09/2024 Lisle, IL North Central 3 - 1 Benedictine (IL)
11/09/2024 Aurora, IL Carthage 3 - 2 Aurora
11/08/2024 Rock Island, IL Augustana 1 - 3 Neb. Wesleyan
11/06/2024 Waukesha, WI * Carroll 2 - 3 North Park
11/06/2024 Rock Island, IL * Augustana 0 - 3 Carthage
11/06/2024 Elmhurst, IL Elmhurst 0 - 3 Wis.-Whitewater
11/06/2024 Chicago, IL Illinois Wesleyan 0 - 3 Chicago
11/05/2024 Naperville, IL North Central 3 - 0 Knox
11/02/2024 Waukesha, WI Carroll 3 - 2 Wis.-La Crosse
11/02/2024 Chicago, IL Elmhurst 3 - 0 Marian (WI)
11/02/2024 Chicago, IL Elmhurst 3 - 0 IIT
11/02/2024 Madison, WI Wheaton 3 - 0 MSOE
11/02/2024 Madison, WI Wheaton 1 - 3 Edgewood
11/02/2024 Chicago, IL Carthage 0 - 3 Wis.-Platteville
11/02/2024 Chicago, IL North Park 1 - 3 Wis.-Platteville
11/01/2024 Waukesha, WI * Carroll 0 - 3 North Central
11/01/2024 Chicago, IL * Augustana 0 - 3 North Park
11/01/2024 Kenosha, WI Carthage 3 - 0 Wis.-La Crosse
10/31/2024 Bloomington, IL Illinois Wesleyan 1 - 3 WashU
10/30/2024 Naperville, IL * Millikin 0 - 3 North Central
10/30/2024 Wheaton, IL * Wheaton 0 - 3 Carthage
10/29/2024 Waukesha, WI * Carroll 1 - 3 Illinois Wesleyan
10/26/2024 Rock Island, IL Augustana 3 - 2 Wis.-La Crosse
10/26/2024 Wheaton, IL * Elmhurst 0 - 3 Wheaton
10/26/2024 Bloomington, IL Illinois Wesleyan 3 - 0 Simpson
10/26/2024 Bloomington, IL Illinois Wesleyan 3 - 1 Albion
10/26/2024 Rock Island, IL North Central 3 - 0 Wis.-La Crosse
10/26/2024 Mount Vernon, IA Carthage 2 - 3 Coe
10/26/2024 Mount Vernon, IA Carthage 1 - 3 Cornell College
10/26/2024 Mount Vernon, IA North Park 0 - 3 Coe
10/26/2024 Mount Vernon, IA North Park 1 - 3 Cornell College
10/25/2024 Bloomington, IL Millikin 3 - 1 Simpson
10/25/2024 Bloomington, IL Millikin 3 - 0 Albion
10/25/2024 Rock Island, IL * Augustana 3 - 1 North Central
10/25/2024 Dubuque, IA North Park 0 - 3 Dubuque
10/23/2024 Wheaton, IL * Carroll 2 - 3 Wheaton
10/23/2024 Decatur, IL * Millikin 3 - 0 North Park
10/23/2024 Rock Island, IL * Augustana 2 - 3 Illinois Wesleyan
10/23/2024 Kenosha, WI * Elmhurst 1 - 3 Carthage
10/19/2024 Elmhurst, IL Elmhurst 0 - 3 Wis.-Oshkosh
10/19/2024 Aurora, IL Wheaton 0 - 3 Aurora
10/19/2024 St. Louis, MO North Park 0 - 3 WashU
10/19/2024 St. Louis, MO North Park 0 - 3 Wis.-Stevens Point
10/18/2024 Elmhurst, IL * Carroll 1 - 3 Elmhurst
10/18/2024 Bloomington, IL Illinois Wesleyan 1 - 3 Wis.-Stevens Point
10/18/2024 Naperville, IL North Central 3 - 0 St. Norbert
10/18/2024 Whitewater, WI Carthage 3 - 0 Saint Mary's (MN)
10/18/2024 Whitewater, WI Carthage 0 - 3 Wis.-Whitewater
10/17/2024 Rock Island, IL Augustana 3 - 0 Webster
10/16/2024 Kenosha, WI * Millikin 3 - 2 Carthage
10/16/2024 Chicago, IL * Wheaton 0 - 3 North Park
10/16/2024 Naperville, IL * Illinois Wesleyan 3 - 2 North Central
10/15/2024 Elmhurst, IL Elmhurst 3 - 0 Dominican (IL)
10/12/2024 Grand Rapids, MI Carroll 3 - 0 Kenyon
10/12/2024 Grand Rapids, MI Carroll 0 - 3 Calvin
10/12/2024 Holland, MI Millikin 3 - 0 Baldwin Wallace
10/12/2024 Holland, MI Millikin 3 - 0 Swarthmore
10/12/2024 Stevens Point, WI Augustana 0 - 3 Wis.-Oshkosh
10/12/2024 Stevens Point, WI Augustana 0 - 3 Wis.-Eau Claire
10/12/2024 Elmhurst, IL Elmhurst 3 - 1 UW-River Falls
10/12/2024 Stevens Point, WI Wheaton 3 - 0 Wis.-Stout
10/12/2024 Stevens Point, WI Wheaton 1 - 3 Wis.-Stevens Point
10/12/2024 Whitewater, WI North Park 0 - 3 Wis.-Whitewater
10/11/2024 Grand Rapids, MI Carroll 2 - 3 Mt. St. Joseph
10/11/2024 Grand Rapids, MI Millikin 3 - 0 Calvin
10/11/2024 Stevens Point, WI Augustana 0 - 3 Wis.-Stout
10/11/2024 Stevens Point, WI Augustana 0 - 3 Wis.-Stevens Point
10/11/2024 Elmhurst, IL Elmhurst 3 - 1 Wartburg
10/11/2024 Stevens Point, WI Wheaton 0 - 3 Wis.-Oshkosh
10/11/2024 Elmhurst, IL Illinois Wesleyan 3 - 2 Wartburg
10/11/2024 Elmhurst, IL Illinois Wesleyan 3 - 0 UW-River Falls
10/11/2024 Naperville, IL North Central 3 - 0 Kalamazoo
10/11/2024 Chicago, IL North Park 2 - 3 Wis.-Eau Claire
10/09/2024 Wheaton, IL * Millikin 3 - 1 Wheaton
10/09/2024 Bloomington, IL * Illinois Wesleyan 3 - 0 Carthage
10/09/2024 Naperville, IL * North Central 3 - 1 North Park
10/08/2024 Elmhurst, IL * Augustana 2 - 3 Elmhurst
10/05/2024 Oshkosh, WI Carroll 0 - 3 Wis.-Oshkosh
10/05/2024 Oshkosh, WI Carroll 1 - 3 Wis.-Stout
10/05/2024 Naperville, IL North Central 3 - 0 Wis.-Eau Claire
10/05/2024 Chicago, IL * Carthage 3 - 0 North Park
10/04/2024 Waukesha, WI * Carroll 3 - 1 Augustana
10/04/2024 Waukesha, WI Carroll 1 - 3 Dubuque
10/04/2024 Bloomington, IL * Millikin 1 - 3 Illinois Wesleyan
10/04/2024 Waukesha, WI Augustana 1 - 3 Dubuque
10/04/2024 Elmhurst, IL * Elmhurst 2 - 3 North Central
10/02/2024 Decatur, IL * Millikin 3 - 0 Elmhurst
10/02/2024 Naperville, IL * Wheaton 1 - 3 North Central
10/02/2024 Bloomington, IL * Illinois Wesleyan 3 - 0 North Park
10/01/2024 Rock Island, IL Augustana 3 - 1 Monmouth (IL)
10/01/2024 Oshkosh, WI Carthage 2 - 3 Edgewood
10/01/2024 Oshkosh, WI Carthage 0 - 3 Wis.-Oshkosh
09/28/2024 Dubuque, IA Millikin 3 - 1 Dubuque
09/28/2024 Dubuque, IA Millikin 3 - 0 Lakeland
09/28/2024 Elmhurst, IL Elmhurst 3 - 0 Knox
09/28/2024 Ada, OH Wheaton 2 - 3 Hanover
09/28/2024 Ada, OH Wheaton 3 - 0 Bluffton
09/28/2024 Chicago, IL North Central 3 - 0 Lake Forest
09/28/2024 Chicago, IL North Central 3 - 0 IIT
09/27/2024 Dubuque, IA Millikin 3 - 0 Wis.-Stevens Point
09/27/2024 Platteville, WI Augustana 1 - 3 Wartburg
09/27/2024 Platteville, WI Augustana 1 - 3 Wis.-Platteville
09/27/2024 Ada, OH Wheaton 1 - 3 Ohio Northern
09/25/2024 Decatur, IL * Carroll 0 - 3 Millikin
09/25/2024 Rock Island, IL * Augustana 3 - 2 Wheaton
09/25/2024 Elmhurst, IL * Elmhurst 0 - 3 Illinois Wesleyan
09/25/2024 Kenosha, WI * North Central 2 - 3 Carthage
09/25/2024 Holland, MI North Park 0 - 3 Hope
09/21/2024 Mequon, WI Carroll 3 - 1 Concordia Wisconsin
09/21/2024 Decatur, IL Millikin 3 - 0 Anderson (IN)
09/21/2024 Decatur, IL Millikin 3 - 0 Hanover
09/21/2024 Aurora, IL Illinois Wesleyan 2 - 3 Dubuque
09/21/2024 Aurora, IL Illinois Wesleyan 3 - 0 Aurora
09/21/2024 Naperville, IL North Central 3 - 1 Edgewood
09/21/2024 Stevens Point, WI Carthage 3 - 1 UW-River Falls
09/20/2024 Wauwatosa, WI Carroll 3 - 0 Wis. Lutheran
09/20/2024 Wauwatosa, WI Carroll 3 - 0 Lake Forest
09/20/2024 Decatur, IL Millikin 3 - 0 Franklin
09/20/2024 Decatur, IL Millikin 3 - 0 Illinois Col.
09/20/2024 Grinnell, IA Augustana 3 - 2 Loras
09/20/2024 Grinnell, IA Augustana 3 - 2 Grinnell
09/20/2024 Naperville, IL North Central 3 - 0 St. Mary's (IN)
09/20/2024 Stevens Point, WI Carthage 3 - 0 Concordia-M'head
09/20/2024 Stevens Point, WI Carthage 1 - 3 Wis.-Stevens Point
09/20/2024 Chicago, IL North Park 3 - 1 Aurora
09/20/2024 Chicago, IL North Park 1 - 3 Calvin
09/19/2024 Chicago, IL * Elmhurst 1 - 3 North Park
09/18/2024 Kenosha, WI * Carroll 0 - 3 Carthage
09/18/2024 Decatur, IL * Millikin 3 - 1 Augustana
09/18/2024 Bloomington, IL * Wheaton 0 - 3 Illinois Wesleyan
09/14/2024 Ripon, WI Carroll 3 - 0 Alverno
09/14/2024 Ripon, WI Carroll 3 - 1 Hamline
09/14/2024 Whitewater, WI Millikin 3 - 0 Wis.-Stout
09/14/2024 Rock Island, IL Augustana 2 - 3 DePauw
09/14/2024 Lisle, IL Elmhurst 3 - 0 Lake Forest
09/14/2024 Lisle, IL Elmhurst 3 - 1 Benedictine (IL)
09/14/2024 Wheaton, IL Wheaton 3 - 0 Lawrence
09/14/2024 Wheaton, IL Wheaton 3 - 0 Concordia Chicago
09/14/2024 Mount Vernon, IA Illinois Wesleyan 3 - 2 Cornell College
09/14/2024 Cedar Rapids, IA North Central 2 - 3 Coe
09/14/2024 Cedar Rapids, IA North Central 3 - 2 Augsburg
09/14/2024 Chicago, IL North Park 3 - 0 IIT
09/14/2024 Chicago, IL North Park 3 - 0 Adrian
09/13/2024 Ripon, WI Carroll 3 - 1 Saint Mary's (MN)
09/13/2024 Ripon, WI Carroll 3 - 0 St. Scholastica
09/13/2024 Whitewater, WI Millikin 3 - 0 Concordia Wisconsin
09/13/2024 Whitewater, WI Millikin 1 - 3 Wis.-Whitewater
09/13/2024 Rock Island, IL Augustana 3 - 1 Greenville
09/13/2024 Rock Island, IL Augustana 1 - 3 Buena Vista
09/13/2024 Elmhurst, IL Elmhurst 3 - 1 Lakeland
09/13/2024 Wheaton, IL Wheaton 3 - 1 Rose-Hulman
09/13/2024 Cedar Rapids, IA Illinois Wesleyan 0 - 3 Coe
09/13/2024 Cedar Rapids, IA Illinois Wesleyan 3 - 2 Edgewood
09/13/2024 Mount Vernon, IA North Central 3 - 0 Simpson
09/13/2024 Mount Vernon, IA North Central 3 - 1 Cornell College
09/11/2024 Waukesha, WI Carroll 3 - 1 Wis. Lutheran
09/11/2024 Wheaton, IL Wheaton 0 - 3 Hope
09/11/2024 Whitewater, WI Illinois Wesleyan 0 - 3 Wis.-Whitewater
09/11/2024 Kenosha, WI Carthage 1 - 3 Concordia Wisconsin
09/07/2024 De Pere, WI Carroll 3 - 1 Wis.-Stout
09/07/2024 De Pere, WI Carroll 3 - 0 St. Norbert
09/07/2024 Chicago, IL Millikin 3 - 1 Chicago
09/07/2024 Chicago, IL Millikin 3 - 1 Mt. St. Joseph
09/07/2024 Lake Forest, IL Augustana 2 - 3 Benedictine (IL)
09/07/2024 Lake Forest, IL Augustana 3 - 0 Lake Forest
09/07/2024 Memphis, TN Elmhurst 3 - 0 LeTourneau
09/07/2024 Memphis, TN Elmhurst 3 - 1 Rhodes
09/07/2024 Wauwatosa, WI Wheaton 3 - 1 Wis. Lutheran
09/07/2024 Wauwatosa, WI Wheaton 3 - 0 Monmouth (IL)
09/07/2024 Bloomington, IL Illinois Wesleyan 3 - 0 Loras
09/07/2024 Bloomington, IL Illinois Wesleyan 3 - 0 Webster
09/07/2024 Oshkosh, WI North Central 3 - 0 Lakeland
09/07/2024 Oshkosh, WI North Central 0 - 3 Wis.-Oshkosh
09/07/2024 Lake Forest, IL Carthage 3 - 0 Benedictine (IL)
09/06/2024 De Pere, WI Carroll 3 - 0 Northland
09/06/2024 De Pere, WI Carroll 3 - 2 Central (IA)
09/06/2024 Chicago, IL Millikin 3 - 0 William Smith
09/06/2024 Memphis, TN Elmhurst 3 - 0 Dallas
09/06/2024 Memphis, TN Elmhurst 0 - 3 Millsaps
09/06/2024 Wauwatosa, WI Wheaton 1 - 3 Dubuque
09/06/2024 Bloomington, IL Illinois Wesleyan 3 - 1 DePauw
09/06/2024 Oshkosh, WI North Central 2 - 3 Whitworth
09/06/2024 Oshkosh, WI North Central 0 - 3 St. Catherine
09/06/2024 Lake Forest, IL Carthage 3 - 0 Lake Forest
09/06/2024 Kalamazoo, MI North Park 3 - 0 Kalamazoo
09/05/2024 Chicago, IL North Park 3 - 0 Benedictine (IL)
09/04/2024 Dubuque, IA Carroll 3 - 0 Knox
09/04/2024 Dubuque, IA Carroll 1 - 3 Loras
09/04/2024 Kenosha, WI Carthage 0 - 3 Chicago
09/01/2024 Guaynabo, PR North Park 3 - 0 Widener
09/01/2024 Guaynabo, PR North Park 3 - 2 Ohio Wesleyan
08/31/2024 Jacksonville, IL Carroll 3 - 0 Webster
08/31/2024 Jacksonville, IL Carroll 3 - 2 Wis.-La Crosse
08/31/2024 Colorado Springs, CO Millikin 1 - 3 Wis.-Oshkosh
08/31/2024 Colorado Springs, CO Millikin 3 - 1 Gustavus Adolphus
08/31/2024 Saint Paul, MN Augustana 1 - 3 Macalester
08/31/2024 Saint Paul, MN Augustana 0 - 3 St. Catherine
08/31/2024 Aurora, IL Elmhurst 0 - 3 Cornell College
08/31/2024 Greencastle, IN Wheaton 3 - 0 DePauw
08/31/2024 Greencastle, IN Wheaton 3 - 0 Capital
08/31/2024 Springfield, OH Illinois Wesleyan 2 - 3 Baldwin Wallace
08/31/2024 Springfield, OH Illinois Wesleyan 0 - 3 Otterbein
08/31/2024 Saint Paul, MN Carthage 3 - 2 Dubuque
08/31/2024 San Juan, PR North Park 3 - 0 Buffalo St.
08/31/2024 San Juan, PR North Park 3 - 0 Rowan
08/30/2024 Jacksonville, IL Carroll 3 - 0 Dominican (IL)
08/30/2024 Jacksonville, IL Carroll 2 - 3 Adrian
08/30/2024 Colorado Springs, CO Millikin 3 - 2 Transylvania
08/30/2024 Saint Paul, MN Augustana 3 - 0 Concordia Wisconsin
08/30/2024 Aurora, IL Elmhurst 1 - 3 Southwestern (TX)
08/30/2024 Aurora, IL Elmhurst 1 - 3 Aurora
08/30/2024 Greencastle, IN Wheaton 3 - 0 Spalding
08/30/2024 Springfield, OH Illinois Wesleyan 3 - 0 Mt. St. Joseph
08/30/2024 Chicago, IL North Central 3 - 0 Carleton
08/30/2024 Chicago, IL North Central 3 - 0 St. Olaf
08/30/2024 Saint Paul, MN Carthage 3 - 1 Macalester
08/30/2024 Saint Paul, MN Carthage 3 - 0 Hamline

* = Conference game

Team Results

Augustana (10-20-0, 2-7-0)
Augustana (10-20-0, 2-7-0)
Date Opponent Result Attendance
08/30/2024 vs Concordia Wisconsin W 3-0 60
08/31/2024 vs Macalester L 1-3 125
08/31/2024 at St. Catherine L 0-3
09/07/2024 vs Benedictine (IL) L 2-3 60
09/07/2024 at Lake Forest W 3-0 109
09/13/2024 vs Greenville W 3-1 59
09/13/2024 vs Buena Vista L 1-3 62
09/14/2024 vs DePauw L 2-3 55
09/18/2024 * at Millikin L 1-3 120
09/20/2024 vs Loras W 3-2 40
09/20/2024 at Grinnell W 3-2 104
09/25/2024 * vs Wheaton W 3-2 83
09/27/2024 vs Wartburg L 1-3 204
09/27/2024 at Wis.-Platteville L 1-3 202
10/01/2024 vs Monmouth (IL) W 3-1 99
10/04/2024 * at Carroll L 1-3 200
10/04/2024 vs Dubuque L 1-3 213
10/08/2024 * at Elmhurst L 2-3 212
10/11/2024 vs Wis.-Stout L 0-3 133
10/11/2024 at Wis.-Stevens Point L 0-3 245
10/12/2024 vs Wis.-Oshkosh L 0-3 138
10/12/2024 vs Wis.-Eau Claire L 0-3 47
10/17/2024 vs Webster W 3-0 68
10/23/2024 * vs Illinois Wesleyan L 2-3 72
10/25/2024 * vs North Central W 3-1 89
10/26/2024 vs Wis.-La Crosse W 3-2 64
11/01/2024 * at North Park L 0-3 145
11/06/2024 * vs Carthage L 0-3 59
11/08/2024 vs Neb. Wesleyan L 1-3 62
11/12/2024 * at Carthage L 2-3 387

* = Conference game

Carroll (19-14-0, 1-7-0)
Carroll (19-14-0, 1-7-0)
Date Opponent Result Attendance
08/30/2024 at Dominican (IL) W 3-0 115
08/30/2024 vs Adrian L 2-3 115
08/31/2024 at Webster W 3-0 110
08/31/2024 vs Wis.-La Crosse W 3-2 231
09/04/2024 vs Knox W 3-0 150
09/04/2024 at Loras L 1-3 155
09/06/2024 vs Northland W 3-0 100
09/06/2024 vs Central (IA) W 3-2 100
09/07/2024 vs Wis.-Stout W 3-1 100
09/07/2024 at St. Norbert W 3-0 135
09/11/2024 vs Wis. Lutheran W 3-1 250
09/13/2024 vs Saint Mary's (MN) W 3-1 50
09/13/2024 at St. Scholastica W 3-0 60
09/14/2024 vs Alverno W 3-0 25
09/14/2024 at Hamline W 3-1
09/18/2024 * at Carthage L 0-3 150
09/20/2024 at Wis. Lutheran W 3-0 112
09/20/2024 at Lake Forest W 3-0 96
09/21/2024 at Concordia Wisconsin W 3-1 177
09/25/2024 * at Millikin L 0-3 89
10/04/2024 * vs Augustana W 3-1 200
10/04/2024 vs Dubuque L 1-3 300
10/05/2024 at Wis.-Oshkosh L 0-3 142
10/05/2024 vs Wis.-Stout L 1-3 72
10/11/2024 vs Mt. St. Joseph L 2-3 55
10/12/2024 vs Kenyon W 3-0 64
10/12/2024 at Calvin L 0-3 202
10/18/2024 * at Elmhurst L 1-3 489
10/23/2024 * at Wheaton L 2-3 65
10/29/2024 * vs Illinois Wesleyan L 1-3 161
