2013 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Central 7 44 9 41 0 0 1 334 47.7
Wheaton 7 30 8 27 0 0 0 231 33.0
Illinois Wesleyan 7 27 8 27 0 0 0 213 30.4
Augustana 7 25 1 18 3 0 0 177 25.3
North Park 7 19 3 14 0 0 0 137 19.6
Millikin 7 19 1 16 1 0 0 135 19.3
Elmhurst 7 12 6 12 0 0 0 102 14.6
Carthage 7 10 4 8 0 0 0 80 11.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Central 7 12 2 10 0 0 0 88 12.6
Wheaton 7 13 4 12 1 0 0 104 14.9
Illinois Wesleyan 7 16 8 15 0 0 1 137 19.6
Elmhurst 7 19 3 18 0 0 0 141 20.1
Augustana 7 23 8 20 0 0 0 182 26.0
Carthage 7 30 4 27 0 0 0 219 31.3
North Park 7 36 5 34 1 0 0 267 38.1
Millikin 7 37 6 27 2 0 0 271 38.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Central 7 1728 1637 482 3365 7.0 42 480.7
Wheaton 7 1445 1443 488 2888 5.9 29 412.6
Augustana 7 1606 984 458 2590 5.7 24 370.0
Illinois Wesleyan 7 1172 1416 435 2588 5.9 26 369.7
Millikin 7 1210 1154 481 2364 4.9 19 337.7
North Park 7 582 1769 494 2351 4.8 19 335.9
Elmhurst 7 1264 811 465 2075 4.5 11 296.4
Carthage 7 556 1354 437 1910 4.4 8 272.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Central 7 797 789 435 1586 3.6 9 226.6
Wheaton 7 639 1275 434 1914 4.4 13 273.4
Illinois Wesleyan 7 746 1428 473 2174 4.6 16 310.6
Elmhurst 7 969 1221 429 2190 5.1 19 312.9
Augustana 7 1245 1395 485 2640 5.4 22 377.1
Carthage 7 1449 1539 485 2988 6.2 29 426.9
North Park 7 1833 1358 488 3191 6.5 34 455.9
Millikin 7 1885 1563 511 3448 6.7 36 492.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
North Central 7 304 1728 5.7 19 246.9
Augustana 7 315 1606 5.1 16 229.4
Wheaton 7 282 1445 5.1 18 206.4
Elmhurst 7 303 1264 4.2 9 180.6
Millikin 7 274 1210 4.4 14 172.9
Illinois Wesleyan 7 223 1172 5.3 11 167.4
North Park 7 230 582 2.5 7 83.1
Carthage 7 218 556 2.6 3 79.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Wheaton 7 211 639 3.0 2 91.3
Illinois Wesleyan 7 259 746 2.9 8 106.6
North Central 7 270 797 3.0 7 113.9
Elmhurst 7 237 969 4.1 11 138.4
Augustana 7 260 1245 4.8 11 177.9
Carthage 7 280 1449 5.2 16 207.0
North Park 7 311 1833 5.9 21 261.9
Millikin 7 321 1885 5.9 21 269.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Park 7 137 264 10 51.9 1769 6.7 12 252.7
North Central 7 128 178 2 71.9 1637 9.2 23 233.9
Wheaton 7 125 206 8 60.7 1443 7.0 11 206.1
Illinois Wesleyan 7 136 212 10 64.2 1416 6.7 15 202.3
Carthage 7 130 219 10 59.4 1354 6.2 5 193.4
Millikin 7 112 207 10 54.1 1154 5.6 5 164.9
Augustana 7 79 143 4 55.2 984 6.9 8 140.6
Elmhurst 7 82 162 8 50.6 811 5.0 2 115.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Central 7 128 178 2 71.9 1637 23 189.6
Illinois Wesleyan 7 136 212 10 64.2 1416 15 134.2
Wheaton 7 125 206 8 60.7 1443 11 129.4
Augustana 7 79 143 4 55.2 984 8 125.9
North Park 7 137 264 10 51.9 1769 12 115.6
Carthage 7 130 219 10 59.4 1354 5 109.7
Millikin 7 112 207 10 54.1 1154 5 99.2
Elmhurst 7 82 162 8 50.6 811 2 86.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Central 7 79 165 10 47.9 789 4.8 2 112.7
Elmhurst 7 116 192 9 60.4 1221 6.4 8 174.4
Wheaton 7 127 223 5 57.0 1275 5.7 11 182.1
North Park 7 112 177 6 63.3 1358 7.7 13 194.0
Augustana 7 135 225 9 60.0 1395 6.2 11 199.3
Illinois Wesleyan 7 130 214 5 60.7 1428 6.7 8 204.0
Carthage 7 122 205 5 59.5 1539 7.5 13 219.9
Millikin 7 108 190 13 56.8 1563 8.2 15 223.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Central 7 79 165 10 47.9 789 2 79.9
Wheaton 7 127 223 5 57.0 1275 11 116.8
Elmhurst 7 116 192 9 60.4 1221 8 118.2
Augustana 7 135 225 9 60.0 1395 11 120.2
Illinois Wesleyan 7 130 214 5 60.7 1428 8 124.5
Millikin 7 108 190 13 56.8 1563 15 138.3
Carthage 7 122 205 5 59.5 1539 13 138.6
North Park 7 112 177 6 63.3 1358 13 145.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Carthage 7 36 838 0 23.3
Illinois Wesleyan 7 26 586 0 22.5
North Park 7 44 872 0 19.8
North Central 7 18 333 0 18.5
Wheaton 7 18 331 0 18.4
Elmhurst 7 19 330 0 17.4
Augustana 7 31 466 0 15.0
Millikin 7 46 681 0 14.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
North Central 7 28 312 1 11.1
Wheaton 7 17 157 1 9.2
Carthage 7 14 121 1 8.6
Illinois Wesleyan 7 5 38 0 7.6
Augustana 7 13 86 0 6.6
Millikin 7 6 39 0 6.5
Elmhurst 7 7 40 0 5.7
North Park 7 3 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Carthage 7 21 1212 57.7 321 2 40.0
North Central 7 57 3250 57.0 833 6 39.8
Wheaton 7 43 2423 56.3 589 6 39.2
Elmhurst 7 24 1364 56.8 325 6 37.0
Illinois Wesleyan 7 43 2322 54.0 800 1 34.8
Augustana 7 31 1670 53.9 419 7 34.7
Millikin 7 27 1438 53.3 584 3 28.9
North Park 7 28 1228 43.9 566 0 23.6
PAT
PAT
Index Team MADE-ATT PCT
Illinois Wesleyan 27-27 1.000
Elmhurst 12-12 1.000
Millikin 16-17 .941
North Central 41-44 .932
Wheaton 27-30 .900
Augustana 18-21 .857
North Park 14-17 .824
Carthage 8-10 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Illinois Wesleyan 8-9 .889
North Central 9-13 .692
Wheaton 8-12 .667
North Park 3-5 .600
Carthage 4-7 .571
Elmhurst 6-11 .545
Millikin 1-3 .333
Augustana 1-5 .200
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Illinois Wesleyan 7 22 907 41.2 76 3.5 1 3 36.9
Augustana 7 36 1400 38.9 81 2.3 3 2 35.0
Millikin 7 47 1843 39.2 232 4.9 2 8 33.4
Wheaton 7 24 814 33.9 17 .7 1 10 32.4
Elmhurst 7 35 1212 34.6 63 1.8 1 12 32.3
North Central 7 21 776 37.0 49 2.3 3 4 31.8
North Park 7 54 1801 33.4 140 2.6 2 10 30.0
Carthage 7 43 1430 33.3 135 3.1 2 8 29.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Illinois Wesleyan 7 2 13
Wheaton 7 8 30
Elmhurst 7 9 53
North Central 7 10 55
Augustana 7 11 57
Millikin 7 17 113
Carthage 7 17 122
North Park 7 23 156
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Millikin 7 13 257 0 19.8
North Central 7 10 208 0 20.8
Augustana 7 9 83 1 9.2
Elmhurst 7 9 115 0 12.8
North Park 7 6 40 0 6.7
Illinois Wesleyan 7 5 106 1 21.2
Wheaton 7 5 27 0 5.4
Carthage 7 5 88 1 17.6
Sacks By
Sacks By
Index Team G NO YDS
North Central 7 20 119
Illinois Wesleyan 7 18 130
Wheaton 7 12 90
Elmhurst 7 12 91
North Park 7 10 50
Carthage 7 10 42
Augustana 7 9 45
Millikin 7 6 32
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
North Park 7 7 1.00
Illinois Wesleyan 7 5 0.71
Elmhurst 7 5 0.71
Carthage 7 5 0.71
North Central 7 4 0.57
Millikin 7 3 0.43
Wheaton 7 3 0.43
Augustana 7 2 0.29
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
North Park 7 12 26 1.71
Illinois Wesleyan 7 8 0 1.14
North Central 7 7 22 1.00
Wheaton 7 5 0 0.71
Augustana 7 5 12 0.71
Elmhurst 7 5 47 0.71
Millikin 7 4 0 0.57
Carthage 7 4 -1 0.57

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Central 7 81 75 6 162 23.1
Wheaton 7 78 69 10 157 22.4
Illinois Wesleyan 7 54 68 5 127 18.1
North Park 7 33 82 10 125 17.9
Augustana 7 72 41 9 122 17.4
Millikin 7 53 56 10 119 17.0
Elmhurst 7 60 47 5 112 16.0
Carthage 7 31 64 7 102 14.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Central 7 40 85 47.1
Augustana 7 42 101 41.6
Wheaton 7 39 95 41.1
Illinois Wesleyan 7 31 81 38.3
Elmhurst 7 40 105 38.1
North Park 7 34 110 30.9
Carthage 7 30 100 30.0
Millikin 7 24 100 24.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Wheaton 7 10 14 71.4
North Central 7 7 12 58.3
Millikin 7 9 18 50.0
Illinois Wesleyan 7 4 8 50.0
Augustana 7 7 15 46.7
North Park 7 7 15 46.7
Elmhurst 7 7 16 43.8
Carthage 7 6 14 42.9
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
North Central 7 44 38 5 87 12.4
Wheaton 7 30 61 9 100 14.3
Elmhurst 7 54 59 9 122 17.4
Illinois Wesleyan 7 46 71 8 125 17.9
Augustana 7 56 72 9 137 19.6
Carthage 7 63 69 9 141 20.1
North Park 7 82 61 6 149 21.3
Millikin 7 87 71 7 165 23.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
North Central 7 26 105 24.8
Wheaton 7 33 103 32.0
Elmhurst 7 29 88 33.0
North Park 7 30 88 34.1
Augustana 7 34 93 36.6
Illinois Wesleyan 7 41 99 41.4
Carthage 7 43 103 41.7
Millikin 7 44 98 44.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
North Central 7 4 16 25.0
Illinois Wesleyan 7 4 12 33.3
Wheaton 7 7 16 43.8
North Park 7 9 19 47.4
Elmhurst 7 6 12 50.0
Augustana 7 8 13 61.5
Millikin 7 8 11 72.7
Carthage 7 11 13 84.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Millikin 7 26 237 33.9
Illinois Wesleyan 7 36 304 43.4
North Park 7 35 337 48.1
Carthage 7 35 351 50.1
Elmhurst 7 40 370 52.9
Augustana 7 45 416 59.4
Wheaton 7 50 444 63.4
North Central 7 57 486 69.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Millikin 7 0-0 0 0/0 0-0 0 0 0
Illinois Wesleyan 7 0-0 0 0/0 0-0 0 0 0
Wheaton 7 0-0 0 0/0 0-0 0 0 0
Augustana 7 0-0 0 0/0 0-0 0 0 0
Elmhurst 7 0-0 0 0/0 0-0 0 0 0
North Central 7 0-0 0 0/0 0-0 0 0 0
North Park 7 0-0 0 0/0 0-0 0 0 0
Carthage 7 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Elmhurst 7 236:29 33:47
Wheaton 7 225:16 32:10
Carthage 7 208:38 29:48
North Central 7 205:47 29:23
Augustana 7 205:15 29:19
North Park 7 205:15 29:19
Illinois Wesleyan 7 199:33 28:30
Millikin 7 194:12 27:44
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Millikin 7 51 474 67.7
Carthage 7 50 444 63.4
Augustana 7 42 414 59.1
North Park 7 40 380 54.3
Illinois Wesleyan 7 42 370 52.9
Elmhurst 7 39 334 47.7
Wheaton 7 33 320 45.7
North Central 7 27 209 29.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Central 7 9-14 64.3 7 5/2 2-3 2 0 2
North Park 7 24-32 75 20 13/7 4-5 2 1 2
Augustana 7 19-25 76 15 7/8 4-6 1 2 1
Carthage 7 23-30 76.7 20 11/9 3-7 0 1 2
Millikin 7 31-39 79.5 26 17/9 5-6 0 5 1
Illinois Wesleyan 7 21-26 80.8 14 8/6 7-8 2 0 1
Wheaton 7 12-14 85.7 9 1/8 3-5 0 0 0
Elmhurst 7 18-21 85.7 15 8/7 3-3 0 2 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Dunning, Sean (Millikin) 7 184 1123 6.1 14 94 160.4
Frasco, Samuel (Augustana) 5 73 601 8.2 3 65 120.2
Jones, Devonte (Illinois Wesleyan) 7 127 734 5.8 8 73 104.9
Williams, Josh (Elmhurst) 7 140 657 4.7 6 54 93.9
Chandler, Eric (Augustana) 6 108 560 5.2 5 42 93.3
Kent, Ryan (North Central) 7 83 562 6.8 4 68 80.3
Geary, Jesse (Wheaton) 7 95 531 5.6 5 31 75.9
Magwood, M. (North Park) 6 91 386 4.2 5 27 64.3
Bellamy, Derek (Carthage) 7 106 356 3.4 3 53 50.9
Pattat, Zach (North Central) 7 54 328 6.1 2 35 46.9
Jones, D.J. (North Park) 5 50 228 4.6 2 56 45.6
Stinde, T.J. (Illinois Wesleyan) 6 44 268 6.1 2 47 44.7
Roberts, Jordan (Wheaton) 7 66 258 3.9 4 35 36.9
Brown, Oshayne (North Central) 6 41 219 5.3 4 36 36.5
Furnari, Jacob (Wheaton) 6 21 192 9.1 2 39 32.0
Evans Jr., Jonnie (Carthage) 7 35 178 5.1 0 36 25.4
Claxon, Garrett (Elmhurst) 7 34 165 4.9 1 21 23.6
Stanek, Spencer (North Central) 7 39 164 4.2 3 44 23.4
Price, Brandon (Augustana) 5 22 112 5.1 1 21 22.4
Walkington, D. (North Park) 6 38 133 3.5 0 18 22.2
Tubek, Andrew (Elmhurst) 7 46 149 3.2 1 31 21.3
Brooks, Justin (Millikin) 6 27 121 4.5 0 24 20.2
Swider, Justin (Wheaton) 7 35 125 3.6 2 21 17.9
Smith, Tyler (Elmhurst) 6 12 85 7.1 0 41 14.2
Conley, Sean (Illinois Wesleyan) 7 12 88 7.3 0 22 12.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Conway, T.D. (North Park) 7 137 263 10 52.1 1769 12 71 252.7 116.0
Stanek, Spencer (North Central) 7 123 169 1 72.8 1617 23 73 231.0 196.9
Gallik, Rob (Illinois Wesleyan) 7 133 206 9 64.6 1400 15 65 200.0 136.9
Roberts, Jordan (Wheaton) 7 113 185 7 61.1 1300 10 41 185.7 130.4
Simoncelli, A.J. (Carthage) 7 101 173 9 58.4 1073 2 93 153.3 103.9
Pippin, Nick (Millikin) 7 96 177 10 54.2 963 3 50 137.6 94.2
Camiliere, Joe (Elmhurst) 5 63 116 4 54.3 651 2 41 130.2 100.2
Frasco, Samuel (Augustana) 5 54 94 0 57.4 612 5 63 122.4 129.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Conway, Dakota (North Park) 7 38 472 4 43 12.4 5.4 67.4
Sorenson, Peter (North Central) 7 33 451 10 36 13.7 4.7 64.4
Musselman, Tate (Illinois Wesleyan) 7 26 407 6 65 15.7 3.7 58.1
Mitchell, Matt (Wheaton) 6 30 331 1 23 11.0 5.0 55.2
Checchin, Artie (Illinois Wesleyan) 7 35 381 3 26 10.9 5.0 54.4
Geneva, Alan (North Park) 7 23 363 3 51 15.8 3.3 51.9
Jackson, Evan (Carthage) 7 29 328 0 48 11.3 4.1 46.9
Garvey, Alex (Illinois Wesleyan) 6 25 266 3 28 10.6 4.2 44.3
Djurickovic, Pete (Carthage) 7 25 300 1 38 12.0 3.6 42.9
Krantz, Nick (Augustana) 7 21 293 2 65 14.0 3.0 41.9
Hood, Cody (North Park) 6 9 251 2 71 27.9 1.5 41.8
O'Kane, Chad (North Central) 9 28 376 6 46 13.4 3.1 41.8
Sanders, Taylor (Millikin) 7 26 280 2 28 10.8 3.7 40.0
Claxon, Garrett (Elmhurst) 7 21 259 0 41 12.3 3.0 37.0
Washko, David (Wheaton) 7 15 248 5 35 16.5 2.1 35.4
Rezac, Ryne (North Central) 7 18 236 2 73 13.1 2.6 33.7
Blakely, Mike (Millikin) 7 16 206 1 50 12.9 2.3 29.4
Thomas, A.J. (North Central) 6 10 173 3 40 17.3 1.7 28.8
Harrell, Torre (Augustana) 5 14 144 1 35 10.3 2.8 28.8
Dunning, Sean (Millikin) 7 22 197 1 25 9.0 3.1 28.1
Thorson, Hunter (Wheaton) 7 12 195 3 39 16.3 1.7 27.9
Snow, Kyle (Augustana) 6 13 132 0 31 10.2 2.2 22.0
Fitzgerald, Sea (Augustana) 7 9 153 1 63 17.0 1.3 21.9
Hines Jr., Marcus (Carthage) 7 13 146 2 20 11.2 1.9 20.9
Barnabee, John (North Park) 7 10 143 1 22 14.3 1.4 20.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dunning, Sean (Millikin) 7 15 0 0 1 92 13.1
Dace, Nick (North Central) 7 0 9 41 0 68 9.7
Sorenson, Peter (North Central) 7 10 0 0 0 60 8.6
Kelley, Michael (Illinois Wesleyan) 7 0 8 27 0 51 7.3
Cote, Sam (Wheaton) 7 0 8 27 0 51 7.3
Jones, Devonte (Illinois Wesleyan) 7 8 0 0 0 48 6.9
Musselman, Tate (Illinois Wesleyan) 7 6 0 0 0 36 5.1
Williams, Josh (Elmhurst) 7 6 0 0 0 36 5.1
Chandler, Eric (Augustana) 6 5 0 0 0 30 5.0
Magwood, M. (North Park) 6 5 0 0 0 30 5.0
Washko, David (Wheaton) 7 5 0 0 0 30 4.3
Geary, Jesse (Wheaton) 7 5 0 0 0 30 4.3
Tomis, David (Elmhurst) 7 0 6 12 0 30 4.3
Brown, Oshayne (North Central) 6 4 0 0 0 24 4.0
O'Kane, Chad (North Central) 9 6 0 0 0 36 4.0
Price, Brandon (Augustana) 5 3 0 0 0 18 3.6
Frasco, Samuel (Augustana) 5 3 0 0 0 18 3.6
Roberts, Jordan (Wheaton) 7 4 0 0 0 24 3.4
Kent, Ryan (North Central) 7 4 0 0 0 24 3.4
Conway, Dakota (North Park) 7 4 0 0 0 24 3.4
Moore, Noah (North Park) 7 0 3 14 0 23 3.3
Garvey, Alex (Illinois Wesleyan) 6 3 0 0 0 18 3.0
Murray, Conner (Augustana) 7 0 1 18 0 21 3.0
Thomas, A.J. (North Central) 6 3 0 0 0 18 3.0
Bukari, Brett (Carthage) 7 0 4 8 0 20 2.9
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Dace, Nick (North Central) 7 41 44 9 13 68 9.7
Kelley, Michael (Illinois Wesleyan) 7 27 27 8 9 51 7.3
Cote, Sam (Wheaton) 7 27 30 8 12 51 7.3
Tomis, David (Elmhurst) 7 12 12 6 11 30 4.3
Moore, Noah (North Park) 7 14 17 3 5 23 3.3
Murray, Conner (Augustana) 7 18 21 1 5 21 3.0
Bukari, Brett (Carthage) 7 8 10 4 7 20 2.9
Volpert, Chayce (Millikin) 7 16 17 1 3 19 2.7
Hawkins, Treyvon (Millikin) 7 0 0 0 0 0 .0
Pippin, Nick (Millikin) 7 0 0 0 0 0 .0
Dunning, Sean (Millikin) 7 0 0 0 0 0 .0
Frasco, Samuel (Augustana) 5 0 0 0 0 0 .0
Snow, Kyle (Augustana) 6 0 0 0 0 0 .0
Hodges, Ben (Augustana) 7 0 0 0 0 0 .0
Riffle, Nate (Elmhurst) 7 0 0 0 0 0 .0
Conway, T.D. (North Park) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dunning, Sean (Millikin) 7 15 14 1 0 1 92 13.1
Sorenson, Peter (North Central) 7 10 0 10 0 0 60 8.6
Jones, Devonte (Illinois Wesleyan) 7 8 8 0 0 0 48 6.9
Musselman, Tate (Illinois Wesleyan) 7 6 0 6 0 0 36 5.1
Williams, Josh (Elmhurst) 7 6 6 0 0 0 36 5.1
Chandler, Eric (Augustana) 6 5 5 0 0 0 30 5.0
Magwood, M. (North Park) 6 5 5 0 0 0 30 5.0
Washko, David (Wheaton) 7 5 0 5 0 0 30 4.3
Geary, Jesse (Wheaton) 7 5 5 0 0 0 30 4.3
Brown, Oshayne (North Central) 6 4 4 0 0 0 24 4.0
O'Kane, Chad (North Central) 9 6 0 6 0 0 36 4.0
Price, Brandon (Augustana) 5 3 1 2 0 0 18 3.6
Frasco, Samuel (Augustana) 5 3 3 0 0 3 18 3.6
Roberts, Jordan (Wheaton) 7 4 4 0 0 0 24 3.4
Kent, Ryan (North Central) 7 4 4 0 0 0 24 3.4
Conway, Dakota (North Park) 7 4 0 4 0 0 24 3.4
Garvey, Alex (Illinois Wesleyan) 6 3 0 3 0 0 18 3.0
Thomas, A.J. (North Central) 6 3 0 3 0 0 18 3.0
Checchin, Artie (Illinois Wesleyan) 7 3 0 3 0 0 18 2.6
Thorson, Hunter (Wheaton) 7 3 0 3 0 0 18 2.6
Krantz, Nick (Augustana) 7 3 1 2 0 0 18 2.6
Stanek, Spencer (North Central) 7 3 3 0 0 0 18 2.6
Geneva, Alan (North Park) 7 3 0 3 0 0 18 2.6
Bellamy, Derek (Carthage) 7 3 3 0 0 0 18 2.6
Jones, D.J. (North Park) 5 2 2 0 0 0 12 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jones, Devonte (Illinois Wesleyan) 7 10 284 0 81 28.4
Djurickovic, Pete (Carthage) 7 9 241 0 76 26.8
Checchin, Artie (Illinois Wesleyan) 7 12 298 0 78 24.8
Barnabee, John (North Park) 7 9 204 0 51 22.7
Swider, Justin (Wheaton) 7 12 254 0 31 21.2
Magwood, M. (North Park) 6 21 436 0 48 20.8
Powe, Shane (Augustana) 7 9 178 0 30 19.8
Geneva, Alan (North Park) 7 10 173 0 20 17.3
Ward, Darin (Carthage) 5 7 115 0 26 16.4
Blakely, Mike (Millikin) 7 34 550 0 42 16.2
Frake, Kyle (Augustana) 7 11 178 0 28 16.2
Ritter, Stephen (Elmhurst) 7 8 118 0 20 14.8
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Dierking, Shane (North Central) 7 10 121 0 31 12.1
Skokna, John (North Central) 7 15 148 0 44 9.9
Ritter, Stephen (Elmhurst) 7 7 40 0 14 5.7
Nightingale,C.J (Wheaton) 6 6 23 0 14 3.8
Snow, Kyle (Augustana) 6 8 19 0 18 2.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Stanek, Spencer (North Central) 7 164 1617 208 1781 254.4
Frasco, Samuel (Augustana) 5 601 612 167 1213 242.6
Conway, T.D. (North Park) 7 -135 1769 305 1634 233.4
Roberts, Jordan (Wheaton) 7 258 1300 251 1558 222.6
Gallik, Rob (Illinois Wesleyan) 7 33 1400 220 1433 204.7
Dunning, Sean (Millikin) 7 1123 0 185 1123 160.4
Simoncelli, A.J. (Carthage) 7 25 1073 206 1098 156.9
Camiliere, Joe (Elmhurst) 5 50 651 146 701 140.2
Pippin, Nick (Millikin) 7 -33 963 226 930 132.9
Jones, Devonte (Illinois Wesleyan) 7 734 0 127 734 104.9
Williams, Josh (Elmhurst) 7 657 0 140 657 93.9
Chandler, Eric (Augustana) 6 560 0 109 560 93.3
Kent, Ryan (North Central) 7 562 0 83 562 80.3
Geary, Jesse (Wheaton) 7 531 0 95 531 75.9
Magwood, M. (North Park) 6 386 0 91 386 64.3
Anzelmo, Nick (Carthage) 5 -2 264 66 262 52.4
Bellamy, Derek (Carthage) 7 356 0 106 356 50.9
Pattat, Zach (North Central) 7 328 0 54 328 46.9
Jones, D.J. (North Park) 5 228 0 50 228 45.6
Stinde, T.J. (Illinois Wesleyan) 6 268 0 44 268 44.7
Brown, Oshayne (North Central) 6 219 0 41 219 36.5
Furnari, Jacob (Wheaton) 6 192 0 21 192 32.0
Evans Jr., Jonnie (Carthage) 7 178 0 35 178 25.4
Claxon, Garrett (Elmhurst) 7 165 0 34 165 23.6
Price, Brandon (Augustana) 5 112 0 22 112 22.4
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Dunning, Sean (Millikin) 7 1123 197 0 0 1320 188.6
Magwood, M. (North Park) 6 386 87 0 436 909 151.5
Jones, Devonte (Illinois Wesleyan) 7 734 21 0 284 1039 148.4
Williams, Josh (Elmhurst) 7 657 139 0 77 873 124.7
Frasco, Samuel (Augustana) 5 601 0 0 0 601 120.2
Blakely, Mike (Millikin) 7 0 206 39 550 795 113.6
Checchin, Artie (Illinois Wesleyan) 7 8 381 25 298 712 101.7
Chandler, Eric (Augustana) 6 560 43 0 0 603 100.5
Kent, Ryan (North Central) 7 562 68 0 0 630 90.0
Geary, Jesse (Wheaton) 7 531 88 0 0 619 88.4
Djurickovic, Pete (Carthage) 7 1 300 0 241 542 77.4
Geneva, Alan (North Park) 7 0 363 0 173 536 76.6
Conway, Dakota (North Park) 7 -14 472 0 36 494 70.6
Evans Jr., Jonnie (Carthage) 7 178 93 14 173 458 65.4
Swider, Justin (Wheaton) 7 125 18 57 254 454 64.9
Sorenson, Peter (North Central) 7 0 451 0 0 451 64.4
Claxon, Garrett (Elmhurst) 7 165 259 0 0 424 60.6
Pattat, Zach (North Central) 7 328 19 0 69 416 59.4
Jones, D.J. (North Park) 5 228 67 0 0 295 59.0
Musselman, Tate (Illinois Wesleyan) 7 0 407 0 0 407 58.1
Bellamy, Derek (Carthage) 7 356 33 0 0 389 55.6
Mitchell, Matt (Wheaton) 6 1 331 0 0 332 55.3
Jackson, Evan (Carthage) 7 0 328 3 38 369 52.7
Furnari, Jacob (Wheaton) 6 192 10 51 55 308 51.3
Krantz, Nick (Augustana) 7 58 293 0 0 351 50.1

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Kussman, Matt (Illinois Wesleyan) 7 21 882 1 3 1 4 4 61 42.0
Looff, Kevin (North Central) 7 20 776 3 4 0 7 3 64 38.8
Shreve, Grant (Millikin) 7 38 1472 2 7 0 7 4 64 38.7
Murray, Conner (Augustana) 7 35 1347 3 2 0 9 5 70 38.5
Cote, Sam (Wheaton) 7 21 765 1 10 1 11 1 56 36.4
Djurickovic, Pete (Carthage) 7 22 790 0 4 1 4 1 52 35.9
Gieseking, John (North Park) 7 50 1740 2 10 2 10 4 61 34.8
Bayer, Brett (Elmhurst) 7 34 1169 1 12 0 7 2 60 34.4

Field Goals

Field Goals
