2014-2015 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
North Central 13 9-4 1152 88.6
Wheaton 13 11-2 956 73.5
Illinois Wesleyan 13 4-9 906 69.7
Elmhurst 14 10-4 969 69.2
Millikin 14 4-10 952 68.0
Carthage 13 7-6 852 65.5
North Park 18 7-11 1170 65.0
Augustana 13 3-10 799 61.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Wheaton 13 73.5 57.7 15.8
Elmhurst 14 69.2 62.4 6.9
North Central 13 88.6 85.2 3.4
Carthage 13 65.5 67.2 -1.7
North Park 18 65.0 67.3 -2.3
Millikin 14 68.0 73.5 -5.5
Illinois Wesleyan 13 69.7 76.7 -7.0
Augustana 13 61.5 70.7 -9.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Wheaton 13 11-2 750 57.7
Elmhurst 14 10-4 873 62.4
Carthage 13 7-6 874 67.2
North Park 18 7-11 1212 67.3
Augustana 13 3-10 919 70.7
Millikin 14 4-10 1029 73.5
Illinois Wesleyan 13 4-9 997 76.7
North Central 13 9-4 1108 85.2

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Elmhurst 14 347 774 0.448
Carthage 13 303 678 0.447
Wheaton 13 346 789 0.439
Millikin 14 352 842 0.418
North Park 18 442 1081 0.409
Illinois Wesleyan 13 325 823 0.395
Augustana 13 282 738 0.382
North Central 13 373 1039 0.359
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Wheaton 13 261 737 0.354
North Park 18 409 1079 0.379
Elmhurst 14 326 827 0.394
Augustana 13 317 800 0.396
Carthage 13 306 758 0.404
Millikin 14 365 900 0.406
North Central 13 423 961 0.440
Illinois Wesleyan 13 353 704 0.501

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Carthage 13 74 204 0.363
Wheaton 13 71 206 0.345
North Park 18 82 245 0.335
Elmhurst 14 65 202 0.322
Millikin 14 64 209 0.306
Augustana 13 57 200 0.285
North Central 13 164 618 0.265
Illinois Wesleyan 13 57 220 0.259
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
North Central 13 164 12.6
Carthage 13 74 5.7
Wheaton 13 71 5.5
Elmhurst 14 65 4.6
Millikin 14 64 4.6
North Park 18 82 4.6
Illinois Wesleyan 13 57 4.4
Augustana 13 57 4.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
North Park 18 120 484 0.248
Millikin 14 88 347 0.254
Wheaton 13 70 269 0.260
North Central 13 38 137 0.277
Elmhurst 14 64 226 0.283
Augustana 13 95 279 0.341
Carthage 13 101 275 0.367
Illinois Wesleyan 13 76 190 0.400

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Millikin 14 184 236 0.780
Augustana 13 178 235 0.757
Carthage 13 172 241 0.714
Elmhurst 14 210 295 0.712
Wheaton 13 193 276 0.699
North Central 13 242 364 0.665
Illinois Wesleyan 13 199 301 0.661
North Park 18 204 331 0.616
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Illinois Wesleyan 13 215 281 0.765
Augustana 13 190 266 0.714
Wheaton 13 158 222 0.712
Elmhurst 14 157 226 0.695
Carthage 13 161 236 0.682
North Park 18 274 402 0.682
North Central 13 224 339 0.661
Millikin 14 211 320 0.659

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
North Central 13 600 46.2
Millikin 14 594 42.4
Wheaton 13 549 42.2
North Park 18 723 40.2
Elmhurst 14 557 39.8
Augustana 13 509 39.2
Carthage 13 446 34.3
Illinois Wesleyan 13 406 31.2
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
North Central 13 245 18.8
Wheaton 13 187 14.4
Illinois Wesleyan 13 172 13.2
North Park 18 237 13.2
Elmhurst 14 176 12.6
Augustana 13 162 12.5
Millikin 14 167 11.9
Carthage 13 115 8.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Elmhurst 14 557 39.8 446 31.9 7.9
Wheaton 13 549 42.2 447 34.4 7.8
Millikin 14 594 42.4 519 37.1 5.4
North Park 18 723 40.2 716 39.8 0.4
Augustana 13 509 39.2 505 38.8 0.3
Carthage 13 446 34.3 463 35.6 -1.3
Illinois Wesleyan 13 406 31.2 534 41.1 -9.8
North Central 13 600 46.2 732 56.3 -10.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Elmhurst 14 446 31.9
Wheaton 13 447 34.4
Carthage 13 463 35.6
Millikin 14 519 37.1
Augustana 13 505 38.8
North Park 18 716 39.8
Illinois Wesleyan 13 534 41.1
North Central 13 732 56.3
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Millikin 14 427 30.5
Wheaton 13 362 27.8
North Central 13 355 27.3
Elmhurst 14 381 27.2
North Park 18 486 27.0
Augustana 13 347 26.7
Carthage 13 331 25.5
Illinois Wesleyan 13 234 18.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Illinois Wesleyan 13 209 16.1 315 24.2 8.15
North Central 13 243 18.7 343 26.4 7.69
Wheaton 13 193 14.8 223 17.2 2.31
North Park 18 337 18.7 333 18.5 -0.22
Carthage 13 228 17.5 194 14.9 -2.62
Augustana 13 246 18.9 199 15.3 -3.62
Elmhurst 14 276 19.7 223 15.9 -3.79
Millikin 14 300 21.4 196 14.0 -7.43
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Wheaton 13 243 18.7 193 14.8 1.26
Carthage 13 196 15.1 228 17.5 0.86
North Central 13 201 15.5 243 18.7 0.83
Illinois Wesleyan 13 166 12.8 209 16.1 0.79
North Park 18 266 14.8 337 18.7 0.79
Elmhurst 14 200 14.3 276 19.7 0.72
Millikin 14 198 14.1 300 21.4 0.66
Augustana 13 146 11.2 246 18.9 0.59

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Carthage 13 60 4.62
Wheaton 13 52 4.00
North Central 13 52 4.00
Elmhurst 14 44 3.14
North Park 18 49 2.72
Augustana 13 31 2.38
Millikin 14 32 2.29
Illinois Wesleyan 13 18 1.38
Steals
Steals
Index Team G No. AVG/G
North Central 13 157 12.08
Illinois Wesleyan 13 154 11.85
North Park 18 168 9.33
Wheaton 13 103 7.92
Elmhurst 14 90 6.43
Augustana 13 82 6.31
Carthage 13 77 5.92
Millikin 14 72 5.14
Assists
Assists
Index Team G No. AVG/G
Wheaton 13 243 18.69
North Central 13 201 15.46
Carthage 13 196 15.08
North Park 18 266 14.78
Elmhurst 14 200 14.29
Millikin 14 198 14.14
Illinois Wesleyan 13 166 12.77
Augustana 13 146 11.23
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Illinois Wesleyan 13 5969 3983 569.0
Elmhurst 14 5945 2746 457.0
North Central 13 5695 2400 400.0
Wheaton 13 4577 2512 358.0
Millikin 14 4410 2808 351.0
Carthage 13 4908 1790 298.0
Augustana 13 4029 2012 287.0
North Park 18 4449 1695 188.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
McMahon, Fiona (Elmhurst) 14 394 101 2 61 265 18.9
Godhardt, Tess (North Central) 13 237 87 1 65 240 18.5
Hahn, Alexis (Carthage) 13 437 91 0 43 225 17.3
Pezzopane, Marissa (Augustana) 13 372 93 6 32 224 17.2
McGraw, Molly (Illinois Wesleyan) 13 339 81 2 42 206 15.8
Reaber, Kasey (Illinois Wesleyan) 13 369 67 1 64 199 15.3
Rehberger, Liz (North Park) 13 414 57 28 40 182 14.0
McDaniels, Katie (Wheaton) 13 422 52 8 63 175 13.5
Saklak, Alyssa (Millikin) 14 389 66 1 51 184 13.1
Eppard, Mikaela (Elmhurst) 14 416 74 0 32 180 12.9
Considine, Hannah (Wheaton) 13 278 62 2 38 164 12.6
Boardman, Taylor (Carthage) 12 361 60 3 28 151 12.6
Going, Kelsey (Millikin) 11 259 52 0 32 136 12.4
Zeller, Ellie (Wheaton) 13 400 55 8 42 160 12.3
Lipman, Hannah (Elmhurst) 14 514 49 6 49 153 10.9
Meacham, Chantal (Wheaton) 13 426 46 40 3 135 10.4
Rowe, Corrine (North Central) 13 218 46 25 18 135 10.4
Roman, Soly (North Park) 18 406 72 0 42 186 10.3
Haskins, Holly (Millikin) 14 437 53 14 21 141 10.1
VanRoeyen, Valerie (Augustana) 13 404 45 16 23 129 9.9
Monroe, Claire (Elmhurst) 14 393 41 31 19 132 9.4
Thomas, Erin (Carthage) 13 407 41 22 11 115 8.8
Millington, Hannah (Millikin) 13 239 50 0 12 112 8.6
Przybyslawski, N. (North Park) 18 393 55 9 35 154 8.6
Davis, Amani (North Park) 18 535 58 5 29 150 8.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Hahn, Alexis (Carthage) 13 32 2.5 85 6.5 117 9.0
McMahon, Fiona (Elmhurst) 14 43 3.1 82 5.9 125 8.9
Saklak, Alyssa (Millikin) 14 34 2.4 90 6.4 124 8.9
McNally, Andrea (Augustana) 13 33 2.5 79 6.1 112 8.6
Considine, Hannah (Wheaton) 13 51 3.9 58 4.5 109 8.4
Pezzopane, Marissa (Augustana) 13 26 2.0 77 5.9 103 7.9
Eppard, Mikaela (Elmhurst) 14 33 2.4 76 5.4 109 7.8
Roman, Soly (North Park) 18 44 2.4 88 4.9 132 7.3
Going, Kelsey (Millikin) 11 25 2.3 53 4.8 78 7.1
Boardman, Taylor (Carthage) 12 21 1.8 63 5.3 84 7.0
Cuny, Jamie (North Central) 13 19 1.5 70 5.4 89 6.8
Godhardt, Tess (North Central) 13 54 4.2 29 2.2 83 6.4
Lipman, Hannah (Elmhurst) 14 29 2.1 60 4.3 89 6.4
Kruckman, Nicole (North Park) 18 41 2.3 71 3.9 112 6.2
Reaber, Kasey (Illinois Wesleyan) 13 18 1.4 58 4.5 76 5.8
Zeller, Ellie (Wheaton) 13 36 2.8 38 2.9 74 5.7
Ehresman, Rebekah (Illinois Wesleyan) 13 31 2.4 38 2.9 69 5.3
McDaniels, Katie (Wheaton) 13 14 1.1 54 4.2 68 5.2
Haskins, Holly (Millikin) 14 9 0.6 62 4.4 71 5.1
Millington, Hannah (Millikin) 13 20 1.5 40 3.1 60 4.6
Quinn, Erin (Carthage) 12 13 1.1 37 3.1 50 4.2
Hoyer, Emma (Millikin) 13 19 1.5 34 2.6 53 4.1
Torres, Rachel (North Park) 18 18 1.0 55 3.1 73 4.1
Berg, Jennifer (Wheaton) 12 12 1.0 33 2.8 45 3.8
Riley, Allison (Carthage) 13 16 1.2 31 2.4 47 3.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Going, Kelsey (Millikin) 11 52 80 .650
McMahon, Fiona (Elmhurst) 14 101 162 .623
Godhardt, Tess (North Central) 13 87 143 .608
Boardman, Taylor (Carthage) 12 60 101 .594
Considine, Hannah (Wheaton) 13 62 113 .549
Eppard, Mikaela (Elmhurst) 14 74 146 .507
Hahn, Alexis (Carthage) 13 91 187 .487
McGraw, Molly (Illinois Wesleyan) 13 81 174 .466
Pezzopane, Marissa (Augustana) 13 93 207 .449
Reaber, Kasey (Illinois Wesleyan) 13 67 152 .441
Saklak, Alyssa (Millikin) 14 66 173 .382
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Quinn, Erin (Carthage) 12 30 34 .882
Pezzopane, Marissa (Augustana) 13 32 37 .865
Lipman, Hannah (Elmhurst) 14 49 58 .845
Saklak, Alyssa (Millikin) 14 51 61 .836
Rehberger, Liz (North Park) 13 40 50 .800
McNally, Andrea (Augustana) 13 34 43 .791
McDaniels, Katie (Wheaton) 13 63 80 .788
Zeller, Ellie (Wheaton) 13 42 54 .778
Godhardt, Tess (North Central) 13 65 86 .756
McMahon, Fiona (Elmhurst) 14 61 82 .744
Boardman, Taylor (Carthage) 12 28 39 .718
Considine, Hannah (Wheaton) 13 38 53 .717
Hahn, Alexis (Carthage) 13 43 60 .717
Ehresman, Rebekah (Illinois Wesleyan) 13 35 50 .700
McGraw, Molly (Illinois Wesleyan) 13 42 60 .700
Going, Kelsey (Millikin) 11 32 46 .696
Eppard, Mikaela (Elmhurst) 14 32 48 .667
Cladis, Maryssa (North Central) 13 42 64 .656
Johns, Bobbi (North Central) 13 33 51 .647
Reaber, Kasey (Illinois Wesleyan) 13 64 100 .640
Mayer, Olivia (Augustana) 13 28 44 .636
Roman, Soly (North Park) 18 42 72 .583
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Monroe, Claire (Elmhurst) 14 31 66 .470
Thomas, Erin (Carthage) 13 22 51 .431
Meacham, Chantal (Wheaton) 13 40 100 .400
Cuny, Jamie (North Central) 13 25 64 .391
Rehberger, Liz (North Park) 13 28 73 .384
Kleiner, Kasey (Carthage) 13 26 72 .361
Shain, Annie (North Park) 18 34 99 .343
Ypya, Yip (Millikin) 14 21 63 .333
Rowe, Corrine (North Central) 13 25 87 .287
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Meacham, Chantal (Wheaton) 13 40 3.1
Monroe, Claire (Elmhurst) 14 31 2.2
Rehberger, Liz (North Park) 13 28 2.2
Kleiner, Kasey (Carthage) 13 26 2.0
Rowe, Corrine (North Central) 13 25 1.9
Cuny, Jamie (North Central) 13 25 1.9
Shain, Annie (North Park) 18 34 1.9
Thomas, Erin (Carthage) 13 22 1.7
Ypya, Yip (Millikin) 14 21 1.5
Zgoda, Emily (North Central) 13 18 1.4
Gray, Shelby (Illinois Wesleyan) 13 17 1.3
VanRoeyen, Valerie (Augustana) 13 16 1.2
Pettersson, Therese (North Central) 13 14 1.1
Wilson, Kimberly (North Central) 13 14 1.1
Weber, Rachael (Millikin) 13 14 1.1
Allen, Victoria (Augustana) 13 13 1.0
Cladis, Maryssa (North Central) 13 13 1.0
Sterling, Anita (North Central) 13 13 1.0
Haskins, Holly (Millikin) 14 14 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
McDaniels, Katie (Wheaton) 13 63 4.8
Reaber, Kasey (Illinois Wesleyan) 13 59 4.5
Johns, Bobbi (North Central) 13 59 4.5
Torres, Rachel (North Park) 18 78 4.3
Quinn, Erin (Carthage) 12 46 3.8
Meacham, Chantal (Wheaton) 13 45 3.5
Cladis, Maryssa (North Central) 13 44 3.4
Haskins, Holly (Millikin) 14 45 3.2
Lipman, Hannah (Elmhurst) 14 43 3.1
Kleiner, Kasey (Carthage) 13 37 2.8
Przybyslawski, N. (North Park) 18 49 2.7
Mayer, Olivia (Augustana) 13 35 2.7
Zeller, Ellie (Wheaton) 13 34 2.6
Weber, Rachael (Millikin) 13 34 2.6
Rowe, Corrine (North Central) 13 33 2.5
Monroe, Claire (Elmhurst) 14 35 2.5
Saklak, Alyssa (Millikin) 14 34 2.4
Davis, Amani (North Park) 18 42 2.3
Whipple, Mayson (North Central) 12 28 2.3
Ehresman, Rebekah (Illinois Wesleyan) 13 28 2.2
Swanson, Katie (Elmhurst) 14 29 2.1
Thomas, Erin (Carthage) 13 26 2.0
Harris, Morgan (Carthage) 13 26 2.0
Eppard, Mikaela (Elmhurst) 14 28 2.0
Allen, Victoria (Augustana) 13 26 2.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Meacham, Chantal (Wheaton) 13 45 3.5 16 1.2 2.8
Johns, Bobbi (North Central) 13 59 4.5 37 2.8 1.6
McDaniels, Katie (Wheaton) 13 63 4.8 40 3.1 1.6
Cladis, Maryssa (North Central) 13 44 3.4 33 2.5 1.3
Quinn, Erin (Carthage) 12 46 3.8 37 3.1 1.2
Torres, Rachel (North Park) 18 78 4.3 66 3.7 1.2
Reaber, Kasey (Illinois Wesleyan) 13 59 4.5 56 4.3 1.1
Haskins, Holly (Millikin) 14 45 3.2 49 3.5 0.9
Lipman, Hannah (Elmhurst) 14 43 3.1 55 3.9 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Cuny, Jamie (North Central) 13 36 2.8
Boardman, Taylor (Carthage) 12 26 2.2
McMahon, Fiona (Elmhurst) 14 27 1.9
Hahn, Alexis (Carthage) 13 23 1.8
Considine, Hannah (Wheaton) 13 22 1.7
Millington, Hannah (Millikin) 13 13 1.0
Pezzopane, Marissa (Augustana) 13 12 0.9
Going, Kelsey (Millikin) 11 8 0.7
Roman, Soly (North Park) 18 13 0.7
Rehberger, Liz (North Park) 13 8 0.6
Berg, Jennifer (Wheaton) 12 7 0.6
McGraw, Molly (Illinois Wesleyan) 13 6 0.5
McDaniels, Katie (Wheaton) 13 6 0.5
McNally, Andrea (Augustana) 13 6 0.5
Davis, Amani (North Park) 18 7 0.4
Ypya, Yip (Millikin) 14 5 0.4
Schwerdtmann, Melani (Elmhurst) 12 4 0.3
Bremhorst, Mel (Wheaton) 13 4 0.3
Grizaffi, Miranda (North Central) 13 4 0.3
Shain, Annie (North Park) 18 5 0.3
Torres, Rachel (North Park) 18 5 0.3
Giammarco, Alexus (North Park) 15 4 0.3
Quinn, Erin (Carthage) 12 3 0.3
Lehocky, Alina (Illinois Wesleyan) 8 2 0.3
Harris, Morgan (Carthage) 13 3 0.2
Steals
Steals
Index Player GP No. AVG/G
Reaber, Kasey (Illinois Wesleyan) 13 35 2.7
Godhardt, Tess (North Central) 13 32 2.5
Ehresman, Rebekah (Illinois Wesleyan) 13 31 2.4
Eppard, Mikaela (Elmhurst) 14 28 2.0
Rehberger, Liz (North Park) 13 24 1.8
McGraw, Molly (Illinois Wesleyan) 13 24 1.8
Torres, Rachel (North Park) 18 33 1.8
McDaniels, Katie (Wheaton) 13 21 1.6
Davis, Amani (North Park) 18 29 1.6
Pettersson, Therese (North Central) 13 19 1.5
Zeller, Ellie (Wheaton) 13 18 1.4
Allen, Victoria (Augustana) 13 17 1.3
Lipman, Hannah (Elmhurst) 14 18 1.3
Meacham, Chantal (Wheaton) 13 16 1.2
Sloan, Shaylee (North Park) 15 18 1.2
Boardman, Taylor (Carthage) 12 14 1.2
Rowe, Corrine (North Central) 13 15 1.2
Monroe, Claire (Elmhurst) 14 16 1.1
Saklak, Alyssa (Millikin) 14 16 1.1
Kruckman, Nicole (North Park) 18 20 1.1
Hahn, Alexis (Carthage) 13 14 1.1
Reeves, Moriah (Wheaton) 13 14 1.1
Mayer, Olivia (Augustana) 13 14 1.1
Cladis, Maryssa (North Central) 13 14 1.1
Roman, Soly (North Park) 18 17 0.9
Minutes
Minutes Played
Index Player GP No. AVG/G
Lipman, Hannah (Elmhurst) 14 514 36.7
Weber, Rachael (Millikin) 13 446 34.3
Hahn, Alexis (Carthage) 13 437 33.6
Kleiner, Kasey (Carthage) 13 431 33.2
Meacham, Chantal (Wheaton) 13 426 32.8
McDaniels, Katie (Wheaton) 13 422 32.5
McNally, Andrea (Augustana) 13 420 32.3
Rehberger, Liz (North Park) 13 414 31.8
Thomas, Erin (Carthage) 13 407 31.3
Haskins, Holly (Millikin) 14 437 31.2
VanRoeyen, Valerie (Augustana) 13 404 31.1
Zeller, Ellie (Wheaton) 13 400 30.8
Quinn, Erin (Carthage) 12 369 30.8
Boardman, Taylor (Carthage) 12 361 30.1
Ehresman, Rebekah (Illinois Wesleyan) 13 388 29.8
Davis, Amani (North Park) 18 535 29.7
Eppard, Mikaela (Elmhurst) 14 416 29.7
Mayer, Olivia (Augustana) 13 375 28.8
Pezzopane, Marissa (Augustana) 13 372 28.6
Reaber, Kasey (Illinois Wesleyan) 13 369 28.4
McMahon, Fiona (Elmhurst) 14 394 28.1
Monroe, Claire (Elmhurst) 14 393 28.1
Saklak, Alyssa (Millikin) 14 389 27.8
Torres, Rachel (North Park) 18 488 27.1
Swanson, Katie (Elmhurst) 14 374 26.7

Results

Overall
Overall Season Results
Date Result Location
02/21/2015 * Carthage 59, Millikin 76 Decatur, Ill./Griswold Center
02/21/2015 * North Park 70, North Central 103 Naperville, Ill. (Gregory Arena)
02/21/2015 * North Park 70, North Central 103 Naperville, Ill. (Gregory Arena)
02/21/2015 * Illinois Wesleyan 75, Elmhurst 82 Bloomington, Ill. Shirk Center
02/21/2015 * Wheaton 71, Augustana 35 Wheaton, Ill. - King Arena
02/21/2015 * Elmhurst 82, Illinois Wesleyan 75 Bloomington, Ill. Shirk Center
02/21/2015 * Augustana 35, Wheaton 71 Wheaton, Ill. - King Arena
02/21/2015 * North Central 103, North Park 70 Naperville, Ill. (Gregory Arena)
02/21/2015 * Millikin 76, Carthage 59 Decatur, Ill./Griswold Center
02/14/2015 * Carthage 72, Wheaton 70 Kenosha, Wis./Tarble Arena
02/14/2015 * North Park 68, Illinois Wesleyan 72 Chicago, Ill.
02/14/2015 * Illinois Wesleyan 72, North Park 68 Chicago, Ill.
02/14/2015 * Wheaton 70, Carthage 72 Kenosha, Wis./Tarble Arena
02/14/2015 * Elmhurst 91, North Central 64 Elmhurst, Ill.
02/14/2015 * Augustana 63, Millikin 55 Rock Island, Ill
02/14/2015 * North Central 64, Elmhurst 91 Elmhurst, Ill.
02/14/2015 * Millikin 55, Augustana 63 Rock Island, Ill
02/11/2015 * Carthage 101, North Central 90 Kenosha, Wis./Tarble Arena
02/11/2015 * North Park 53, Elmhurst 57 Chicago, Ill.
02/11/2015 * Illinois Wesleyan 70, Augustana 80 Rock Island, Ill
02/11/2015 * Wheaton 78, Millikin 54 Griswold Center in Decatur, Ill.
02/11/2015 * Elmhurst 57, North Park 53 Chicago, Ill.
02/11/2015 * Augustana 80, Illinois Wesleyan 70 Rock Island, Ill
02/11/2015 * North Central 90, Carthage 101 Kenosha, Wis./Tarble Arena
02/11/2015 * Millikin 54, Wheaton 78 Griswold Center in Decatur, Ill.
02/07/2015 * Carthage 53, Augustana 42 Rock Island, Ill./Roy J. Carver Center
02/07/2015 * North Park 65, Millikin 63 Griswold Center in Decatur, Ill.
02/07/2015 * Illinois Wesleyan 81, North Central 96 Shirk Center, Bloomington, Ill.
02/07/2015 * Wheaton 72, Elmhurst 60 Wheaton, Ill. - King Arena
02/07/2015 * Elmhurst 60, Wheaton 72 Wheaton, Ill. - King Arena
02/07/2015 * Augustana 42, Carthage 53 Rock Island, Ill./Roy J. Carver Center
02/07/2015 * North Central 96, Illinois Wesleyan 81 Shirk Center, Bloomington, Ill.
02/07/2015 * Millikin 63, North Park 65 Griswold Center in Decatur, Ill.
02/04/2015 * Carthage 58, Elmhurst 64 Elmhurst, Ill./R.A. Faganel Hall
02/04/2015 * North Park 48, Wheaton 63 Wheaton, Ill. - King Arena
02/04/2015 * Illinois Wesleyan 83, Millikin 76 Bloomington, Ill. Shirk Center
02/04/2015 * Wheaton 63, North Park 48 Wheaton, Ill. - King Arena
02/04/2015 * Elmhurst 64, Carthage 58 Elmhurst, Ill./R.A. Faganel Hall
02/04/2015 * Augustana 82, North Central 105 Naperville, Ill. (Gregory Arena)
02/04/2015 * North Central 105, Augustana 82 Naperville, Ill. (Gregory Arena)
02/04/2015 * Millikin 76, Illinois Wesleyan 83 Bloomington, Ill. Shirk Center
01/31/2015 * Carthage 68, Illinois Wesleyan 57 Kenosha, Wis./Tarble Arena
01/31/2015 * North Park 66, Augustana 44 Chicago, Ill.
01/31/2015 * North Park 66, Augustana 44 Chicago, Ill.
01/31/2015 * Illinois Wesleyan 57, Carthage 68 Kenosha, Wis./Tarble Arena
01/31/2015 * Wheaton 109, North Central 60 Naperville, Ill. (Gregory Arena)
01/31/2015 * Elmhurst 72, Millikin 49 Elmhurst, Ill. - R.A. Faganel Hall
01/31/2015 * Augustana 44, North Park 66 Chicago, Ill.
01/31/2015 * North Central 60, Wheaton 109 Naperville, Ill. (Gregory Arena)
01/31/2015 * Millikin 49, Elmhurst 72 Elmhurst, Ill. - R.A. Faganel Hall
01/28/2015 * Carthage 60, North Park 63 Chicago, Ill./North Park Gymnasium
01/28/2015 * North Park 63, Carthage 60 Chicago, Ill./North Park Gymnasium
01/28/2015 * Illinois Wesleyan 46, Wheaton 72 Wheaton, Ill. - King Arena
01/28/2015 * Wheaton 72, Illinois Wesleyan 46 Wheaton, Ill. - King Arena
01/28/2015 * North Central 80, Millikin 76 Griswold Center in Decatur, Ill.
01/28/2015 * Millikin 76, North Central 80 Griswold Center in Decatur, Ill.
01/27/2015 * Elmhurst 58, Augustana 56 Rock Island, Ill
01/27/2015 * Augustana 56, Elmhurst 58 Rock Island, Ill
01/24/2015 * Carthage 53, Wheaton 58 Wheaton, Ill./King Arena
01/24/2015 * North Park 90, North Central Colleg 95 Chicago, Ill.
01/24/2015 * North Park 90, North Central 95 Chicago, Ill.
01/24/2015 * Illinois Wesleyan 61, Elmhurst 86 Elmhurst, Ill. - R.A. Faganel Hall
01/24/2015 * Wheaton 58, Carthage 53 Wheaton, Ill./King Arena
01/24/2015 * Elmhurst 86, Illinois Wesleyan 61 Elmhurst, Ill. - R.A. Faganel Hall
01/24/2015 * Augustana 75, Millikin 80 Griswold Center in Decatur, Ill.
01/24/2015 * North Central 95, North Park 90 Chicago, Ill.
01/24/2015 * Millikin 80, Augustana 75 Griswold Center in Decatur, Ill.
01/21/2015 * Carthage 72, North Central 101 Naperville, Ill./Gregory Arena
01/21/2015 * North Park 64, Elmhurst 54 Elmhurst, Ill. - R.A. Faganel Hall
01/21/2015 * Illinois Wesleyan 84, Augustana 71 Shirk Center, Bloomington, Ill.
01/21/2015 * Wheaton 78, Millikin 66 Wheaton, Ill. - King Arena
01/21/2015 * Elmhurst 54, North Park 64 Elmhurst, Ill. - R.A. Faganel Hall
01/21/2015 * Augustana 71, Illinois Wesleyan 84 Shirk Center, Bloomington, Ill.
01/21/2015 * North Central 101, Carthage 72 Naperville, Ill./Gregory Arena
01/21/2015 * Millikin 66, Wheaton 78 Wheaton, Ill. - King Arena
01/17/2015 * Carthage 61, Millikin 75 Kenosha, Wis./Tarble Arena
01/17/2015 * North Park 72, Illinois Wesleyan 89 Shirk Center, Bloomington, Ill.
01/17/2015 * Illinois Wesleyan 89, North Park 72 Shirk Center, Bloomington, Ill.
01/17/2015 * Wheaton 65, Augustana 62 Rock Island, Ill
01/17/2015 * Elmhurst 79, North Central 82 Naperville, Ill. (Gregory Arena)
01/17/2015 * Augustana 62, Wheaton 65 Rock Island, Ill
01/17/2015 * North Central 82, Elmhurst 79 Naperville, Ill. (Gregory Arena)
01/17/2015 * Millikin 75, Carthage 61 Kenosha, Wis./Tarble Arena
01/14/2015 * Carthage 68, Elmhurst 63 Kenosha, Wis./Tarble Arena
01/14/2015 * North Park 62, Wheaton 48 Chicago, Ill.
01/14/2015 * North Park 62, Wheaton College 48 Chicago, Ill.
01/14/2015 * Illinois Wesleyan 80, Millikin 85 Griswold Center in Decatur, Ill.
01/14/2015 * Wheaton 48, North Park 62 Chicago, Ill.
01/14/2015 * Elmhurst 63, Carthage 68 Kenosha, Wis./Tarble Arena
01/14/2015 * Augustana 82, North Central 95 Rock Island, Ill
01/14/2015 * North Central 95, Augustana 82 Rock Island, Ill
01/14/2015 * Millikin 85, Illinois Wesleyan 80 Griswold Center in Decatur, Ill.
01/10/2015 * Carthage 69, Illinois Wesleyan 62 Bloomington, Ill./Shirk Center
01/10/2015 * North Park 54, Augustana 58 Rock Island, Illinois
01/10/2015 * North Park 54, Augustana 58 Rock Island, Illinois
01/10/2015 * Illinois Wesleyan 62, Carthage 69 Bloomington, Ill./Shirk Center
